-
k_sullivan's dots
- Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
| Dot | Sheet | Coordinates |
|---|---|---|
| 429747 | Lifestyle eX: Videos | 40.725811,-73.986568 |
| 429745 | Lifestyle eX: Videos | 40.730305,-73.996052 |
| 429743 | Lifestyle eX: Videos | 40.730027,-73.988354 |
| 429741 | Lifestyle eX: Videos | 40.724767,-73.968951 |
| 429739 | Lifestyle eX: Videos | 40.730102,-73.986890 |
| 429737 | Lifestyle eX: Videos | 40.758453,-73.957772 |
| 429735 | Lifestyle eX: Videos | 40.729923,-73.996664 |
| 429733 | Lifestyle eX: Videos | 40.729907,-73.988274 |
| 429731 | Lifestyle eX: Videos | 40.729826,-73.996664 |
| 429729 | Lifestyle eX: Videos | 40.729826,-73.996664 |
| 429727 | Lifestyle eX: Videos | 40.728868,-73.957471 |
| 429725 | Lifestyle eX: Videos | 40.723132,-73.952799 |
| 428141 | Lifestyle eX:... | 40.709373,-74.011260 |
| 428139 | Lifestyle eX:... | 40.713024,-74.007162 |
| 428137 | Lifestyle eX:... | 40.723730,-73.951511 |
| 428135 | Lifestyle eX:... | 40.726648,-73.952466 |
| 428133 | Lifestyle eX:... | 40.722762,-73.953979 |
| 428131 | Lifestyle eX:... | 40.723355,-73.952327 |
| 428129 | Lifestyle eX:... | 40.783242,-73.959204 |
| 428127 | Lifestyle eX:... | 40.731596,-73.985200 |
| 428125 | Lifestyle eX:... | 40.721851,-73.958271 |
| 428123 | Lifestyle eX:... | 40.721558,-73.960406 |
| 428121 | Lifestyle eX:... | 40.783242,-73.959204 |
| 428119 | Lifestyle eX:... | 40.720762,-73.956500 |
| 428117 | Lifestyle eX:... | 40.717720,-73.964536 |
| 428115 | Lifestyle eX:... | 40.721933,-73.960148 |
| 428113 | Lifestyle eX:... | 40.721591,-73.960545 |
| 428111 | Lifestyle eX:... | 40.717968,-73.957670 |
| 428109 | Lifestyle eX:... | 40.733136,-73.987389 |
| 428107 | Lifestyle eX:... | 40.720123,-73.955406 |
| 428105 | Lifestyle eX:... | 40.721876,-73.960352 |
| 428103 | Lifestyle eX:... | 40.721876,-73.960352 |
| 428101 | Lifestyle eX:... | 40.721933,-73.960148 |
| 428099 | Lifestyle eX:... | 40.722026,-73.958582 |
| 428097 | Lifestyle eX:... | 40.689717,-73.953427 |
| 428095 | Lifestyle eX:... | 40.689717,-73.953427 |
| 428093 | Lifestyle eX:... | 40.720530,-73.953754 |
| 428091 | Lifestyle eX:... | 40.720530,-73.953754 |
| 428089 | Lifestyle eX:... | 40.722026,-73.958582 |
| 428087 | Lifestyle eX:... | 40.720355,-73.957284 |
| 428085 | Lifestyle eX:... | 40.720969,-73.954398 |
| 428083 | Lifestyle eX:... | 40.722038,-73.954290 |
| 428081 | Lifestyle eX:... | 40.721762,-73.956672 |
| 428079 | Lifestyle eX:... | 40.723042,-73.958700 |
| 428077 | Lifestyle eX:... | 40.723042,-73.958700 |
| 428075 | Lifestyle eX:... | 40.723042,-73.958700 |
| 428073 | Lifestyle eX:... | 40.723042,-73.958700 |
| 428071 | Lifestyle eX:... | 40.723042,-73.958700 |
| 428069 | Lifestyle eX:... | 40.722888,-73.959000 |
| 428067 | Lifestyle eX:... | 40.721851,-73.958271 |
| 428065 | Lifestyle eX:... | 40.721851,-73.958271 |
| 428063 | Lifestyle eX:... | 40.720851,-73.956618 |
| 428061 | Lifestyle eX:... | 40.720461,-73.957133 |
| 428059 | Lifestyle eX:... | 40.721591,-73.955942 |
| 428057 | Lifestyle eX:... | 40.733315,-73.987228 |
| 428055 | Lifestyle eX:... | 40.717720,-73.953797 |
| 428053 | Lifestyle eX:... | 40.718745,-73.953196 |
| 428051 | Lifestyle eX:... | 40.718826,-73.953292 |
| 428049 | Lifestyle eX:... | 40.717607,-73.953861 |
| 428047 | Lifestyle eX:... | 40.717607,-73.953861 |
| 428045 | Lifestyle eX:... | 40.720843,-73.956318 |
| 428043 | Lifestyle eX:... | 40.718501,-73.947864 |
| 428041 | Lifestyle eX:... | 40.738786,-73.980812 |
| 428039 | Lifestyle eX:... | 40.730027,-73.988354 |
| 428037 | Lifestyle eX:... | 40.715696,-73.940686 |
| 428035 | Lifestyle eX:... | 40.729860,-73.986879 |
| 428033 | Lifestyle eX:... | 40.718338,-73.953233 |
| 428031 | Lifestyle eX:... | 40.724445,-73.957804 |
| 428029 | Lifestyle eX:... | 40.719583,-73.958255 |
| 428027 | Lifestyle eX:... | 40.718932,-73.958984 |
| 428025 | Lifestyle eX:... | 40.728827,-73.980528 |
| 428023 | Lifestyle eX:... | 40.744647,-73.948706 |
| 428021 | Lifestyle eX:... | 40.757424,-73.953014 |
| 428019 | Lifestyle eX:... | 40.689717,-73.953427 |
| 428017 | Lifestyle eX:... | 40.721811,-73.958019 |
| 428015 | Lifestyle eX:... | 40.726860,-73.985361 |
| 428013 | Lifestyle eX:... | 40.758992,-73.958721 |
| 428011 | Lifestyle eX:... | 40.758903,-73.958453 |
| 428009 | Lifestyle eX:... | 40.757733,-73.955835 |
| 428007 | Lifestyle eX:... | 40.757847,-73.956114 |
| 428005 | Lifestyle eX:... | 40.758224,-73.956972 |
| 428003 | Lifestyle eX:... | 40.757615,-73.952713 |
| 428001 | Lifestyle eX:... | 40.757200,-73.953990 |
| 427999 | Lifestyle eX:... | 40.757448,-73.953110 |
| 427997 | Lifestyle eX:... | 40.757863,-73.953850 |
| 427995 | Lifestyle eX:... | 40.758318,-73.954516 |
| 427993 | Lifestyle eX:... | 40.726022,-73.981960 |
| 427991 | Lifestyle eX:... | 40.730486,-73.996755 |
| 427989 | Lifestyle eX:... | 40.734990,-73.990972 |
| 427987 | Lifestyle eX:... | 40.687329,-73.951018 |
| 427985 | Lifestyle eX:... | 40.685987,-73.952928 |
| 427983 | Lifestyle eX:... | 40.729998,-73.988601 |
| 427981 | Lifestyle eX:... | 40.717216,-73.949806 |
| 427979 | Lifestyle eX:... | 40.717253,-73.952370 |
| 427977 | Lifestyle eX:... | 40.713447,-73.940353 |
| 427975 | Lifestyle eX:... | 40.730027,-73.988354 |
| 427973 | Lifestyle eX:... | 40.730055,-73.995800 |
| 427971 | Lifestyle eX:... | 40.726518,-73.989438 |
| 427969 | Lifestyle eX:... | 40.729023,-73.995392 |
| 427967 | Lifestyle eX:... | 40.728730,-73.995382 |
Page 1 of 1







