-
Sheet ID #2055 by rabeliakoff created on March 13, 2012 at 01:39 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | distance to active point | elevation | comment | waypoint | description | rank | symbol | type | label | geohash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 409263 | -33.895400,151.273140 | — | — | — | — | — | 1 | Dot | — | — | r3gx4m98zxkx |
| 409265 | -33.894490,151.266940 | — | — | — | — | — | 2 | Dot | — | — | r3gx4jtnr1je |
| 409267 | -33.892780,151.255160 | — | — | — | — | — | 3 | Dot | — | — | r3gx1yh8hxvu |
| 409269 | -33.892680,151.272950 | — | — | — | — | — | 4 | Dot | — | — | r3gx4q18g4wb |
| 409271 | -33.892100,151.249790 | — | — | — | — | — | 5 | Dot | — | — | r3gx1y0spw9s |
| 409273 | -33.891870,151.251360 | — | — | — | — | — | 6 | Dot | — | — | r3gx1y1vs1s2 |
| 409275 | -33.891830,151.247430 | — | — | — | — | — | 7 | Dot | — | — | r3gx1wpjb8cz |
| 409277 | -33.891560,151.252020 | — | — | — | — | — | 8 | Dot | — | — | r3gx1y4r7e23 |
| 409279 | -33.891100,151.253080 | — | — | — | — | — | 9 | Dot | — | — | r3gx1y74h1nc |
| 409281 | -33.890560,151.243240 | — | — | — | — | — | 10 | Dot | — | — | r3gx1w7vnvtw |
| 409283 | -33.890060,151.243020 | — | — | — | — | — | 11 | Dot | — | — | r3gx1web1fct |
| 409285 | -33.889820,151.275540 | — | — | — | — | — | 12 | Dot | — | — | r3gx4qe3rxdj |
| 409287 | -33.889280,151.232940 | — | — | — | — | — | 13 | Dot | — | — | r3gx1qskwum6 |
| 409289 | -33.887380,151.242430 | — | — | — | — | — | 14 | Dot | — | — | r3gx1wgrsn98 |
| 409291 | -33.886690,151.270480 | — | — | — | — | — | 15 | Dot | — | — | r3gx4ppg9xjh |
| 409293 | -33.886400,151.270030 | — | — | — | — | — | 16 | Dot | — | — | r3gx4ppmrjjw |
| 409295 | -33.885990,151.269610 | — | — | — | — | — | 17 | Dot | — | — | r3gx4pppv3sk |
| 409297 | -33.885690,151.269200 | — | — | — | — | — | 18 | Dot | — | — | r3gx4pqcecdc |
| 409299 | -33.885420,151.268740 | — | — | — | — | — | 19 | Dot | — | — | r3gx4pqe15gu |
| 409301 | -33.885180,151.227510 | — | — | — | — | — | 20 | Dot | — | — | r3gx1r2s82s7 |
| 409303 | -33.885010,151.267650 | — | — | — | — | — | 21 | Dot | — | — | r3gx4pmtx8r1 |
| 409305 | -33.885010,151.267650 | — | — | — | — | — | 22 | Dot | — | — | r3gx4pmtx8r1 |
| 409307 | -33.884830,151.224970 | — | — | — | — | — | 23 | Dot | — | — | r3gx1pqwt1ye |
| 409309 | -33.883480,151.221140 | — | — | — | — | — | 24 | Dot | — | — | r3gx1pey7vw8 |
| 409311 | -33.883410,151.265530 | — | — | — | — | — | 25 | Dot | — | — | r3gx4psny6d4 |
| 409313 | -33.881980,151.219820 | — | — | — | — | — | 26 | Dot | — | — | r3gx1pfzjjnk |
| 409315 | -33.880600,151.216960 | — | — | — | — | — | 27 | Dot | — | — | r3gx300z4w3u |
| 409317 | -33.879760,151.262340 | — | — | — | — | — | 28 | Dot | — | — | r3gx603u5fzx |
| 409319 | -33.879230,151.238650 | — | — | — | — | — | 29 | Dot | — | — | r3gx382x5vz1 |
| 409321 | -33.879220,151.237980 | — | — | — | — | — | 30 | Dot | — | — | r3gx382phrek |
| 409323 | -33.879020,151.237430 | — | — | — | — | — | 31 | Dot | — | — | r3gx32x8rscm |
| 409325 | -33.878750,151.239780 | — | — | — | — | — | 32 | Dot | — | — | r3gx3893yr38 |
| 409327 | -33.878640,151.235110 | — | — | — | — | — | 33 | Dot | — | — | r3gx32w497z2 |
| 409329 | -33.878540,151.240920 | — | — | — | — | — | 34 | Dot | — | — | r3gx38d70y7t |
| 409331 | -33.878500,151.242030 | — | — | — | — | — | 35 | Dot | — | — | r3gx38e56tz7 |
| 409333 | -33.877780,151.242840 | — | — | — | — | — | 36 | Dot | — | — | r3gx38exts56 |
| 409335 | -33.877480,151.233810 | — | — | — | — | — | 37 | Dot | — | — | r3gx32v17hn0 |
| 409337 | -33.877370,151.243970 | — | — | — | — | — | 38 | Dot | — | — | r3gx38u6pbtb |
| 409339 | -33.877220,151.261790 | — | — | — | — | — | 39 | Dot | — | — | r3gx60c6zhmr |
| 409341 | -33.877200,151.244830 | — | — | — | — | — | 40 | Dot | — | — | r3gx38v55bpn |
| 409343 | -33.877200,151.244830 | — | — | — | — | — | 41 | Dot | — | — | r3gx38v55bpn |
| 409345 | -33.877160,151.233380 | — | — | — | — | — | 42 | Dot | — | — | r3gx32ug1ptm |
| 409347 | -33.876900,151.228320 | — | — | — | — | — | 43 | Dot | — | — | r3gx32chg20k |
| 409349 | -33.876870,151.212300 | — | — | — | — | — | 44 | Dot | — | — | r3gx2bvkvvxn |
| 409351 | -33.876860,151.231950 | — | — | — | — | — | 45 | Dot | — | — | r3gx32gszze4 |
| 409353 | -33.876760,151.230450 | — | — | — | — | — | 46 | Dot | — | — | r3gx32ftsfhx |
| 409355 | -33.876460,151.224380 | — | — | — | — | — | 47 | Dot | — | — | r3gx30ypr6ns |
| 409357 | -33.876090,151.260380 | — | — | — | — | — | 48 | Dot | — | — | r3gx6103qr45 |
| 409359 | -33.875920,151.246270 | — | — | — | — | — | 49 | Dot | — | — | r3gx39n4mwbc |
| 409361 | -33.875590,151.212270 | — | — | — | — | — | 50 | Dot | — | — | r3gx2cjkmk2d |
| 409363 | -33.875290,151.246680 | — | — | — | — | — | 51 | Dot | — | — | r3gx39nqph68 |
| 409365 | -33.875170,151.224420 | — | — | — | — | — | 52 | Dot | — | — | r3gx31nqb6s7 |
| 409367 | -33.874690,151.247200 | — | — | — | — | — | 53 | Dot | — | — | r3gx39qcehn7 |
| 409369 | -33.874040,151.225040 | — | — | — | — | — | 54 | Dot | — | — | r3gx31qtqv68 |
| 409371 | -33.873760,151.212530 | — | — | — | — | — | 55 | Dot | — | — | r3gx2cmx536w |
| 409373 | -33.873440,151.224120 | — | — | — | — | — | 56 | Dot | — | — | r3gx31w0cmhe |
| 409375 | -33.873300,151.209910 | — | — | — | — | — | 57 | Dot | — | — | r3gx2ce9wr0y |
| 409377 | -33.873200,151.247310 | — | — | — | — | — | 58 | Dot | — | — | r3gx39wfmcb7 |
| 409379 | -33.873110,151.224810 | — | — | — | — | — | 59 | Dot | — | — | r3gx31wdc6xh |
| 409381 | -33.873010,151.207290 | — | — | — | — | — | 60 | Dot | — | — | r3gx2c9g3jr2 |
| 409383 | -33.872770,151.206490 | — | — | — | — | — | 61 | Dot | — | — | r3gx2c9hyd4b |
| 409385 | -33.872720,151.248730 | — | — | — | — | — | 62 | Dot | — | — | r3gx39xvng74 |
| 409387 | -33.872710,151.205690 | — | — | — | — | — | 63 | Dot | — | — | r3gx2c8t5vnq |
| 409389 | -33.872670,151.218520 | — | — | — | — | — | 64 | Dot | — | — | r3gx319vquth |
| 409391 | -33.872510,151.259830 | — | — | — | — | — | 65 | Dot | — | — | r3gx618n3d2p |
| 409393 | -33.872290,151.215810 | — | — | — | — | — | 66 | Dot | — | — | r3gx2cxzxg2r |
| 409395 | -33.872130,151.250360 | — | — | — | — | — | 67 | Dot | — | — | r3gx3cc0sc6d |
| 409397 | -33.871870,151.215350 | — | — | — | — | — | 68 | Dot | — | — | r3gx2czdj1c3 |
| 409399 | -33.871760,151.256300 | — | — | — | — | — | 69 | Dot | — | — | r3gx3cv6xnrc |
| 409401 | -33.871640,151.214730 | — | — | — | — | — | 70 | Dot | — | — | r3gx2cz5qsej |
| 409403 | -33.871460,151.225120 | — | — | — | — | — | 71 | Dot | — | — | r3gx31yu2wnq |
| 409405 | -33.871140,151.214470 | — | — | — | — | — | 72 | Dot | — | — | r3gx2czn29c5 |
| 409407 | -33.871070,151.218850 | — | — | — | — | — | 73 | Dot | — | — | r3gx31fnwwgj |
| 409409 | -33.870950,151.251390 | — | — | — | — | — | 74 | Dot | — | — | r3gx3cczkv69 |
| 409411 | -33.870840,151.214110 | — | — | — | — | — | 75 | Dot | — | — | r3gx2fnb01u9 |
| 409413 | -33.870480,151.213050 | — | — | — | — | — | 76 | Dot | — | — | r3gx2fjfpkyk |
| 409415 | -33.870440,151.253310 | — | — | — | — | — | 77 | Dot | — | — | r3gx3f563s67 |
| 409417 | -33.870410,151.210280 | — | — | — | — | — | 78 | Dot | — | — | r3gx2f5fwcuy |
| 409419 | -33.870320,151.251990 | — | — | — | — | — | 79 | Dot | — | — | r3gx3f474fdp |
| 409421 | -33.870160,151.210450 | — | — | — | — | — | 80 | Dot | — | — | r3gx2fhh4be9 |
| 409423 | -33.870130,151.252520 | — | — | — | — | — | 81 | Dot | — | — | r3gx3f4spnjk |
| 409425 | -33.870080,151.212570 | — | — | — | — | — | 82 | Dot | — | — | r3gx2fjskr2q |
| 409427 | -33.869890,151.212000 | — | — | — | — | — | 83 | Dot | — | — | r3gx2fjjwfzk |
| 409429 | -33.869820,151.211230 | — | — | — | — | — | 84 | Dot | — | — | r3gx2fhtvpcj |
| 409431 | -33.869560,151.225500 | — | — | — | — | — | 85 | Dot | — | — | r3gx34pp983s |
| 409433 | -33.869370,151.221460 | — | — | — | — | — | 86 | Dot | — | — | r3gx34k0e7v6 |
| 409435 | -33.869270,151.220200 | — | — | — | — | — | 87 | Dot | — | — | r3gx3471nn3w |
| 409437 | -33.868970,151.222320 | — | — | — | — | — | 88 | Dot | — | — | r3gx34kdzqqs |
| 409439 | -33.868870,151.219320 | — | — | — | — | — | 89 | Dot | — | — | r3gx346e9918 |
| 409441 | -33.867900,151.223070 | — | — | — | — | — | 90 | Dot | — | — | r3gx34t30vvg |
| 409443 | -33.867850,151.225820 | — | — | — | — | — | 91 | Dot | — | — | r3gx34x33p0m |
| 409445 | -33.867110,151.225080 | — | — | — | — | — | 92 | Dot | — | — | r3gx34wtzc0e |
| 409447 | -33.866850,151.203410 | — | — | — | — | — | 93 | Dot | — | — | r3gx2dwzqcd4 |
| 409449 | -33.866790,151.224840 | — | — | — | — | — | 94 | Dot | — | — | r3gx34wxdhv8 |
| 409451 | -33.866660,151.205760 | — | — | — | — | — | 95 | Dot | — | — | r3gx2fb8msfr |
| 409453 | -33.866170,151.224840 | — | — | — | — | — | 96 | Dot | — | — | r3gx34ye60md |
| 409455 | -33.865770,151.203270 | — | — | — | — | — | 97 | Dot | — | — | r3gx2dyvedcv |
| 409457 | -33.865740,151.225100 | — | — | — | — | — | 98 | Dot | — | — | r3gx34yvb0x2 |
| 409459 | -33.865490,151.225130 | — | — | — | — | — | 99 | Dot | — | — | r3gx34yz0zjg |
| 409461 | -33.865470,151.224450 | — | — | — | — | — | 100 | Dot | — | — | r3gx34yr34ff |
| 409463 | -33.865370,151.224840 | — | — | — | — | — | 101 | Dot | — | — | r3gx34yxfjmx |
| 409465 | -33.865120,151.204800 | — | — | — | — | — | 102 | Dot | — | — | r3gx2epcrhnd |
| 409467 | -33.864130,151.204710 | — | — | — | — | — | 103 | Dot | — | — | r3gx2epzjhes |
| 409469 | -33.863570,151.204360 | — | — | — | — | — | 104 | Dot | — | — | r3gx2erdkvn8 |
| 409471 | -33.863130,151.204090 | — | — | — | — | — | 105 | Dot | — | — | r3gx2erkyxj1 |
| 409473 | -33.862640,151.204120 | — | — | — | — | — | 106 | Dot | — | — | r3gx2errz67s |
| 409475 | -33.862500,151.204540 | — | — | — | — | — | 107 | Dot | — | — | r3gx2exb9hkz |
| 409477 | -33.862490,151.203910 | — | — | — | — | — | 108 | Dot | — | — | r3gx2ex2dqr5 |
| 409479 | -33.862470,151.204060 | — | — | — | — | — | 109 | Dot | — | — | r3gx2ex2vfnf |
| 409481 | -33.860620,151.205420 | — | — | — | — | — | 110 | Dot | — | — | r3gx2gb7tduv |
| 409483 | -33.860130,151.205330 | — | — | — | — | — | 111 | Dot | — | — | r3gx2gbq7w3b |
| 409485 | -33.859330,151.205870 | — | — | — | — | — | 112 | Dot | — | — | r3gx2u0g05kt |
| 409487 | -33.859100,151.206150 | — | — | — | — | — | 113 | Dot | — | — | r3gx2u0uqwm3 |
| 409489 | -33.858910,151.206110 | — | — | — | — | — | 114 | Dot | — | — | r3gx2u0vt9xq |
| 409491 | -33.858900,151.205800 | — | — | — | — | — | 115 | Dot | — | — | r3gx2u0twe86 |
| 409493 | -33.858730,151.204650 | — | — | — | — | — | 116 | Dot | — | — | r3gx2spyeeqb |
| 409495 | -33.858480,151.206370 | — | — | — | — | — | 117 | Dot | — | — | r3gx2u305cc7 |
| 409497 | -33.858370,151.203130 | — | — | — | — | — | 118 | Dot | — | — | r3gx2sqb8q37 |
| 409499 | -33.858240,151.206630 | — | — | — | — | — | 119 | Dot | — | — | r3gx2u333ye5 |
| 409501 | -33.858230,151.202580 | — | — | — | — | — | 120 | Dot | — | — | r3gx2sq3e2rq |
| 409503 | -33.858050,151.206640 | — | — | — | — | — | 121 | Dot | — | — | r3gx2u36d448 |
| 409505 | -33.857860,151.202430 | — | — | — | — | — | 122 | Dot | — | — | r3gx2sq5xvrq |
| 409507 | -33.857590,151.206920 | — | — | — | — | — | 123 | Dot | — | — | r3gx2u3t0xg2 |
| 409509 | -33.857580,151.202920 | — | — | — | — | — | 124 | Dot | — | — | r3gx2sqt73su |
| 409511 | -33.857370,151.207150 | — | — | — | — | — | 125 | Dot | — | — | r3gx2u3wtbyc |
| 409513 | -33.857340,151.202650 | — | — | — | — | — | 126 | Dot | — | — | r3gx2sqqtn7e |
| 409515 | -33.857180,151.207180 | — | — | — | — | — | 127 | Dot | — | — | r3gx2u3xwsjq |
| 409517 | -33.857060,151.203540 | — | — | — | — | — | 128 | Dot | — | — | r3gx2sx03fe4 |
| 409519 | -33.856910,151.207540 | — | — | — | — | — | 129 | Dot | — | — | r3gx2u9cpn9c |
| 409521 | -33.856830,151.207590 | — | — | — | — | — | 130 | Dot | — | — | r3gx2ud18jrn |
| 409523 | -33.856480,151.207920 | — | — | — | — | — | 131 | Dot | — | — | r3gx2ud5xytn |
| 409525 | -33.856470,151.202410 | — | — | — | — | — | 132 | Dot | — | — | r3gx2sw5z889 |
| 409527 | -33.851880,151.210720 | — | — | — | — | — | 133 | Dot | — | — | r3gx2vkq90hy |
| 409529 | -33.851280,151.211020 | — | — | — | — | — | 134 | Dot | — | — | r3gx2vsd00h9 |
| 409531 | -33.851070,151.211340 | — | — | — | — | — | 135 | Dot | — | — | r3gx2vsepx5j |
| 409533 | -33.850870,151.211300 | — | — | — | — | — | 136 | Dot | — | — | r3gx2vssqsmr |
| 409535 | -33.850350,151.211580 | — | — | — | — | — | 137 | Dot | — | — | r3gx2vszmjqh |
| 409537 | -33.850000,151.211990 | — | — | — | — | — | 138 | Dot | — | — | r3gx2vv1qwxu |
| 409539 | -33.849380,151.212240 | — | — | — | — | — | 139 | Dot | — | — | r3gx2vvmhd4r |
| 409541 | -33.849330,151.203790 | — | — | — | — | — | 140 | Dot | — | — | r3gx2tzjret9 |
| 409543 | -33.849250,151.203760 | — | — | — | — | — | 141 | Dot | — | — | r3gx2tzjyfrn |
| 409545 | -33.848830,151.212380 | — | — | — | — | — | 142 | Dot | — | — | r3gx2yj2rbf8 |
| 409547 | -33.848660,151.212370 | — | — | — | — | — | 143 | Dot | — | — | r3gx2yj3r87q |
| 409549 | -33.848350,151.203630 | — | — | — | — | — | 144 | Dot | — | — | r3gx2wp55fnp |
| 409551 | -33.848320,151.203680 | — | — | — | — | — | 145 | Dot | — | — | r3gx2wp5jpgd |
| 409553 | -33.848270,151.204990 | — | — | — | — | — | 146 | Dot | — | — | r3gx2y05e9hk |
| 409555 | -33.848240,151.205010 | — | — | — | — | — | 147 | Dot | — | — | r3gx2y05snep |
| 409557 | -33.848230,151.212410 | — | — | — | — | — | 148 | Dot | — | — | r3gx2yjeb895 |
| 409559 | -33.847980,151.212420 | — | — | — | — | — | 149 | Dot | — | — | r3gx2yjt0z0w |
| 409561 | -33.847860,151.212410 | — | — | — | — | — | 150 | Dot | — | — | r3gx2yjtbt94 |
| 409563 | -33.847450,151.205160 | — | — | — | — | — | 151 | Dot | — | — | r3gx2y20rd50 |
| 409565 | -33.847390,151.205090 | — | — | — | — | — | 152 | Dot | — | — | r3gx2y20tvny |
| 409567 | -33.847370,151.212320 | — | — | — | — | — | 153 | Dot | — | — | r3gx2ym2y2vv |
| 409569 | -33.847140,151.212270 | — | — | — | — | — | 154 | Dot | — | — | r3gx2ym6j7b9 |
| 409571 | -33.847010,151.212220 | — | — | — | — | — | 155 | Dot | — | — | r3gx2ym6uh52 |
| 409573 | -33.846190,151.205180 | — | — | — | — | — | 156 | Dot | — | — | r3gx2y2r8hfh |
| 409575 | -33.846090,151.205180 | — | — | — | — | — | 157 | Dot | — | — | r3gx2y820pd0 |
| 409577 | -33.845600,151.204830 | — | — | — | — | — | 158 | Dot | — | — | r3gx2wxgpfv5 |
| 409579 | -33.845560,151.204810 | — | — | — | — | — | 159 | Dot | — | — | r3gx2wxgr6q4 |
| 409581 | -33.845420,151.211410 | — | — | — | — | — | 160 | Dot | — | — | r3gx2ysu1hrm |
| 409583 | -33.845420,151.211410 | — | — | — | — | — | 161 | Dot | — | — | r3gx2ysu1hrm |
| 409585 | -33.844210,151.205080 | — | — | — | — | — | 162 | Dot | — | — | r3gx2yb5jtzr |
| 409587 | -33.844160,151.205250 | — | — | — | — | — | 163 | Dot | — | — | r3gx2yb73xq1 |
| 409589 | -33.843720,151.210460 | — | — | — | — | — | 164 | Dot | — | — | r3gx2yun5174 |
| 409591 | -33.843510,151.210160 | — | — | — | — | — | 165 | Dot | — | — | r3gx2ygzk07r |
| 409593 | -33.843490,151.205520 | — | — | — | — | — | 166 | Dot | — | — | r3gx2ybrrupw |
| 409595 | -33.843490,151.205520 | — | — | — | — | — | 167 | Dot | — | — | r3gx2ybrrupw |
| 409597 | -33.843130,151.206120 | — | — | — | — | — | 168 | Dot | — | — | r3gx2z0cmzqc |
| 409599 | -33.843130,151.206120 | — | — | — | — | — | 169 | Dot | — | — | r3gx2z0cmzqc |
| 409601 | -33.843070,151.207970 | — | — | — | — | — | 170 | Dot | — | — | r3gx2z43c46r |
| 409603 | -33.842930,151.207030 | — | — | — | — | — | 171 | Dot | — | — | r3gx2z1deht6 |
| 409605 | -33.842760,151.205990 | — | — | — | — | — | 172 | Dot | — | — | r3gx2z0gdumc |







