-
nalra has uploaded 1334 dots (that are part of 5 sheets).
- Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
| ID | Owner | Label | Dots | Extent (SW, NE) | Created |
|---|---|---|---|---|---|
| 2317 | nalra | untitled | 75 | -33.905236 -122.415870 43.384152 114.164742 | 2012-09-28 13:59 |
| 2169 | nalra | vehicle theft night time | 52 | 37.710142 -122.498464 37.805542 -122.387388 | 2012-05-08 00:58 |
| 2167 | nalra | vehicle theft bus time | 386 | 37.708574 -122.508397 37.805222 -122.379699 | 2012-05-08 00:57 |
| 2159 | nalra | SF Vehicle Theft | 438 | 37.708574 -122.508397 37.805542 -122.379699 | 2012-05-07 20:53 |
| 2051 | nalra | BART station | 44 | 37.556422 -122.467785 38.015522 -121.896865 | 2012-03-13 02:57 |
| 2045 | nalra | walk top 200 | 414 | 37.770496 -122.405820 37.796270 -122.397280 | 2012-03-13 01:59 |







