Map data CCBYSA 2010 OpenStreetMap.org contributors

Embed Code:

Theme Styles: more config options
Dot Coordinates volcano volcnameid geohash
436899 51.990500,-176.585200 Adagdak 52 b14rv8wddeek
436901 54.133080,-165.985550 Akutan 60 b39gyyth03e2
436903 58.157300,-155.400000 Alagogshak 128 bd36zg1nvd3r
436905 55.417280,-163.146870 Amak 33 b3ggr82j43sx
436907 51.847500,179.829720 Amchixtam Chaxsxii 296 zcpyuns184w0
436909 52.494190,-171.254760 Amukta 20 b1q4xh20ff78
436911 51.968900,-176.632000 Andrew Bay volcano 95 b14rssssb14g
436913 56.881490,-158.154560 Aniakchak 45 b6pe94gqewk8
436915 52.381670,-174.165270 Atka 54 b1k1uzb9r540
436917 59.362600,-153.435000 Augustine 1 bddcsw8h1qew
436919 58.040000,-156.140000 Basalt of Gertrude Creek 303 bd2fnvy7d21t
436921 55.319600,-131.051000 Behm Canal-Rudyerd Bay 8 c1ff9yes42gg
436923 56.551200,-158.787000 Black Peak 38 b6p1dwyfdexp
436925 57.705100,-156.846700 Blue Mtn 351 bd22qbgswfrc
436927 51.907200,-177.440900 Bobrof 50 b11z61rmr77k
436929 53.927200,-168.034400 Bogoslof 27 b38db31hdwwn
436931 61.418700,-141.715200 Bona-Churchill 9 bfgjrhyju7xb
436933 52.348800,175.909000 Buldir 48 zcm1fcv1bg97
436935 64.069500,-148.422000 Buzzard Creek 90 beqkqx6rusrq
436937 62.423800,-144.112700 Capital 102 bg1e0eukfxwr
436939 52.890600,-170.057600 Carlisle 22 b1rhfhry4dqy
436941 52.571400,-171.139500 Chagulak 21 b1q71dk48e78
436943 57.133480,-156.991470 Chiginagak 39 bd0m58f69se7
436945 52.822200,-169.945000 Cleveland 57 b1rhkzczd7z2
436947 58.580000,-154.540000 Cone 3110 298 bd6j725mhzrz
436949 58.550000,-154.510000 Cone 3601 297 bd6jh49q2p1d
436951 55.642050,-161.215510 Dana 65 b3vke3q6qmfu
436953 51.954200,178.326000 Davidof 12 zcnz9cvp0uz4
436955 58.417300,-154.451000 Denison 77 bd6hm6s1qy50
436957 58.475300,-154.300100 Devils Desk 79 bd6k8v4571fr
436959 60.719400,-152.672000 Double Glacier 129 bdg3mveshs99
436961 58.859600,-153.535100 Douglas 81 bd6yf5p4hbew
436963 62.115900,-144.639900 Drum 103 bg11keu7q518
436965 56.499600,-133.102000 Duncan Canal 93 c4137jqn48g3
436967 55.186700,-162.274400 Dutton 62 b3u9gq7mu6t2
436969 52.357300,175.947500 East Cape volcano 105 zcm1gg353uhu
436971 57.050900,-135.761100 Edgecumbe 7 bfpkw9vc94dd
436973 55.340900,-162.072600 Emmons Lake Volcanic Center 63 b3udzfw24eqr
436975 66.349300,-164.333000 Espenberg 4 b7g1kw82etcz
436977 54.669200,-164.352400 Fisher 29 b3eph04ppt80
436979 58.410000,-155.210000 Folsoms Bluff 302 bd3sk15wbv5v
436981 58.770300,-153.673800 Fourpeaked 44 bd6wr4f1ucvx
436983 55.067300,-162.835400 Frosty 35 b3u1q8dyk0tr
436985 51.789200,-178.796000 Gareloi 15 b10ye7utznx7
436987 54.252200,-165.660500 Gilbert 34 b3dhwk39yx44
436989 62.131200,-143.088300 Gordon 92 bg41rywk2znk
436991 52.076500,-176.110900 Great Sitkin 16 b16b22pzwe5n
436993 58.357200,-155.103700 Griggs 41 bd3eyx8gmfdc
436995 61.598500,-152.420000 Hayes 83 bdgw7tejk8dt
436997 52.741000,-170.113000 Herbert 56 b1rh0cpqxfcx
436999 60.031900,-153.091800 Iliamna 2 bdejs23znt20
437001 65.600000,-163.920000 Imuruk Lake 84 b7emjyj5enm4
437003 61.430000,-164.470000 Ingakslugwat Hills 87 b6gj3quxejzr
437005 61.525000,-165.227000 Ingrisarak Mtn 104 b6fw00m35g70
437007 58.640000,-154.470000 Iron Trig Cone 300 bd6jsgn6u07c
437009 54.767990,-163.729040 Isanotski 31 b3exd60nsv71
437011 56.519600,-130.331000 Iskut-Unuk River Cones 290 c453d1pfe94d
437013 62.023300,-143.620100 Jarvis 116 bg1bgfgpcj5e
437015 63.966500,-148.685000 Jumbo Dome 312 beq7bsdzu7u7
437017 52.972600,-169.719000 Kagamil 24 b1rm3gq7u8m5
437019 58.611300,-154.024500 Kaguyak 80 bd6mrjfg940x
437021 51.924200,-177.162300 Kanaga 47 b14p2sd27hqm
437023 52.169300,-175.511300 Kasatochi 53 b170y1hs4q3k
437025 58.279000,-154.953300 Katmai 75 bd3g9cq7y3j0
437027 58.053000,-155.671000 Kejulik 114 bd36385z4z91
437029 51.979300,178.275600 Khvostof 127 zcnz8y836ef4
437031 57.201900,-156.746700 Kialagvik 69 bd0t3jk91pj0
437033 52.103100,177.603500 Kiska 10 zcq23mnft9b1
437035 62.096200,-145.085300 Klawasi Group 350 bg0c6820e6xm
437037 58.590000,-154.560000 Knob 1000 299 bd6j6cuz6zwg
437039 61.638000,-164.414000 Kochilagok Hill 107 b6gndsv7k5gz
437041 52.218900,-175.132300 Koniuji 17 b173nf0t1skp
437043 63.599100,-170.433000 Kookooligit Mountains 85 b5qcc9y7x781
437045 52.381670,-174.165270 Korovin 135 b1k1uzb9r540
437047 65.650000,-160.500000 Koyuk-Buckland volcanics 99 b7tv7xpqyzjb
437049 58.452800,-154.357300 Kukak 43 bd6hx902npwv
437051 56.012600,-159.791200 Kupreanof 67 b3yqeug951mm
437053 51.953100,178.535600 Little Sitkin 13 zcnzw9v8tpb1
437055 58.194600,-155.254400 Mageik 73 bd3e5450n78w
437057 53.889900,-166.925000 Makushin 28 b3969d2gmt6x
437059 58.169200,-155.356600 Martin 72 bd3dbv2u0ufc
437061 51.937000,-176.741000 Moffett 51 b14r6nv4unw8
437063 60.450000,-164.660000 Nelson Island 98 b6dzvhd4zbtp
437065 58.265400,-155.159100 Novarupta 76 bd3emqbsdcv9
437067 60.099000,-166.496000 Nunivak Island 88 b69tgk9q4185
437069 61.570000,-164.910000 Nushkolik Mountain volcanic field 108 b6fwr2kpnrzs
437071 53.397000,-168.166000 Okmok 26 b32rv29k04mb
437073 55.417300,-161.893700 Pavlof 36 b3ugk02t5m7z
437075 55.456900,-161.854400 Pavlof Sister 64 b3ugkzt5z5kn
437077 67.300000,-142.700000 Porcupine 210 bgfwbg94bvrc
437079 63.719600,-141.622300 Prindle Volcano 122 bg763rcc94r5
437081 58.500000,-154.680000 Rainbow River Cone 301 bd6hb1t7ny2k
437083 53.153600,-168.538200 Recheshnoi 25 b32nku64pm1w
437085 60.485200,-152.743800 Redoubt 3 bdg2h4zrg6xb
437087 54.799200,-163.591400 Roundtop 32 b3extrukkp6b
437089 62.213300,-144.129500 Sanford 91 bg19bm84epxq
437091 52.316000,-172.510000 Seguam 19 b1m3d7y4c9hz
437093 52.013800,178.134000 Segula 11 zcnxvsc4r51d
437095 51.928800,179.597700 Semisopochnoi 14 zcpxqv751tzm
437097 52.053300,-174.952100 Sergief 18 b1784u5b2w7j
437099 54.755400,-163.971100 Shishaldin 30 b3erkxzvk6q5
437101 62.399600,-143.132000 Skookum Creek 117 bg44yzw2n8t2
437103 58.333600,-154.685900 Snowy 42 bd65b531v71n
437105 61.298900,-152.253900 Spurr 82 bdgsxrh5fzpt
437107 56.580000,-169.630000 St. George volcanic field 121 b4p3gup4qs2q
437109 63.449300,-162.123000 St. Michael 86 b7k8yy9duqc3
437111 57.180000,-170.300000 St. Paul Island 89 b4nvk9r3dks4
437113 58.430100,-154.390300 Steller 78 bd6hqubkj207
437115 53.146500,-169.379300 Submarine 001 334 b1rw3ejbb1xv
437117 53.297800,-169.760400 Submarine 002 339 b1rr1n84pyp1
437119 53.119800,-170.227900 Submarine 003 352 b1qynq5v62mv
437121 52.940500,-171.411600 Submarine 004 353 b1qj5mtbu0rp
437123 52.801200,-171.924600 Submarine 005 354 b1msru0m63nd
437125 52.764900,-171.875200 Submarine 006 355 b1mu0vs3cd3b
437127 51.867000,-178.027000 Takawangha 49 b11rhfhenjx6
437129 52.839000,-169.758000 Tana 325 b1rk951crzs8
437131 62.302000,-143.506000 Tanada Peak 115 bg1fqmwp7ydd
437133 51.884000,-178.143000 Tanaga 46 b11r4m0npnxe
437135 55.249600,-133.302000 Tlevak Strait-Suemez Island 94 c1c4q9uknrbt
437137 59.270000,-160.050000 Togiak volcanics 101 b6w1jvz0u8y1
437139 55.563770,-161.945230 Trader Mtn 348 b3uu4g546tkq
437141 58.234300,-155.102600 Trident 74 bd3eq91xrkr4
437143 57.750300,-156.370000 Ugashik-Peulik 40 bd2b99ngfujn
437145 57.831000,-156.512000 Ukinrek Maars 70 bd28yrz3ypf0
437147 53.065000,-169.767000 Uliaga 23 b1rmbu5qn0vy
437149 61.170000,-164.250000 Ungulungwak Hill-Ingrichuak Hill 106 b6g5yrsv1d7p
437151 57.833800,-155.513900 Unnamed (near Ukinrek Maars) 71 bd33j0q4r3xr
437153 56.197900,-159.393100 Veniaminof 37 b3yxsyt2rxf7
437155 55.868100,-160.095600 Volcano 1 near Kupreanof 124 b3yjufmzq0sm
437157 55.912500,-160.041000 Volcano 2 near Kupreanof 125 b3ynn4t9ymmn
437159 55.929200,-160.002000 Volcano 3 near Kupreanof 66 b3ynpjd55nt9
437161 55.952000,-159.958000 Volcano 4 near Kupreanof 126 b3yq21f0h2y2
437163 53.125600,-168.693700 Vsevidof 58 b32n1r0zpcsk
437165 54.517100,-164.647600 Westdahl 61 b3dyjke30u50
437167 62.005720,-144.019350 Wrangell 5 bg18dzb33zvp
437169 57.017900,-157.186400 Yantarni 68 bd0hr5u376vj