-
Shanghai Red Line by aveclaudenum created on April 7, 2012 at 02:39 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | description | geohash |
|---|---|---|---|
| 425587 | 31.111446,121.385017 | Xinzhuang | wtw2fptv7cuu |
| 425589 | 31.120558,121.392830 | Waihuanlu | wtw3437d3uqx |
| 425591 | 31.131065,121.402618 | Lianhua Road | wtw34e4xw51h |
| 425593 | 31.141846,121.414093 | Jinjiang Park | wtw34v5n3kv7 |
| 425595 | 31.154663,121.430252 | Shanghai South Railway Station | wtw35pwc1fne |
| 425597 | 31.168253,121.434975 | Caobao Road | wtw376420p2p |
| 425599 | 31.182884,121.437462 | Shanghai Indoor Stadium | wtw37ksj3yys |
| 425601 | 31.195183,121.436562 | Xujiahui | wtw37qgmhgxd |
| 425603 | 31.204721,121.446671 | Hengshan Road | wtw3e8du8t97 |
| 425605 | 31.213408,121.451073 | Changshu Road | wtw3edjzr0gz |
| 425607 | 31.216947,121.453997 | South Shaanxi Road | wtw3efb5gk8n |
| 425609 | 31.222729,121.473289 | South Huangpi Road | wtw3s5yjsf91 |
| 425611 | 31.232849,121.475372 | People's Square | wtw3sjz8t343 |
| 425613 | 31.238459,121.467934 | XinZha Rd | wtw3snf30nb6 |
| 425615 | 31.241493,121.458298 | Hanzhong Road | wtw3ez74zkrh |
| 425617 | 31.247543,121.455727 | Shanghai Railway Station | wtw3gb3q5s4n |
| 425619 | 31.259293,121.459373 | North Zhongshan Road | wtw3gfs48d8d |
| 425621 | 31.271408,121.455513 | Yanchang Road | wtw3guc1nsfq |
| 425623 | 31.279413,121.451859 | Shanghai Circus World | wtw3gwnxc3jy |
| 425625 | 31.292946,121.449951 | Wenshui Road | wtw658tnsgzj |
| 425627 | 31.306751,121.448631 | Pengpu Xincun Road | wtw65ehpn1qu |
| 425629 | 31.318796,121.447166 | Gongkang Road | wtw65t7jhndx |
| 425631 | 31.331261,121.441475 | Tonghe Xincun | wtw65rwvz6qg |
| 425633 | 31.339966,121.437668 | Hulan Road | wtw673k0wc07 |
| 425635 | 31.355295,121.434235 | Gongfu Xincun | wtw67k19yf8k |
| 425637 | 31.369753,121.430832 | Bao'an Highway | wtw67nxnp3z1 |
| 425639 | 31.381357,121.427872 | West Youyi Road | wtw6e0v1dkzy |
| 425641 | 31.392403,121.424721 | Fujin Road | wtw6e4ff1046 |







