-
BsAs_work path by vasqo created on March 13, 2012 at 05:42 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | desc | name | type | geohash |
|---|---|---|---|---|---|
| 415133 | -34.568330,-58.455180 | Distance: 7.4km (about 18 mins)<br>Map data 2012 Google, Inav/Geosistemas SRL | Route | T | 69y7mg40zs4x |
| 415135 | -34.569630,-58.452920 | — | — | T | 69y7mfgck1zu |
| 415137 | -34.569630,-58.452920 | — | — | T | 69y7mfgck1zu |
| 415139 | -34.566910,-58.450760 | — | — | T | 69y7mgm3nsfq |
| 415141 | -34.566910,-58.450760 | — | — | T | 69y7mgm3nsfq |
| 415143 | -34.567870,-58.449070 | — | — | T | 69y7mgnetcyx |
| 415145 | -34.569030,-58.446670 | — | — | T | 69y7q4bkvcsp |
| 415147 | -34.570490,-58.443850 | — | — | T | 69y7q4dkr9df |
| 415149 | -34.571110,-58.442520 | — | — | T | 69y7q4e2ww48 |
| 415151 | -34.573370,-58.438450 | — | — | T | 69y7q4n7t2tq |
| 415153 | -34.573370,-58.438450 | — | — | T | 69y7q4n7t2tq |
| 415155 | -34.574090,-58.437080 | — | — | T | 69y7q1zrm66z |
| 415157 | -34.575190,-58.434760 | — | — | T | 69y7q3c0gmkv |
| 415159 | -34.576020,-58.432860 | — | — | T | 69y7q3dkpdtw |
| 415161 | -34.576540,-58.431870 | — | — | T | 69y7q3e1n9zb |
| 415163 | -34.576650,-58.431570 | — | — | T | 69y7q3e2mtr8 |
| 415165 | -34.576650,-58.431570 | — | — | T | 69y7q3e2mtr8 |
| 415167 | -34.577360,-58.429010 | — | — | T | 69y7q3mk32um |
| 415169 | -34.577530,-58.428690 | — | — | T | 69y7q3me2c4z |
| 415171 | -34.577780,-58.427960 | — | — | T | 69y7q3q1cfe7 |
| 415173 | -34.578320,-58.425930 | — | — | T | 69y7q3pw9juy |
| 415175 | -34.578660,-58.425250 | — | — | T | 69y7q90h9n84 |
| 415177 | -34.579680,-58.423910 | — | — | T | 69y7q8cnb0rn |
| 415179 | -34.580560,-58.422580 | — | — | T | 69y7q8ccxhqu |
| 415181 | -34.581870,-58.420730 | — | — | T | 69y7q8e6424q |
| 415183 | -34.582200,-58.420190 | — | — | T | 69y7q8e8nftj |
| 415185 | -34.583970,-58.417690 | — | — | T | 69y7q8jtc0tp |
| 415187 | -34.587030,-58.413150 | — | — | T | 69y7nz8gfyq3 |
| 415189 | -34.587630,-58.412160 | — | — | T | 69y7nz986n2w |
| 415191 | -34.589060,-58.410080 | — | — | T | 69y7nz7047zs |
| 415193 | -34.590800,-58.408030 | — | — | T | 69y7nyutfr80 |
| 415195 | -34.592620,-58.406090 | — | — | T | 69y7nytgrknz |
| 415197 | -34.593410,-58.405010 | — | — | T | 69y7nyqyb8up |
| 415199 | -34.594110,-58.403490 | — | — | T | 69y7nyrfsn3r |
| 415201 | -34.595200,-58.399660 | — | — | T | 69y7pn4sm733 |
| 415203 | -34.595560,-58.397370 | — | — | T | 69y7pnh668hy |
| 415205 | -34.595750,-58.395870 | — | — | T | 69y7pnj3jsg2 |
| 415207 | -34.595810,-58.394810 | — | — | T | 69y7pnn0y39d |
| 415209 | -34.595840,-58.391960 | — | — | T | 69y7pq028eyz |
| 415211 | -34.595840,-58.391960 | — | — | T | 69y7pq028eyz |
| 415213 | -34.597220,-58.391820 | — | — | T | 69y7pmb2efxr |
| 415215 | -34.597220,-58.391820 | — | — | T | 69y7pmb2efxr |
| 415217 | -34.597220,-58.393170 | — | — | T | 69y7pjz2sd8x |
| 415219 | -34.597220,-58.393170 | — | — | T | 69y7pjz2sd8x |
| 415221 | -34.596380,-58.393280 | — | — | T | 69y7pjzm3zqd |







