-
Water Quality Monitoring Stations Bay Area by ce.sandoval created on March 13, 2012 at 02:39 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | geohash |
|---|---|---|
| 410265 | 37.709159,-122.515334 | 9q8ys0epcb9x |
| 410267 | 37.709165,-122.501675 | 9q8ys2tpb1fe |
| 410269 | 37.735493,-122.518840 | 9q8ysj890jer |
| 410271 | 37.735498,-122.507173 | 9q8ysm8cpywv |
| 410273 | 37.737166,-122.507173 | 9q8ysmbfzvwg |
| 410275 | 37.737760,-122.507910 | 9q8ysmbqqu36 |
| 410277 | 37.741700,-122.443000 | 9q8ytwxtr6cc |
| 410279 | 37.749492,-122.508318 | 9q8yu204tr35 |
| 410281 | 37.763828,-122.520337 | 9q8ygfxqjpz0 |
| 410283 | 37.764131,-122.510730 | 9q8yu4y2j068 |
| 410285 | 37.772495,-122.521677 | 9q8yguq2wp2j |
| 410287 | 37.775166,-122.511509 | 9q8yuhvb6cmf |
| 410289 | 37.787089,-122.476492 | 9q8yuyzmdzum |
| 410291 | 37.787192,-122.477645 | 9q8yuyyw250s |
| 410293 | 37.787382,-122.480004 | 9q8yuyuz3n99 |
| 410295 | 37.787430,-122.483305 | 9q8yuyfrsps0 |
| 410297 | 37.787471,-122.481393 | 9q8yuygzbxju |
| 410299 | 37.787500,-122.482611 | 9q8yuz4bhk99 |
| 410301 | 37.787504,-122.482616 | 9q8yuz4bhjq1 |
| 410303 | 37.787528,-122.480944 | 9q8yuzh071u8 |
| 410305 | 37.787528,-122.481639 | 9q8yuz586cy8 |
| 410307 | 37.787556,-122.480917 | 9q8yuzh07ybz |
| 410309 | 37.787778,-122.469750 | 9q8yvph1zbre |
| 410311 | 37.787806,-122.469722 | 9q8yvph3bts6 |
| 410313 | 37.787806,-122.470500 | 9q8yvp59yt86 |
| 410315 | 37.787833,-122.470000 | 9q8yvph444th |
| 410317 | 37.787889,-122.482778 | 9q8yuz4f2mj4 |
| 410319 | 37.787892,-122.482782 | 9q8yuz4f2mdh |
| 410321 | 37.787917,-122.482750 | 9q8yuz4f9461 |
| 410323 | 37.787972,-122.469056 | 9q8yvphfbht1 |
| 410325 | 37.787972,-122.468889 | 9q8yvphfuh99 |
| 410327 | 37.788111,-122.470111 | 9q8yvp5gxw6q |
| 410329 | 37.788111,-122.469861 | 9q8yvph5tqky |
| 410331 | 37.788167,-122.482778 | 9q8yuz4u02vh |
| 410333 | 37.788170,-122.482782 | 9q8yuz4u036n |
| 410335 | 37.788300,-122.484000 | 9q8yuz1ugcwj |
| 410337 | 37.788306,-122.469611 | 9q8yvphkg4z1 |
| 410339 | 37.788389,-122.470194 | 9q8yvp5vmdk8 |
| 410341 | 37.788750,-122.482500 | 9q8yuz4zqvsd |
| 410343 | 37.788750,-122.469889 | 9q8yvphpktxf |
| 410345 | 37.789056,-122.482504 | 9q8yuz6cny9e |
| 410347 | 37.789636,-122.486893 | 9q8yuxru8d8z |
| 410349 | 37.790278,-122.485117 | 9q8yuz903fmj |
| 410351 | 37.790444,-122.484028 | 9q8yuz9c7335 |
| 410353 | 37.790499,-122.484200 | 9q8yuz99x78g |
| 410355 | 37.790500,-122.484100 | 9q8yuz9c9eg3 |
| 410357 | 37.790694,-122.469000 | 9q8yvpsf9ryy |
| 410359 | 37.791166,-122.484225 | 9q8yuz9tqxyn |
| 410361 | 37.793333,-122.454528 | 9q8zj2p64evu |
| 410363 | 37.796667,-122.459222 | 9q8zj2evt33u |
| 410365 | 37.799167,-122.447417 | 9q8zj9hs07kq |
| 410367 | 37.800278,-122.470833 | 9q8zj176wf81 |
| 410369 | 37.800294,-122.469724 | 9q8zj1k68tdb |
| 410371 | 37.802222,-122.454028 | 9q8zj3xtykfv |
| 410373 | 37.802528,-122.457639 | 9q8zj3tpdjyp |
| 410375 | 37.804444,-122.454167 | 9q8zj6pdg55h |
| 410377 | 37.805718,-122.457179 | 9q8zj6m6kbth |
| 410379 | 37.805968,-122.466481 | 9q8zj4qespjp |
| 410381 | 37.806103,-122.454586 | 9q8zj6rk926s |
| 410383 | 37.806134,-122.451723 | 9q8zjd3ksn1m |
| 410385 | 37.806749,-122.448311 | 9q8zjdeb78cd |
| 410387 | 37.807139,-122.470889 | 9q8zj4e6t3w2 |
| 410389 | 37.807552,-122.422121 | 9q8zn4wuvyd2 |
| 410391 | 37.807741,-122.423880 | 9q8zn4twhcdx |
| 410393 | 37.807777,-122.442601 | 9q8zjf8n287q |
| 410395 | 37.808882,-122.421167 | 9q8zn4zssn3w |
| 410397 | 37.810000,-122.360000 | 9q8zpeh5jqg5 |







