-
Sheet ID #2155 by albert created on May 7, 2012 at 03:14 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | name | sym | type | geohash |
|---|---|---|---|---|---|
| 434221 | -15.818939,-47.868204 | Restaurante Coco Bambu Frutos do Mar | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/A.png | W | 6vjyn8r2n001 |
| 434223 | -15.818000,-47.837100 | Mangai | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/B.png | W | 6vjyp2qj6z0f |
| 434225 | -15.803653,-47.892004 | Dudu Camargo Bar Restaurante | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/C.png | W | 6vjyn5n153t9 |
| 434227 | -15.824781,-47.873944 | Bierfass - Lago Sul | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/D.png | W | 6vjvyx5mbr00 |
| 434229 | -15.787587,-47.831254 | Brasilia Palace Hotel | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/E.png | W | 6vjyptfqeh2p |
| 434231 | -15.795816,-47.892312 | Lojas Renner Ptio Brasil Shopping | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/F.png | W | 6vjynhmysnrz |
| 434233 | -15.792625,-47.892301 | Fogo de Ch?o - Braslia | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/G.png | W | 6vjynjjck924 |
| 434235 | -15.827241,-47.906034 | Corrientes 348 | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/H.png | W | 6vjvvyezskrv |
| 434237 | -15.860080,-47.871218 | Restaurante Alice - Alice Brasserie | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/I.png | W | 6vjvy8v0rfb9 |
| 434239 | -15.837095,-47.932717 | Sushi San | http://maps.gstatic.com/intl/en_us/mapfiles/kml/paddle/J.png | W | 6vjvvkbqnxx8 |







