-
Artistic Centers in Medieval Persia (ca. 1200) by alexbrey created on March 5, 2012 at 09:45 AM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | city | geohash |
|---|---|---|---|
| 389531 | 34.341944,62.203056 | Herat | tqh5r7ybk627 |
| 389533 | 34.806500,48.516247 | Hamadan | tn4w0026w3zg |
| 389535 | 35.583333,51.433333 | Rayy | tnkd6msxgw0c |
| 389537 | 36.200000,58.800000 | Nishapur | tq3vfn0b731g |
| 389539 | 33.332480,44.418399 | Baghdad | svztdgbrz8wu |
| 389541 | 36.335571,43.137131 | Mosul | syqwtwew0125 |
| 389543 | 31.896610,54.360680 | Yazd | tjwtmn85pxhf |







