-
'Dot: #311589' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.953372 |
| longitude | -122.638188 |
| geohash | 9qbv971xg4g5 |
| weather | Weather conditions n/a |
| type | Non-Injury |
| factors | DUI |
| state | California |
| city | Clearlake |
| address | 4641 WEST 40TH AV |
| agency | CPD |
| time | 108 |
| date | 20082008-MayMay-SatSat |
| geohash | 9qbv971xg4g5 |
| address | 4641 WEST 40TH AV |
| created | 2011-10-30 08:37:11 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







