-
'Dot: #311579' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.947235 |
| longitude | -122.624762 |
| geohash | 9qbv9d5k5fy6 |
| weather | Weather conditions n/a |
| type | Non-Injury |
| factors | Undetermined Factors |
| state | California |
| city | Clearlake |
| address | 15419 STANYON ST |
| agency | CPD |
| time | 1419 |
| date | 20082008-MayMay-FriFri |
| geohash | 9qbv9d5k5fy6 |
| address | 15419 STANYON ST |
| created | 2011-10-30 08:37:10 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







