-
'Dot: #311543' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.950713 |
| longitude | -122.623107 |
| geohash | 9qbv9du86e0m |
| weather | Weather conditions n/a |
| type | Non-Injury |
| factors | Unsafe entry Onto Highway |
| state | California |
| city | Clearlake |
| address | HWY 53 at LAKESHORE DR |
| agency | CPD |
| time | 935 |
| date | 20082008-MarMar-SunSun |
| geohash | 9qbv9du86e0m |
| address | HWY 53 at LAKESHORE DR |
| created | 2011-10-30 08:37:10 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







