-
'Dot: #311451' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.966019 |
| longitude | -122.639951 |
| geohash | 9qbv9m83d02t |
| weather | Weather conditions n/a |
| type | Non-Injury |
| factors | Unsafe left turn |
| state | California |
| city | Clearlake |
| address | 14520 BURNS VALLEY RD |
| agency | CPD |
| time | 2046 |
| date | 20072007-DecDec-TueTue |
| geohash | 9qbv9m83d02t |
| address | 14520 BURNS VALLEY RD |
| created | 2011-10-30 08:37:09 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







