-
'Dot: #311449' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.949953 |
| longitude | -122.636680 |
| geohash | 9qbv96deyjrx |
| weather | Weather conditions n/a |
| type | Non-Injury |
| factors | Speeding |
| state | California |
| city | Clearlake |
| address | LAKESHORE DR at EMORY AV |
| agency | CPD |
| time | 2000 |
| date | 20072007-DecDec-FriFri |
| geohash | 9qbv96deyjrx |
| address | LAKESHORE DR at EMORY AV |
| created | 2011-10-30 08:37:09 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







