-
'Dot: #311411' This dot belongs to sheet Lake County Collision Data | LakeCoNews.com by jjensenLCN created on October 30, 2011 at 01:37 AM
| owner | jjensenLCN |
|---|---|
| latitude | 38.936080 |
| longitude | -122.613110 |
| geohash | 9qbv9b5g57qs |
| weather | Weather conditions n/a |
| type | Injury |
| factors | DUI |
| state | California |
| city | Clearlake |
| address | 18TH AV at IRVING AV |
| agency | CPD |
| time | 1711 |
| date | 20072007-OctOct-FriFri |
| geohash | 9qbv9b5g57qs |
| address | 18TH AV at IRVING AV |
| created | 2011-10-30 08:37:09 |
Map data CCBYSA 2010 OpenStreetMap.org contributors







