-
Stores by mgittleman created on November 8, 2011 at 12:47 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | other observations | candy | sugary drinks | beer | cookies/baked goods | chips | frozen desserts | sustainably harvested | fresh fish | free range or organic | eggs | pasture-raised or free-range meats/poultry | lean/low-fat meats | health/natural food | quality of produce (poor-fa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312347 | 40.879761,-73.905772 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312349 | 40.880796,-73.903914 | clean, well lit | 1 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| 312351 | 40.879047,-73.904673 | wants to accept EBT, lean meat = turkey bacon | 1 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | 1 | — | — |
| 312353 | 40.879420,-73.904407 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| 312355 | 40.880455,-73.909990 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312357 | 40.882095,-73.902946 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312359 | 40.879287,-73.905490 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312361 | 40.861190,-73.906369 | no deli, just snack foods | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312363 | 40.885020,-73.900339 | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312365 | 40.874340,-73.910222 | Well lit, Clean | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312367 | 40.878247,-73.907729 | clean, open layout | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312369 | 40.885170,-73.901025 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 312371 | 40.879833,-73.906611 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312373 | 40.885441,-73.900841 | Clean, well lit | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312375 | 40.879009,-73.904408 | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312377 | 40.878486,-73.903580 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312379 | 40.879047,-73.907302 | fish only, nice conditions, | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 312381 | 40.866637,-73.895606 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312383 | 40.869477,-73.907492 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312385 | 40.878816,-73.904840 | canned veg = tomatoes only | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312387 | 40.885097,-73.900581 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312389 | 40.878244,-73.905254 | — | 1 | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312391 | 40.878953,-73.904689 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312393 | 40.869477,-73.907492 | Adopt-a-Bodega? | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312395 | 40.860616,-73.910929 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | — |
| 312397 | 40.872521,-73.907536 | — | 1 | 1 | — | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312399 | 40.869258,-73.906724 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312401 | 40.884236,-73.902218 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312403 | 40.884997,-73.900366 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312405 | 40.884778,-73.899570 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312407 | 40.880325,-73.909528 | Lots of products; clean, well lit. Adopt-a-Bodega? Limited produce options. | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312409 | 40.872521,-73.907536 | generally clean, cat | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312411 | 40.877450,-73.909066 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312413 | 40.880048,-73.903625 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312415 | 40.875187,-73.909503 | Smoke smell; med. Clean | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312417 | 40.872521,-73.907536 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312419 | 40.880985,-73.903932 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312421 | 40.877960,-73.902868 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — |
| 312423 | 40.877330,-73.907076 | Little produce. Peppers in ref. case. Plantains, garlic. | 1 | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| 312425 | 40.869477,-73.907492 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312427 | 40.864423,-73.906791 | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312429 | 40.879235,-73.905633 | Lots of frozen shrimp, fish, crab; live lobsters | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — |
| 312431 | 40.872316,-73.912751 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312433 | 40.877986,-73.907176 | Hostile manager, bad smell, dirty | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312435 | 40.877123,-73.906078 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312437 | 40.879846,-73.906384 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312439 | 40.879047,-73.907302 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | 1 | — | — |
| 312441 | 40.872521,-73.907536 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312443 | 40.872521,-73.907536 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312445 | 40.869477,-73.907492 | No beer, well organized, potential outreach site | 1 | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312447 | 40.869258,-73.906724 | clean, well lit, prices well marked, nice flow, open space | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312449 | 40.874929,-73.911946 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312451 | 40.878547,-73.905036 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — |
| 312453 | 40.873753,-73.904716 | small, cramped | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312455 | 40.860616,-73.910929 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312457 | 40.872521,-73.907536 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312459 | 40.879771,-73.906558 | Extensive selection of ethnic ingredients, small, cramped, clean | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312461 | 40.878487,-73.903681 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — |
| 312463 | 40.876300,-73.908607 | Fairly clean, cat on shelf with packaged pastries, well organized, windows covered with posters for cigarettes and beer | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312465 | 40.880985,-73.908699 | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 312467 | 40.875090,-73.909630 | Clean, pleasant, sugary baked goods | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — |
| 312469 | 40.873529,-73.907842 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | 1 | — | 1 | — | — |
| 312471 | 40.876634,-73.901446 | 2 birds, creepy | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312473 | 40.872521,-73.907536 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| 312475 | 40.879212,-73.904376 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
| 312477 | 40.879047,-73.907302 | good conditions, produce sold in front and in coolers, majority of store is produce, not snacks or beverages sold. Some ethnic | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
| 312479 | 40.872521,-73.907536 | narrow, limited produce variety | 1 | 1 | — | 1 | 1 | 1 | — | — | 1 | 1 | — | 1 | — | — |
| 312481 | 40.867485,-73.921759 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | — | 1 | — | — |
| 312483 | 40.873542,-73.907369 | Clean, tightly packed, nice fruit and vegetable display | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | 1 | — | — |
| 312485 | 40.860616,-73.910929 | poor choice of produce, limited options, small space | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | — | 1 | — | — |
| 312487 | 40.882127,-73.902192 | antiobiotic free chicken, big store, well lit, lots of choices | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | — | 1 | — | — |
| 312489 | 40.872521,-73.907536 | latino | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 312491 | 40.874452,-73.910028 | Cat, not very clean | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — |
| 312493 | 40.878206,-73.905282 | — | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 312495 | 40.880634,-73.903505 | Nature well "natural beef" minimally processed; HarvestLand/Murray's Chicken, Belle & Evans -- veg diet, hormone and antibiotic free; Shady Brook Farm; white brinned sheep cheese in buckets | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | — | 1 | 1 | 1 | 1 | — |
| 312497 | 40.879130,-73.905400 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |







