-
Sheet ID #335 by jeff created on December 22, 2010 at 05:00 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | timestamp |
|---|---|---|
| 85687 | 37.790990,-122.410450 | 2010-12-22 16:53:54 |
| 85689 | 37.800950,-122.405100 | 2010-12-22 16:53:54 |
| 85691 | 37.790400,-122.415160 | 2010-12-22 16:53:58 |
| 85693 | 37.798300,-122.415520 | 2010-12-22 16:53:58 |
| 85695 | 37.781580,-122.396130 | 2010-12-22 16:53:58 |
| 85697 | 37.742400,-122.492570 | 2010-12-22 16:53:58 |
| 85699 | 37.751810,-122.395010 | 2010-12-22 16:53:58 |
| 85701 | 37.767960,-122.420000 | 2010-12-22 16:53:58 |
| 85703 | 37.794030,-122.404600 | 2010-12-22 16:53:58 |
| 85705 | 37.616460,-122.386210 | 2010-12-22 16:53:58 |
| 85707 | 37.751240,-122.395280 | 2010-12-22 16:53:58 |
| 85709 | 37.751780,-122.394140 | 2010-12-22 16:53:58 |
| 85711 | 37.785780,-122.446540 | 2010-12-22 16:53:58 |
| 85713 | 37.794190,-122.395240 | 2010-12-22 16:53:58 |
| 85715 | 37.788190,-122.409170 | 2010-12-22 16:53:58 |
| 85717 | 37.614880,-122.384570 | 2010-12-22 16:53:58 |
| 85719 | 37.794240,-122.399990 | 2010-12-22 16:53:58 |
| 85721 | 37.616170,-122.385870 | 2010-12-22 16:53:58 |
| 85723 | 37.778580,-122.400370 | 2010-12-22 16:53:58 |
| 85725 | 37.778360,-122.405770 | 2010-12-22 16:53:58 |
| 85727 | 37.787810,-122.427070 | 2010-12-22 16:53:58 |
| 85729 | 37.751650,-122.394650 | 2010-12-22 16:53:58 |
| 85731 | 37.789200,-122.431370 | 2010-12-22 16:53:58 |
| 85733 | 37.788980,-122.411680 | 2010-12-22 16:53:58 |
| 85735 | 37.692780,-122.391310 | 2010-12-22 16:53:58 |
| 85737 | 37.769060,-122.402900 | 2010-12-22 16:53:58 |
| 85739 | 37.781740,-122.418060 | 2010-12-22 16:53:58 |
| 85741 | 37.783040,-122.415740 | 2010-12-22 16:53:58 |
| 85743 | 38.445760,-122.731010 | 2010-12-22 16:53:58 |
| 85745 | 37.781280,-122.457150 | 2010-12-22 16:53:58 |
| 85747 | 37.640370,-122.405930 | 2010-12-22 16:53:58 |
| 85749 | 37.753300,-122.399540 | 2010-12-22 16:53:58 |
| 85751 | 37.787870,-122.401030 | 2010-12-22 16:53:58 |
| 85753 | 37.781750,-122.418070 | 2010-12-22 16:53:58 |
| 85755 | 37.785680,-122.446610 | 2010-12-22 16:53:58 |
| 85757 | 37.788060,-122.419750 | 2010-12-22 16:53:58 |
| 85759 | 37.615100,-122.390170 | 2010-12-22 16:53:58 |
| 85761 | 37.772750,-122.413010 | 2010-12-22 16:53:58 |
| 85763 | 37.772750,-122.413010 | 2010-12-22 16:53:58 |
| 85765 | 37.792340,-122.395560 | 2010-12-22 16:53:58 |
| 85767 | 37.777910,-122.416510 | 2010-12-22 16:53:58 |
| 85769 | 37.788220,-122.409250 | 2010-12-22 16:53:58 |
| 85771 | 37.781700,-122.404880 | 2010-12-22 16:53:58 |
| 85773 | 37.751740,-122.394830 | 2010-12-22 16:53:58 |
| 85775 | 37.783140,-122.417540 | 2010-12-22 16:53:58 |
| 85777 | 37.756480,-122.423300 | 2010-12-22 16:53:58 |
| 85779 | 37.756990,-122.406750 | 2010-12-22 16:53:58 |
| 85781 | 37.781270,-122.391360 | 2010-12-22 16:53:58 |
| 85783 | 37.790770,-122.396780 | 2010-12-22 16:53:58 |
| 85785 | 37.615010,-122.387050 | 2010-12-22 16:53:58 |
| 85787 | 37.758380,-122.444050 | 2010-12-22 16:53:58 |
| 85789 | 37.750750,-122.395320 | 2010-12-22 16:53:58 |
| 85791 | 37.792790,-122.403510 | 2010-12-22 16:53:58 |
| 85793 | 37.792800,-122.403490 | 2010-12-22 16:53:58 |
| 85795 | 37.792800,-122.403490 | 2010-12-22 16:53:58 |
| 85797 | 37.782560,-122.420620 | 2010-12-22 16:53:58 |
| 85799 | 37.786260,-122.411200 | 2010-12-22 16:53:58 |
| 85801 | 37.769930,-122.436450 | 2010-12-22 16:53:58 |
| 85803 | 37.788420,-122.408600 | 2010-12-22 16:53:58 |
| 85805 | 37.795590,-122.424720 | 2010-12-22 16:53:58 |
| 85807 | 37.637600,-122.404820 | 2010-12-22 16:53:58 |
| 85809 | 37.764360,-122.401550 | 2010-12-22 16:53:58 |
| 85811 | 37.751400,-122.394340 | 2010-12-22 16:53:58 |
| 85813 | 37.616620,-122.386290 | 2010-12-22 16:53:58 |
| 85815 | 37.632070,-122.104630 | 2010-12-22 16:53:58 |
| 85817 | 37.776960,-122.415560 | 2010-12-22 16:53:58 |
| 85819 | 37.731780,-122.424150 | 2010-12-22 16:53:58 |
| 85821 | 37.778690,-122.446900 | 2010-12-22 16:53:58 |
| 85823 | 37.786110,-122.401280 | 2010-12-22 16:53:58 |
| 85825 | 37.750960,-122.396390 | 2010-12-22 16:53:58 |
| 85827 | 37.592090,-122.362490 | 2010-12-22 16:53:58 |
| 85829 | 37.637050,-122.449730 | 2010-12-22 16:53:58 |
| 85831 | 37.797360,-122.406000 | 2010-12-22 16:53:58 |
| 85833 | 37.787580,-122.420140 | 2010-12-22 16:53:58 |
| 85835 | 37.703820,-122.475340 | 2010-12-22 16:53:58 |
| 85837 | 37.784330,-122.432970 | 2010-12-22 16:53:58 |
| 85839 | 37.792110,-122.481090 | 2010-12-22 16:53:58 |
| 85841 | 37.738740,-122.410830 | 2010-12-22 16:53:58 |
| 85843 | 37.751540,-122.393610 | 2010-12-22 16:53:58 |
| 85845 | 37.760300,-122.392470 | 2010-12-22 16:53:58 |
| 85847 | 37.786430,-122.437980 | 2010-12-22 16:53:58 |
| 85849 | 37.751300,-122.394910 | 2010-12-22 16:53:58 |
| 85851 | 37.751720,-122.395060 | 2010-12-22 16:53:58 |
| 85853 | 37.751300,-122.394910 | 2010-12-22 16:53:58 |
| 85855 | 37.765060,-122.418850 | 2010-12-22 16:53:58 |
| 85857 | 37.774130,-122.430170 | 2010-12-22 16:53:58 |
| 85859 | 37.616240,-122.386130 | 2010-12-22 16:53:58 |
| 85861 | 37.780370,-122.412170 | 2010-12-22 16:53:58 |
| 85863 | 37.765090,-122.418690 | 2010-12-22 16:53:58 |
| 85865 | 37.775150,-122.400390 | 2010-12-22 16:53:58 |
| 85867 | 37.791070,-122.410140 | 2010-12-22 16:53:58 |
| 85869 | 37.784750,-122.421630 | 2010-12-22 16:53:58 |
| 85871 | 37.751410,-122.394750 | 2010-12-22 16:53:58 |
| 85873 | 37.790080,-122.404060 | 2010-12-22 16:53:58 |
| 85875 | 37.804650,-122.403000 | 2010-12-22 16:53:58 |
| 85877 | 37.751260,-122.395310 | 2010-12-22 16:53:58 |
| 85879 | 37.785810,-122.421290 | 2010-12-22 16:53:58 |
| 85881 | 37.785810,-122.421290 | 2010-12-22 16:53:58 |
| 85883 | 37.786810,-122.414730 | 2010-12-22 16:53:58 |
| 85885 | 37.777840,-122.453280 | 2010-12-22 16:53:58 |
| 85887 | 37.793020,-122.401450 | 2010-12-22 16:53:58 |
| 85889 | 37.794240,-122.396970 | 2010-12-22 16:53:58 |
| 85891 | 37.774990,-122.419080 | 2010-12-22 16:53:58 |
| 85893 | 37.780840,-122.412000 | 2010-12-22 16:53:58 |
| 85895 | 37.751500,-122.393680 | 2010-12-22 16:53:58 |
| 85897 | 37.751290,-122.394900 | 2010-12-22 16:53:58 |
| 85899 | 37.780630,-122.406220 | 2010-12-22 16:53:58 |
| 85901 | 37.783570,-122.398600 | 2010-12-22 16:53:58 |
| 85903 | 37.764920,-122.217750 | 2010-12-22 16:53:58 |
| 85905 | 37.751290,-122.394900 | 2010-12-22 16:53:58 |
| 85907 | 37.784370,-122.407930 | 2010-12-22 16:53:58 |
| 85909 | 37.751760,-122.394770 | 2010-12-22 16:53:58 |
| 85911 | 37.765100,-122.418500 | 2010-12-22 16:53:58 |
| 85913 | 37.751360,-122.393610 | 2010-12-22 16:53:58 |
| 85915 | 37.790270,-122.423720 | 2010-12-22 16:53:58 |
| 85917 | 37.755620,-122.401730 | 2010-12-22 16:53:58 |
| 85919 | 37.631150,-122.403990 | 2010-12-22 16:53:58 |
| 85921 | 37.796910,-122.398530 | 2010-12-22 16:53:58 |
| 85923 | 37.772840,-122.465890 | 2010-12-22 16:53:58 |
| 85925 | 37.799640,-122.415460 | 2010-12-22 16:53:58 |
| 85927 | 37.795210,-122.396870 | 2010-12-22 16:53:58 |
| 85929 | 37.751470,-122.393500 | 2010-12-22 16:53:58 |
| 85931 | 37.751870,-122.394010 | 2010-12-22 16:53:58 |
| 85933 | 37.751510,-122.394400 | 2010-12-22 16:53:58 |
| 85935 | 37.778650,-122.416670 | 2010-12-22 16:53:58 |
| 85937 | 37.793570,-122.396400 | 2010-12-22 16:53:58 |
| 85939 | 37.751530,-122.394260 | 2010-12-22 16:53:58 |
| 85941 | 37.787650,-122.415350 | 2010-12-22 16:53:58 |
| 85943 | 37.766510,-122.394100 | 2010-12-22 16:53:58 |
| 85945 | 37.755160,-122.418800 | 2010-12-22 16:53:58 |
| 85947 | 37.774690,-122.398060 | 2010-12-22 16:53:58 |
| 85949 | 37.748430,-122.413790 | 2010-12-22 16:53:58 |
| 85951 | 37.783510,-122.424400 | 2010-12-22 16:53:58 |
| 85953 | 37.792630,-122.397340 | 2010-12-22 16:53:58 |
| 85955 | 37.788060,-122.410470 | 2010-12-22 16:53:58 |
| 85957 | 37.751720,-122.394250 | 2010-12-22 16:53:58 |
| 85959 | 37.641440,-122.406150 | 2010-12-22 16:53:58 |
| 85961 | 37.751550,-122.393650 | 2010-12-22 16:53:58 |
| 85963 | 37.788130,-122.410240 | 2010-12-22 16:53:58 |
| 85965 | 37.791530,-122.407400 | 2010-12-22 16:53:58 |
| 85967 | 37.615070,-122.390060 | 2010-12-22 16:53:58 |
| 85969 | 37.615130,-122.384810 | 2010-12-22 16:53:58 |
| 85971 | 37.648320,-122.403210 | 2010-12-22 16:53:58 |
| 85973 | 37.797110,-122.405490 | 2010-12-22 16:53:58 |
| 85975 | 37.754340,-122.410800 | 2010-12-22 16:53:58 |
| 85977 | 37.789970,-122.442600 | 2010-12-22 16:53:58 |
| 85979 | 37.757910,-122.443510 | 2010-12-22 16:53:58 |
| 85981 | 37.776580,-122.391890 | 2010-12-22 16:53:58 |
| 85983 | 37.764240,-122.477160 | 2010-12-22 16:53:58 |
| 85985 | 37.775110,-122.401400 | 2010-12-22 16:53:58 |
| 85987 | 37.776500,-122.395730 | 2010-12-22 16:53:58 |
| 85989 | 37.793680,-122.396210 | 2010-12-22 16:53:58 |
| 85991 | 37.751910,-122.394640 | 2010-12-22 16:53:59 |
| 85993 | 37.771960,-122.398190 | 2010-12-22 16:53:59 |
| 85995 | 37.776770,-122.394580 | 2010-12-22 16:53:59 |
| 85997 | 37.764710,-122.432670 | 2010-12-22 16:53:59 |
| 85999 | 37.793920,-122.395750 | 2010-12-22 16:53:59 |
| 86001 | 37.793920,-122.395750 | 2010-12-22 16:53:59 |
| 86003 | 37.795610,-122.423520 | 2010-12-22 16:53:59 |
| 86005 | 37.790110,-122.417470 | 2010-12-22 16:53:59 |
| 86007 | 37.776370,-122.389050 | 2010-12-22 16:53:59 |
| 86009 | 37.624250,-122.401630 | 2010-12-22 16:53:59 |
| 86011 | 37.766140,-122.402680 | 2010-12-22 16:53:59 |
| 86013 | 37.773170,-122.413200 | 2010-12-22 16:53:59 |
| 86015 | 37.774080,-122.420630 | 2010-12-22 16:54:00 |
| 86017 | 37.794400,-122.392880 | 2010-12-22 16:54:00 |
| 86019 | 37.751360,-122.393770 | 2010-12-22 16:54:00 |
| 86021 | 37.751840,-122.394110 | 2010-12-22 16:54:00 |
| 86023 | 37.751690,-122.394410 | 2010-12-22 16:54:00 |
| 86025 | 37.616630,-122.386290 | 2010-12-22 16:54:01 |
| 86027 | 37.751610,-122.394770 | 2010-12-22 16:54:01 |
| 86029 | 37.790320,-122.422810 | 2010-12-22 16:54:01 |
| 86031 | 37.758800,-122.212320 | 2010-12-22 16:54:01 |
| 86033 | 37.749020,-122.418310 | 2010-12-22 16:54:01 |
| 86035 | 37.792790,-122.403510 | 2010-12-22 16:54:01 |
| 86037 | 37.781850,-122.417870 | 2010-12-22 16:54:01 |
| 86039 | 37.793190,-122.401300 | 2010-12-22 16:54:01 |
| 86041 | 37.751950,-122.394660 | 2010-12-22 16:54:02 |
| 86043 | 37.791880,-122.405200 | 2010-12-22 16:54:02 |
| 86045 | 37.785090,-122.406510 | 2010-12-22 16:54:02 |
| 86047 | 37.785090,-122.406510 | 2010-12-22 16:54:02 |
| 86049 | 37.781240,-122.495550 | 2010-12-22 16:54:02 |
| 86051 | 37.750530,-122.393900 | 2010-12-22 16:54:02 |
| 86053 | 37.773100,-122.444620 | 2010-12-22 16:54:02 |
| 86055 | 37.789160,-122.403140 | 2010-12-22 16:54:02 |
| 86057 | 37.797980,-122.399810 | 2010-12-22 16:54:02 |
| 86059 | 37.751320,-122.394810 | 2010-12-22 16:54:02 |
| 86061 | 37.789290,-122.415710 | 2010-12-22 16:54:03 |
| 86063 | 37.797860,-122.401370 | 2010-12-22 16:54:03 |
| 86065 | 37.751600,-122.394990 | 2010-12-22 16:54:03 |
| 86067 | 37.765210,-122.417870 | 2010-12-22 16:54:03 |
| 86069 | 37.783840,-122.408340 | 2010-12-22 16:54:03 |
| 86071 | 37.664280,-122.398150 | 2010-12-22 16:54:03 |
| 86073 | 37.774800,-122.446210 | 2010-12-22 16:54:03 |
| 86075 | 37.789290,-122.415710 | 2010-12-22 16:54:03 |
| 86077 | 37.797860,-122.401370 | 2010-12-22 16:54:03 |
| 86079 | 37.751600,-122.394990 | 2010-12-22 16:54:03 |
| 86081 | 37.765210,-122.417870 | 2010-12-22 16:54:03 |
| 86083 | 37.783840,-122.408340 | 2010-12-22 16:54:03 |
| 86085 | 37.664280,-122.398150 | 2010-12-22 16:54:03 |
| 86087 | 37.774800,-122.446210 | 2010-12-22 16:54:03 |
| 86089 | 37.787540,-122.407520 | 2010-12-22 16:54:04 |
| 86091 | 37.787540,-122.407520 | 2010-12-22 16:54:04 |
| 86093 | 37.751960,-122.394090 | 2010-12-22 16:54:04 |
| 86095 | 37.730140,-122.426550 | 2010-12-22 16:54:04 |
| 86097 | 37.633780,-122.098490 | 2010-12-22 16:54:04 |
| 86099 | 37.768160,-122.429060 | 2010-12-22 16:54:04 |
| 86101 | 37.773340,-122.399770 | 2010-12-22 16:54:04 |
| 86103 | 37.781160,-122.463070 | 2010-12-22 16:54:04 |
| 86105 | 37.740090,-122.423380 | 2010-12-22 16:54:04 |
| 86107 | 37.710460,-122.395570 | 2010-12-22 16:54:04 |
| 86109 | 37.786440,-122.398830 | 2010-12-22 16:54:04 |
| 86111 | 37.780430,-122.412240 | 2010-12-22 16:54:04 |
| 86113 | 37.796840,-122.427050 | 2010-12-22 16:54:04 |
| 86115 | 37.786630,-122.399150 | 2010-12-22 16:54:04 |
| 86117 | 37.777880,-122.453240 | 2010-12-22 16:54:04 |
| 86119 | 37.787550,-122.391420 | 2010-12-22 16:54:04 |
| 86121 | 37.787540,-122.407520 | 2010-12-22 16:54:04 |
| 86123 | 37.787540,-122.407520 | 2010-12-22 16:54:04 |
| 86125 | 37.751960,-122.394090 | 2010-12-22 16:54:04 |
| 86127 | 37.730140,-122.426550 | 2010-12-22 16:54:04 |
| 86129 | 37.633780,-122.098490 | 2010-12-22 16:54:04 |
| 86131 | 37.768160,-122.429060 | 2010-12-22 16:54:04 |
| 86133 | 37.773340,-122.399770 | 2010-12-22 16:54:04 |
| 86135 | 37.781160,-122.463070 | 2010-12-22 16:54:04 |
| 86137 | 37.749030,-122.418320 | 2010-12-22 16:54:05 |
| 86139 | 37.791240,-122.398960 | 2010-12-22 16:54:05 |
| 86141 | 37.751150,-122.394710 | 2010-12-22 16:54:05 |
| 86143 | 37.751510,-122.394570 | 2010-12-22 16:54:06 |
| 86145 | 37.782420,-122.417280 | 2010-12-22 16:54:06 |
| 86147 | 37.789700,-122.400340 | 2010-12-22 16:54:06 |
| 86149 | 37.754140,-122.398640 | 2010-12-22 16:54:06 |
| 86151 | 37.596710,-122.371260 | 2010-12-22 16:54:06 |
| 86153 | 37.751540,-122.394820 | 2010-12-22 16:54:06 |
| 86155 | 37.766410,-122.394160 | 2010-12-22 16:54:06 |
| 86157 | 37.751860,-122.394980 | 2010-12-22 16:54:06 |
| 86159 | 37.769850,-122.397670 | 2010-12-22 16:54:06 |
| 86161 | 37.751550,-122.395150 | 2010-12-22 16:54:06 |
| 86163 | 37.790370,-122.407720 | 2010-12-22 16:54:06 |
| 86165 | 37.790400,-122.423070 | 2010-12-22 16:54:06 |
| 86167 | 37.788960,-122.411120 | 2010-12-22 16:54:07 |
| 86169 | 37.787020,-122.433780 | 2010-12-22 16:54:07 |
| 86171 | 37.792620,-122.403700 | 2010-12-22 16:54:07 |
| 86173 | 37.617840,-122.386920 | 2010-12-22 16:54:07 |
| 86175 | 37.794790,-122.426660 | 2010-12-22 16:54:07 |
| 86177 | 37.797640,-122.431090 | 2010-12-22 16:54:07 |
| 86179 | 37.789060,-122.423770 | 2010-12-22 16:54:08 |
| 86181 | 37.749160,-122.427170 | 2010-12-22 16:54:08 |
| 86183 | 37.637050,-122.449730 | 2010-12-22 16:54:08 |
| 86185 | 37.670030,-122.392620 | 2010-12-22 16:54:08 |
| 86187 | 37.616550,-122.386170 | 2010-12-22 16:54:08 |
| 86189 | 37.750950,-122.436290 | 2010-12-22 16:54:08 |
| 86191 | 37.615200,-122.385170 | 2010-12-22 16:54:08 |
| 86193 | 37.805580,-122.420370 | 2010-12-22 16:54:08 |
| 86195 | 37.751320,-122.394930 | 2010-12-22 16:54:09 |
| 86197 | 37.704620,-122.473060 | 2010-12-22 16:54:09 |
| 86199 | 37.801000,-122.411010 | 2010-12-22 16:54:09 |
| 86201 | 37.616380,-122.386380 | 2010-12-22 16:54:09 |
| 86203 | 37.758470,-122.419020 | 2010-12-22 16:54:09 |
| 86205 | 37.773940,-122.417710 | 2010-12-22 16:54:09 |
| 86207 | 37.740740,-122.465400 | 2010-12-22 16:54:09 |
| 86209 | 37.799910,-122.412550 | 2010-12-22 16:54:09 |
| 86211 | 37.772500,-122.427420 | 2010-12-22 16:54:09 |
| 86213 | 37.766520,-122.423040 | 2010-12-22 16:54:09 |
| 86215 | 37.777870,-122.416550 | 2010-12-22 16:54:10 |
| 86217 | 37.777870,-122.416550 | 2010-12-22 16:54:10 |
| 86219 | 37.750750,-122.395300 | 2010-12-22 16:54:10 |
| 86221 | 37.771560,-122.453840 | 2010-12-22 16:54:10 |
| 86223 | 37.751570,-122.394990 | 2010-12-22 16:54:10 |
| 86225 | 37.751540,-122.394820 | 2010-12-22 16:54:10 |
| 86227 | 37.751350,-122.395200 | 2010-12-22 16:54:11 |
| 86229 | 37.751640,-122.394460 | 2010-12-22 16:54:11 |
| 86231 | 37.801060,-122.404400 | 2010-12-22 16:54:11 |
| 86233 | 37.798950,-122.442910 | 2010-12-22 16:54:11 |
| 86235 | 37.784480,-122.408620 | 2010-12-22 16:54:12 |
| 86237 | 37.787550,-122.421490 | 2010-12-22 16:54:12 |
| 86239 | 37.802530,-122.401860 | 2010-12-22 16:54:12 |
| 86241 | 37.802530,-122.401860 | 2010-12-22 16:54:12 |
| 86243 | 37.787290,-122.421640 | 2010-12-22 16:54:12 |
| 86245 | 37.784620,-122.430610 | 2010-12-22 16:54:12 |
| 86247 | 37.793250,-122.480360 | 2010-12-22 16:54:12 |
| 86249 | 37.751490,-122.393590 | 2010-12-22 16:54:12 |
| 86251 | 37.749900,-122.395320 | 2010-12-22 16:54:12 |
| 86253 | 37.751890,-122.394960 | 2010-12-22 16:54:12 |
| 86255 | 37.738700,-122.410810 | 2010-12-22 16:54:13 |
| 86257 | 37.752640,-122.392740 | 2010-12-22 16:54:13 |
| 86259 | 37.798720,-122.400530 | 2010-12-22 16:54:13 |
| 86261 | 37.650930,-122.425370 | 2010-12-22 16:54:13 |
| 86263 | 37.627060,-122.410240 | 2010-12-22 16:54:13 |
| 86265 | 37.792960,-122.421150 | 2010-12-22 16:54:13 |
| 86267 | 37.788010,-122.399790 | 2010-12-22 16:54:13 |
| 86269 | 37.784480,-122.408620 | 2010-12-22 16:54:13 |
| 86271 | 37.738700,-122.410810 | 2010-12-22 16:54:13 |
| 86273 | 37.752640,-122.392740 | 2010-12-22 16:54:13 |
| 86275 | 37.798720,-122.400530 | 2010-12-22 16:54:13 |
| 86277 | 37.650930,-122.425370 | 2010-12-22 16:54:13 |
| 86279 | 37.627060,-122.410240 | 2010-12-22 16:54:13 |
| 86281 | 37.792960,-122.421150 | 2010-12-22 16:54:13 |
| 86283 | 37.788010,-122.399790 | 2010-12-22 16:54:13 |
| 86285 | 37.784480,-122.408620 | 2010-12-22 16:54:13 |
| 86287 | 37.784850,-122.400430 | 2010-12-22 16:54:14 |
| 86289 | 37.751260,-122.394660 | 2010-12-22 16:54:14 |
| 86291 | 37.751500,-122.394750 | 2010-12-22 16:54:14 |
| 86293 | 37.751420,-122.395140 | 2010-12-22 16:54:14 |
| 86295 | 37.750560,-122.393440 | 2010-12-22 16:54:14 |
| 86297 | 37.783290,-122.398280 | 2010-12-22 16:54:14 |
| 86299 | 37.771360,-122.450540 | 2010-12-22 16:54:14 |
| 86301 | 37.780750,-122.422110 | 2010-12-22 16:54:14 |
| 86303 | 37.751800,-122.394830 | 2010-12-22 16:54:14 |
| 86305 | 37.748340,-122.403850 | 2010-12-22 16:54:14 |
| 86307 | 37.777020,-122.394910 | 2010-12-22 16:54:14 |
| 86309 | 37.787480,-122.429790 | 2010-12-22 16:54:14 |
| 86311 | 37.784850,-122.400430 | 2010-12-22 16:54:14 |
| 86313 | 37.751260,-122.394660 | 2010-12-22 16:54:14 |
| 86315 | 37.751500,-122.394750 | 2010-12-22 16:54:14 |
| 86317 | 37.751420,-122.395140 | 2010-12-22 16:54:14 |
| 86319 | 37.750560,-122.393440 | 2010-12-22 16:54:14 |
| 86321 | 37.783290,-122.398280 | 2010-12-22 16:54:14 |
| 86323 | 37.771360,-122.450540 | 2010-12-22 16:54:14 |
| 86325 | 37.780750,-122.422110 | 2010-12-22 16:54:14 |
| 86327 | 37.751800,-122.394830 | 2010-12-22 16:54:14 |
| 86329 | 37.748340,-122.403850 | 2010-12-22 16:54:14 |
| 86331 | 37.784430,-122.408890 | 2010-12-22 16:54:15 |
| 86333 | 37.765210,-122.417870 | 2010-12-22 16:54:15 |
| 86335 | 37.751330,-122.394930 | 2010-12-22 16:54:15 |
| 86337 | 37.791750,-122.398750 | 2010-12-22 16:54:15 |
| 86339 | 37.751710,-122.395050 | 2010-12-22 16:54:15 |
| 86341 | 37.779200,-122.397640 | 2010-12-22 16:54:15 |
| 86343 | 37.788520,-122.440540 | 2010-12-22 16:54:16 |
| 86345 | 37.776740,-122.417230 | 2010-12-22 16:54:16 |
| 86347 | 37.576410,-122.320070 | 2010-12-22 16:54:16 |
| 86349 | 37.750630,-122.395350 | 2010-12-22 16:54:16 |
| 86351 | 37.616550,-122.386200 | 2010-12-22 16:54:16 |
| 86353 | 37.774800,-122.424650 | 2010-12-22 16:54:16 |
| 86355 | 37.616610,-122.386300 | 2010-12-22 16:54:16 |
| 86357 | 37.617600,-122.387370 | 2010-12-22 16:54:16 |
| 86359 | 37.759790,-122.402090 | 2010-12-22 16:54:17 |
| 86361 | 37.730070,-122.427930 | 2010-12-22 16:54:17 |
| 86363 | 37.785250,-122.431590 | 2010-12-22 16:54:17 |
| 86365 | 37.790630,-122.405800 | 2010-12-22 16:54:17 |
| 86367 | 37.776270,-122.395950 | 2010-12-22 16:54:17 |
| 86369 | 37.778400,-122.418410 | 2010-12-22 16:54:17 |
| 86371 | 37.790450,-122.423070 | 2010-12-22 16:54:17 |
| 86373 | 37.751540,-122.394820 | 2010-12-22 16:54:17 |
| 86375 | 37.616460,-122.386200 | 2010-12-22 16:54:17 |
| 86377 | 37.807520,-122.417400 | 2010-12-22 16:54:18 |
| 86379 | 37.751420,-122.394250 | 2010-12-22 16:54:18 |
| 86381 | 37.789260,-122.403390 | 2010-12-22 16:54:18 |
| 86383 | 37.615970,-122.388400 | 2010-12-22 16:54:18 |
| 86385 | 37.767890,-122.456710 | 2010-12-22 16:54:18 |
| 86387 | 37.748670,-122.404110 | 2010-12-22 16:54:18 |
| 86389 | 37.791090,-122.424250 | 2010-12-22 16:54:18 |
| 86391 | 37.751320,-122.395120 | 2010-12-22 16:54:19 |
| 86393 | 37.616240,-122.386120 | 2010-12-22 16:54:19 |
| 86395 | 37.781790,-122.413810 | 2010-12-22 16:54:19 |
| 86397 | 37.790320,-122.415480 | 2010-12-22 16:54:19 |
| 86399 | 37.615130,-122.384820 | 2010-12-22 16:54:19 |
| 86401 | 37.763720,-122.474160 | 2010-12-22 16:54:19 |
| 86403 | 37.661750,-122.402310 | 2010-12-22 16:54:19 |
| 86405 | 37.615510,-122.389960 | 2010-12-22 16:54:19 |
| 86407 | 37.773500,-122.464780 | 2010-12-22 16:54:19 |
| 86409 | 37.778650,-122.392980 | 2010-12-22 16:54:19 |
| 86411 | 37.788950,-122.398470 | 2010-12-22 16:54:19 |
| 86413 | 37.752060,-122.394340 | 2010-12-22 16:54:19 |
| 86415 | 37.793790,-122.400530 | 2010-12-22 16:54:19 |
| 86417 | 37.704950,-122.471460 | 2010-12-22 16:54:20 |
| 86419 | 37.776880,-122.417050 | 2010-12-22 16:54:20 |
| 86421 | 37.784700,-122.403830 | 2010-12-22 16:54:20 |
| 86423 | 37.672430,-122.483320 | 2010-12-22 16:54:20 |
| 86425 | 37.791530,-122.412410 | 2010-12-22 16:54:20 |
| 86427 | 37.750460,-122.395320 | 2010-12-22 16:54:20 |
| 86429 | 37.799540,-122.407300 | 2010-12-22 16:54:21 |
| 86431 | 37.778680,-122.392040 | 2010-12-22 16:54:21 |
| 86433 | 37.775920,-122.398010 | 2010-12-22 16:54:21 |
| 86435 | 37.778580,-122.393010 | 2010-12-22 16:54:21 |
| 86437 | 37.791400,-122.403960 | 2010-12-22 16:54:21 |
| 86439 | 37.787910,-122.408350 | 2010-12-22 16:54:21 |
| 86441 | 37.781400,-122.445130 | 2010-12-22 16:54:21 |
| 86443 | 37.640580,-122.440300 | 2010-12-22 16:54:21 |
| 86445 | 37.637170,-122.403970 | 2010-12-22 16:54:21 |
| 86447 | 37.792200,-122.398460 | 2010-12-22 16:54:21 |
| 86449 | 37.780610,-122.416800 | 2010-12-22 16:54:21 |
| 86451 | 37.751620,-122.394950 | 2010-12-22 16:54:21 |
| 86453 | 37.751540,-122.394820 | 2010-12-22 16:54:21 |
| 86455 | 37.785050,-122.419490 | 2010-12-22 16:54:22 |
| 86457 | 37.767970,-122.417760 | 2010-12-22 16:54:22 |
| 86459 | 37.751440,-122.394380 | 2010-12-22 16:54:22 |
| 86461 | 37.808400,-122.409840 | 2010-12-22 16:54:22 |
| 86463 | 37.751300,-122.395210 | 2010-12-22 16:54:22 |
| 86465 | 37.751650,-122.394530 | 2010-12-22 16:54:22 |
| 86467 | 37.751410,-122.394750 | 2010-12-22 16:54:22 |
| 86469 | 37.778150,-122.416390 | 2010-12-22 16:54:23 |
| 86471 | 37.769070,-122.402960 | 2010-12-22 16:54:23 |
| 86473 | 37.769070,-122.402960 | 2010-12-22 16:54:23 |
