-
Sheet ID #293 by jeff created on December 8, 2010 at 02:42 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 79761 | 34.652562,-76.568499 |
| 79763 | 34.663569,-76.607799 |
| 79765 | 34.684653,-76.661956 |
| 79767 | 34.700156,-76.673919 |
| 79769 | 34.694549,-76.622268 |
| 79771 | 34.654862,-76.546227 |
| 79773 | 34.642950,-76.503645 |
| 79775 | 34.631504,-76.528579 |
| 79777 | 34.756328,-76.437034 |
| 79779 | 34.914717,-76.256218 |
| 79781 | 34.938901,-76.207384 |
| 79783 | 34.803664,-76.357711 |
| 79785 | 34.642950,-76.503645 |
| 79787 | 35.190204,-75.781958 |
| 79789 | 35.118839,-75.963678 |
| 79791 | 35.123076,-75.984194 |
| 79793 | 35.174132,-75.864924 |
| 79795 | 35.190204,-75.781958 |
| 79797 | 35.240097,-75.544117 |
| 79799 | 35.212838,-75.678269 |
| 79801 | 35.221571,-75.690103 |
| 79803 | 35.278622,-75.536366 |
| 79805 | 35.479514,-75.487893 |
| 79807 | 35.572118,-75.481279 |
| 79809 | 35.735390,-75.504326 |
| 79811 | 35.769161,-75.503525 |
| 79813 | 35.716477,-75.478488 |
| 79815 | 35.564160,-75.456474 |
| 79817 | 35.448638,-75.464742 |
| 79819 | 35.280327,-75.509339 |
| 79821 | 35.240097,-75.544117 |
| 79823 | 35.855900,-75.635688 |
| 79825 | 35.835591,-75.650777 |
| 79827 | 35.946127,-75.717182 |
| 79829 | 35.910392,-75.648865 |
| 79831 | 35.880653,-75.636670 |
| 79833 | 35.855900,-75.635688 |
| 79835 | 37.888282,-75.333045 |
| 79837 | 37.872056,-75.378546 |
| 79839 | 38.072302,-75.225997 |
| 79841 | 38.240095,-75.137398 |
| 79843 | 38.298076,-75.097891 |
| 79845 | 38.180538,-75.136235 |
| 79847 | 38.072405,-75.203208 |
| 79849 | 37.888282,-75.333045 |
| 79851 | 39.375001,-74.441268 |
| 79853 | 39.342560,-74.474363 |
| 79855 | 39.346849,-74.517177 |
| 79857 | 39.316102,-74.578698 |
| 79859 | 39.292563,-74.602986 |
| 79861 | 39.247527,-74.604795 |
| 79863 | 39.207866,-74.645929 |
| 79865 | 39.001909,-74.794473 |
| 79867 | 38.941138,-74.923432 |
| 79869 | 38.949948,-74.954308 |
| 79871 | 39.047178,-74.920331 |
| 79873 | 39.145466,-74.897025 |
| 79875 | 39.188254,-74.975289 |
| 79877 | 39.210837,-75.050220 |
| 79879 | 39.207866,-75.136106 |
| 79881 | 39.284269,-75.231036 |
| 79883 | 39.339821,-75.353431 |
| 79885 | 39.375001,-75.393366 |
| 79887 | 39.375001,-74.441268 |
| 79889 | 39.375001,-75.495246 |
| 79891 | 39.281375,-75.412652 |
| 79893 | 39.092756,-75.392163 |
| 79895 | 38.966562,-75.310411 |
| 79897 | 38.819388,-75.185069 |
| 79899 | 38.777530,-75.088693 |
| 79901 | 38.722805,-75.083990 |
| 79903 | 38.632448,-75.128484 |
| 79905 | 38.591133,-75.187111 |
| 79907 | 38.599376,-75.110862 |
| 79909 | 38.578731,-75.072880 |
| 79911 | 38.503335,-75.035879 |
| 79913 | 38.426363,-75.038748 |
| 79915 | 38.383032,-75.051253 |
| 79917 | 38.365721,-75.074353 |
| 79919 | 38.410007,-75.073397 |
| 79921 | 38.425407,-75.089752 |
| 79923 | 38.406209,-75.116753 |
| 79925 | 38.384324,-75.134246 |
| 79927 | 38.298128,-75.141480 |
| 79929 | 38.255055,-75.160006 |
| 79931 | 38.242291,-75.225429 |
| 79933 | 38.129197,-75.291781 |
| 79935 | 38.065015,-75.353535 |
| 79937 | 37.631192,-75.596362 |
| 79939 | 37.558716,-75.587112 |
| 79941 | 37.535332,-75.631554 |
| 79943 | 37.516367,-75.698836 |
| 79945 | 37.473010,-75.766868 |
| 79947 | 37.425209,-75.812059 |
| 79949 | 37.296638,-75.853995 |
| 79951 | 37.151893,-75.934378 |
| 79953 | 37.212199,-75.984504 |
| 79955 | 37.263824,-75.997371 |
| 79957 | 37.398441,-75.975047 |
| 79959 | 37.619151,-75.888153 |
| 79961 | 37.756352,-75.792371 |
| 79963 | 37.821387,-75.719352 |
| 79965 | 37.953963,-75.659252 |
| 79967 | 37.973703,-75.735165 |
| 79969 | 37.971559,-75.850817 |
| 79971 | 38.032769,-75.829035 |
| 79973 | 38.086668,-75.795342 |
| 79975 | 38.140360,-75.855623 |
| 79977 | 38.147233,-75.891305 |
| 79979 | 38.169247,-75.928073 |
| 79981 | 38.213947,-75.884975 |
| 79983 | 38.261231,-75.863917 |
| 79985 | 38.318747,-75.876758 |
| 79987 | 38.362077,-75.858697 |
| 79989 | 38.355514,-75.888825 |
| 79991 | 38.309677,-75.937271 |
| 79993 | 38.291358,-75.967399 |
| 79995 | 38.331950,-75.985718 |
| 79997 | 38.322777,-76.006673 |
| 79999 | 38.294872,-76.020316 |
| 80001 | 38.279550,-76.051218 |
| 80003 | 38.317687,-76.116485 |
| 80005 | 38.361328,-76.211673 |
| 80007 | 38.436414,-76.264642 |
| 80009 | 38.494653,-76.294872 |
| 80011 | 38.599970,-76.264177 |
| 80013 | 38.618677,-76.198393 |
| 80015 | 38.601572,-76.112946 |
| 80017 | 38.601727,-76.000937 |
| 80019 | 38.625110,-76.016931 |
| 80021 | 38.621260,-76.056954 |
| 80023 | 38.706682,-76.174983 |
| 80025 | 38.758281,-76.212965 |
| 80027 | 38.772466,-76.278310 |
| 80029 | 38.722856,-76.308102 |
| 80031 | 38.709653,-76.341174 |
| 80033 | 38.818199,-76.300324 |
| 80035 | 38.822644,-76.246968 |
| 80037 | 38.852745,-76.168136 |
| 80039 | 38.915558,-76.191054 |
| 80041 | 38.943075,-76.240819 |
| 80043 | 38.908607,-76.330658 |
| 80045 | 38.952791,-76.329599 |
| 80047 | 39.009350,-76.312752 |
| 80049 | 39.009195,-76.245005 |
| 80051 | 38.990747,-76.185706 |
| 80053 | 39.082111,-76.135192 |
| 80055 | 39.122961,-76.132944 |
| 80057 | 39.063637,-76.216841 |
| 80059 | 39.191613,-76.235703 |
| 80061 | 39.315042,-76.153124 |
| 80063 | 39.368863,-76.074369 |
| 80065 | 39.367261,-75.975977 |
| 80067 | 39.375001,-75.887361 |
| 80069 | 39.375001,-75.495246 |
| 80071 | 39.375001,-76.254398 |
| 80073 | 39.352172,-76.256813 |
| 80075 | 39.322742,-76.276372 |
| 80077 | 39.375001,-76.311421 |
| 80079 | 39.375001,-76.254398 |
| 80081 | 39.375001,-76.346026 |
| 80083 | 39.364523,-76.345050 |
| 80085 | 39.324680,-76.358977 |
| 80087 | 39.303880,-76.405693 |
| 80089 | 39.252824,-76.402773 |
| 80091 | 39.224996,-76.420885 |
| 80093 | 39.269335,-76.570411 |
| 80095 | 39.254323,-76.573925 |
| 80097 | 39.158695,-76.489382 |
| 80099 | 39.126036,-76.427603 |
| 80101 | 39.073894,-76.420059 |
| 80103 | 39.030615,-76.473079 |
| 80105 | 39.067977,-76.546252 |
| 80107 | 39.065213,-76.558551 |
| 80109 | 39.001186,-76.518786 |
| 80111 | 38.945220,-76.493775 |
| 80113 | 38.898324,-76.519510 |
| 80115 | 38.840601,-76.515557 |
| 80117 | 38.788305,-76.521112 |
| 80119 | 38.742623,-76.536873 |
| 80121 | 38.532170,-76.501320 |
| 80123 | 38.474965,-76.458506 |
| 80125 | 38.420239,-76.416415 |
| 80127 | 38.368976,-76.394091 |
| 80129 | 38.361535,-76.438740 |
| 80131 | 38.403651,-76.509898 |
| 80133 | 38.435794,-76.572427 |
| 80135 | 38.538527,-76.646892 |
| 80137 | 38.579558,-76.659191 |
| 80139 | 38.611959,-76.677330 |
| 80141 | 38.537519,-76.668545 |
| 80143 | 38.454346,-76.641983 |
| 80145 | 38.268259,-76.408767 |
| 80147 | 38.196894,-76.365721 |
| 80149 | 38.140773,-76.332906 |
| 80151 | 38.087030,-76.341174 |
| 80153 | 38.125063,-76.401946 |
| 80155 | 38.173536,-76.454423 |
| 80157 | 38.228313,-76.593588 |
| 80159 | 38.262936,-76.769159 |
| 80161 | 38.390293,-76.868119 |
| 80163 | 38.337143,-76.867757 |
| 80165 | 38.292082,-76.889746 |
| 80167 | 38.347039,-76.950259 |
| 80169 | 38.393884,-76.988396 |
| 80171 | 38.445251,-77.001186 |
| 80173 | 38.441762,-77.076711 |
| 80175 | 38.397114,-77.155905 |
| 80177 | 38.407708,-77.232515 |
| 80179 | 38.494808,-77.241585 |
| 80181 | 38.540955,-77.220914 |
| 80183 | 38.650122,-77.134924 |
| 80185 | 38.705803,-77.053896 |
| 80187 | 38.777737,-77.018187 |
| 80189 | 38.889254,-77.030357 |
| 80191 | 38.775799,-77.045602 |
| 80193 | 38.719549,-77.091904 |
| 80195 | 38.676580,-77.164664 |
| 80197 | 38.599996,-77.260395 |
| 80199 | 38.529225,-77.283804 |
| 80201 | 38.396623,-77.313699 |
| 80203 | 38.351768,-77.273262 |
| 80205 | 38.340037,-77.231921 |
| 80207 | 38.370139,-77.109913 |
| 80209 | 38.356677,-77.046764 |
| 80211 | 38.197049,-76.906334 |
| 80213 | 38.133952,-76.644877 |
| 80215 | 38.094497,-76.549508 |
| 80217 | 38.011169,-76.471761 |
| 80219 | 37.963213,-76.354946 |
| 80221 | 37.893553,-76.264280 |
| 80223 | 37.848078,-76.261799 |
| 80225 | 37.794334,-76.293219 |
| 80227 | 37.721574,-76.305621 |
| 80229 | 37.675685,-76.344146 |
| 80231 | 37.670414,-76.436621 |
| 80233 | 37.682222,-76.492483 |
| 80235 | 37.937995,-76.792801 |
| 80237 | 37.961507,-76.828638 |
| 80239 | 38.095453,-76.939975 |
| 80241 | 38.167206,-77.070639 |
| 80243 | 38.165681,-77.111102 |
| 80245 | 38.033028,-76.925118 |
| 80247 | 37.940243,-76.849180 |
| 80249 | 37.810173,-76.715415 |
| 80251 | 37.755086,-76.619840 |
| 80253 | 37.669148,-76.549456 |
| 80255 | 37.628866,-76.484060 |
| 80257 | 37.571505,-76.305569 |
| 80259 | 37.530293,-76.367633 |
| 80261 | 37.495154,-76.268569 |
| 80263 | 37.430635,-76.254410 |
| 80265 | 37.357022,-76.263479 |
| 80267 | 37.386142,-76.400990 |
| 80269 | 37.331908,-76.405460 |
| 80271 | 37.299946,-76.393135 |
| 80273 | 37.273539,-76.453932 |
| 80275 | 37.309351,-76.538398 |
| 80277 | 37.505437,-76.757687 |
| 80279 | 37.479211,-76.755878 |
| 80281 | 37.448774,-76.738101 |
| 80283 | 37.322580,-76.610900 |
| 80285 | 37.246874,-76.497392 |
| 80287 | 37.212690,-76.401119 |
| 80289 | 37.149257,-76.326938 |
| 80291 | 37.110888,-76.300764 |
| 80293 | 37.052674,-76.283297 |
| 80295 | 37.013116,-76.338281 |
| 80297 | 36.991334,-76.400887 |
| 80299 | 37.030789,-76.462020 |
| 80301 | 37.072311,-76.506849 |
| 80303 | 37.142849,-76.602295 |
| 80305 | 37.221708,-76.630898 |
| 80307 | 37.217677,-76.703504 |
| 80309 | 37.317671,-77.006974 |
| 80311 | 37.329195,-77.250886 |
| 80313 | 37.309067,-77.227064 |
| 80315 | 37.295708,-77.196213 |
| 80317 | 37.271059,-77.001961 |
| 80319 | 37.225015,-76.925170 |
| 80321 | 37.184139,-76.765412 |
| 80323 | 37.172951,-76.671852 |
| 80325 | 37.047429,-76.633921 |
| 80327 | 36.961026,-76.504627 |
| 80329 | 36.897025,-76.487858 |
| 80331 | 36.889842,-76.399543 |
| 80333 | 36.952628,-76.244255 |
| 80335 | 36.930614,-76.144003 |
| 80337 | 36.912657,-75.999412 |
| 80339 | 36.861962,-75.966339 |
| 80341 | 36.765534,-75.941561 |
| 80343 | 36.657013,-75.890427 |
| 80345 | 36.229236,-75.757877 |
| 80347 | 35.879361,-75.558690 |
| 80349 | 35.819080,-75.534195 |
| 80351 | 35.871997,-75.580497 |
| 80353 | 36.103714,-75.728240 |
| 80355 | 36.271042,-75.809786 |
| 80357 | 36.566502,-75.893579 |
| 80359 | 36.632648,-75.917841 |
| 80361 | 36.659106,-75.946496 |
| 80363 | 36.637583,-75.965332 |
| 80365 | 36.599963,-75.973445 |
| 80367 | 36.571050,-75.959751 |
| 80369 | 36.473795,-75.992772 |
| 80371 | 36.429146,-75.978483 |
| 80373 | 36.382999,-75.924869 |
| 80375 | 36.267864,-75.866578 |
| 80377 | 36.112835,-75.820069 |
| 80379 | 36.175699,-75.883011 |
| 80381 | 36.208979,-75.950191 |
| 80383 | 36.234533,-76.054732 |
| 80385 | 36.279285,-76.147827 |
| 80387 | 36.215102,-76.141058 |
| 80389 | 36.145753,-76.150023 |
| 80391 | 36.166888,-76.221750 |
| 80393 | 36.189910,-76.270584 |
| 80395 | 36.116039,-76.227383 |
| 80397 | 36.138156,-76.321176 |
| 80399 | 36.133531,-76.383678 |
| 80401 | 36.067980,-76.424322 |
| 80403 | 36.028189,-76.478815 |
| 80405 | 36.015347,-76.559352 |
| 80407 | 36.075318,-76.678932 |
| 80409 | 36.148078,-76.717637 |
| 80411 | 36.229158,-76.733631 |
| 80413 | 36.133299,-76.740065 |
| 80415 | 36.033511,-76.718774 |
| 80417 | 35.957599,-76.726216 |
| 80419 | 35.943646,-76.611158 |
| 80421 | 35.956048,-76.503516 |
| 80423 | 35.952896,-76.358331 |
| 80425 | 35.967107,-76.263556 |
| 80427 | 35.991214,-76.206557 |
| 80429 | 35.970311,-76.069770 |
| 80431 | 35.878663,-76.060029 |
| 80433 | 35.787532,-76.075713 |
| 80435 | 35.690535,-76.083567 |
| 80437 | 35.691155,-76.045714 |
| 80439 | 35.722187,-76.001195 |
| 80441 | 35.895949,-75.978923 |
| 80443 | 35.960157,-75.853892 |
| 80445 | 35.955738,-75.812008 |
| 80447 | 35.899876,-75.772217 |
| 80449 | 35.843239,-75.758833 |
| 80451 | 35.765466,-75.744751 |
| 80453 | 35.646998,-75.773922 |
| 80455 | 35.508401,-75.965952 |
| 80457 | 35.380296,-76.103515 |
| 80459 | 35.354147,-76.173846 |
| 80461 | 35.369056,-76.275235 |
| 80463 | 35.401250,-76.390215 |
| 80465 | 35.407762,-76.446646 |
| 80467 | 35.397013,-76.489486 |
| 80469 | 35.436468,-76.515634 |
| 80471 | 35.508427,-76.532481 |
| 80473 | 35.532302,-76.577181 |
| 80475 | 35.529666,-76.611055 |
| 80477 | 35.453211,-76.634128 |
| 80479 | 35.431481,-76.741383 |
| 80481 | 35.463107,-76.887239 |
| 80483 | 35.527392,-77.039995 |
| 80485 | 35.458404,-76.974469 |
| 80487 | 35.329704,-76.595448 |
| 80489 | 35.305623,-76.552789 |
| 80491 | 35.270431,-76.512947 |
| 80493 | 35.215189,-76.565967 |
| 80495 | 35.152997,-76.607515 |
| 80497 | 35.104163,-76.613406 |
| 80499 | 35.073363,-76.628030 |
| 80501 | 34.990345,-76.779132 |
| 80503 | 35.004995,-76.861039 |
| 80505 | 35.154650,-77.070277 |
| 80507 | 35.025175,-76.974960 |
| 80509 | 34.970243,-76.898660 |
| 80511 | 34.940968,-76.744974 |
| 80513 | 34.989337,-76.456749 |
| 80515 | 34.936498,-76.362207 |
| 80517 | 34.842912,-76.439799 |
| 80519 | 34.777257,-76.516874 |
| 80521 | 34.769945,-76.618005 |
| 80523 | 34.752143,-76.707069 |
| 80525 | 34.707003,-76.733192 |
| 80527 | 34.704161,-76.796651 |
| 80529 | 34.701474,-76.895869 |
| 80531 | 34.697366,-77.049503 |
| 80533 | 34.707933,-77.133917 |
| 80535 | 34.615639,-77.251765 |
| 80537 | 34.602953,-77.296232 |
| 80539 | 34.620264,-77.358373 |
| 80541 | 34.694368,-77.384470 |
| 80543 | 34.730800,-77.412272 |
| 80545 | 34.592127,-77.412944 |
| 80547 | 34.554790,-77.402066 |
| 80549 | 34.526627,-77.379793 |
| 80551 | 34.451386,-77.517666 |
| 80553 | 34.357516,-77.649673 |
| 80555 | 34.331962,-77.696957 |
| 80557 | 34.284988,-77.750753 |
| 80559 | 34.149182,-77.860823 |
| 80561 | 34.050144,-77.888057 |
| 80563 | 33.939737,-77.927848 |
| 80565 | 33.989476,-77.932860 |
| 80567 | 34.073166,-77.926039 |
| 80569 | 34.168974,-77.953272 |
| 80571 | 33.993429,-77.970558 |
| 80573 | 33.911806,-78.013346 |
| 80575 | 33.917568,-78.405880 |
| 80577 | 33.873230,-78.577705 |
| 80579 | 33.775827,-78.750001 |
| 80581 | 39.375001,-78.750001 |
| 80583 | 39.375001,-76.346026 |







