-
Sheet ID #291 by jeff created on December 8, 2010 at 02:19 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 79311 | 31.952162,-116.777732 |
| 79313 | 31.997375,-116.847978 |
| 79315 | 32.198552,-116.913659 |
| 79317 | 32.305031,-117.034763 |
| 79319 | 32.343607,-117.063133 |
| 79321 | 32.533363,-117.128271 |
| 79323 | 32.554783,-116.842113 |
| 79325 | 32.576203,-116.555955 |
| 79327 | 32.597623,-116.269823 |
| 79329 | 32.619043,-115.983664 |
| 79331 | 32.640463,-115.697506 |
| 79333 | 32.661883,-115.411374 |
| 79335 | 32.683303,-115.125215 |
| 79337 | 32.704722,-114.839057 |
| 79339 | 32.715342,-114.724775 |
| 79341 | 32.564808,-114.788001 |
| 79343 | 32.508326,-114.835957 |
| 79345 | 32.360299,-114.361722 |
| 79347 | 32.212298,-113.887462 |
| 79349 | 32.064296,-113.413201 |
| 79351 | 31.952162,-113.053885 |
| 79353 | 31.952162,-116.777732 |
| 79355 | 32.818514,-118.408581 |
| 79357 | 32.838926,-118.473202 |
| 79359 | 32.935613,-118.528909 |
| 79361 | 33.011164,-118.590172 |
| 79363 | 33.032661,-118.557099 |
| 79365 | 32.959901,-118.507490 |
| 79367 | 32.849468,-118.383182 |
| 79369 | 32.827609,-118.350393 |
| 79371 | 33.217198,-119.438027 |
| 79373 | 33.215337,-119.482495 |
| 79375 | 33.224613,-119.543680 |
| 79377 | 33.278331,-119.575176 |
| 79379 | 33.282051,-119.525128 |
| 79381 | 33.274636,-119.478800 |
| 79383 | 33.232442,-119.442058 |
| 79385 | 33.217198,-119.438027 |
| 79387 | 33.385766,-118.347964 |
| 79389 | 33.312127,-118.297477 |
| 79391 | 33.321222,-118.370237 |
| 79393 | 33.317088,-118.446305 |
| 79395 | 33.357137,-118.469352 |
| 79397 | 33.412819,-118.492038 |
| 79399 | 33.427004,-118.507335 |
| 79401 | 33.431965,-118.559424 |
| 79403 | 33.437081,-118.563326 |
| 79405 | 33.464185,-118.569424 |
| 79407 | 33.477078,-118.554851 |
| 79409 | 33.415092,-118.391709 |
| 79411 | 33.385766,-118.347964 |
| 79413 | 33.918860,-120.043572 |
| 79415 | 33.904856,-120.113903 |
| 79417 | 33.918085,-120.167130 |
| 79419 | 34.013841,-120.251905 |
| 79421 | 34.026502,-120.071839 |
| 79423 | 33.984928,-119.994401 |
| 79425 | 33.973327,-119.983937 |
| 79427 | 33.918860,-120.043572 |
| 79429 | 34.024874,-120.306605 |
| 79431 | 34.022265,-120.359702 |
| 79433 | 34.032936,-120.441558 |
| 79435 | 34.056319,-120.412929 |
| 79437 | 34.073295,-120.367738 |
| 79439 | 34.060583,-120.353320 |
| 79441 | 34.024874,-120.306605 |
| 79443 | 34.079677,-119.882393 |
| 79445 | 34.028466,-119.678865 |
| 79447 | 34.052961,-119.569130 |
| 79449 | 34.028156,-119.549286 |
| 79451 | 34.006607,-119.562206 |
| 79453 | 33.967798,-119.809581 |
| 79455 | 33.994928,-119.885519 |
| 79457 | 34.032161,-119.892418 |
| 79459 | 34.067843,-119.918049 |
| 79461 | 34.079677,-119.882393 |
| 79463 | 31.952162,-113.053885 |
| 79465 | 32.064296,-113.413201 |
| 79467 | 32.212298,-113.887462 |
| 79469 | 32.360299,-114.361722 |
| 79471 | 32.508326,-114.835957 |
| 79473 | 32.564808,-114.788001 |
| 79475 | 32.715342,-114.724775 |
| 79477 | 32.704722,-114.839057 |
| 79479 | 32.683303,-115.125215 |
| 79481 | 32.661883,-115.411374 |
| 79483 | 32.640463,-115.697506 |
| 79485 | 32.619043,-115.983664 |
| 79487 | 32.597623,-116.269823 |
| 79489 | 32.576203,-116.555955 |
| 79491 | 32.554783,-116.842113 |
| 79493 | 32.533363,-117.128271 |
| 79495 | 32.539771,-117.130468 |
| 79497 | 32.649170,-117.137392 |
| 79499 | 32.687876,-117.183746 |
| 79501 | 32.664027,-117.243484 |
| 79503 | 32.806267,-117.270692 |
| 79505 | 32.873368,-117.255757 |
| 79507 | 32.938868,-117.262966 |
| 79509 | 33.100047,-117.318828 |
| 79511 | 33.295487,-117.467424 |
| 79513 | 33.538470,-117.788515 |
| 79515 | 33.619602,-117.952097 |
| 79517 | 33.722154,-118.080513 |
| 79519 | 33.750705,-118.161903 |
| 79521 | 33.758612,-118.264404 |
| 79523 | 33.712309,-118.294169 |
| 79525 | 33.743935,-118.410441 |
| 79527 | 33.858295,-118.392949 |
| 79529 | 34.017407,-118.506198 |
| 79531 | 34.035029,-118.598854 |
| 79533 | 34.024461,-118.832043 |
| 79535 | 34.112027,-119.143730 |
| 79537 | 34.164117,-119.235843 |
| 79539 | 34.257444,-119.267650 |
| 79541 | 34.338576,-119.413688 |
| 79543 | 34.418003,-119.606053 |
| 79545 | 34.399658,-119.713204 |
| 79547 | 34.411957,-119.853299 |
| 79549 | 34.469266,-120.052977 |
| 79551 | 34.476449,-120.169559 |
| 79553 | 34.459551,-120.396470 |
| 79555 | 34.471643,-120.481193 |
| 79557 | 34.543887,-120.559819 |
| 79559 | 34.579983,-120.644698 |
| 79561 | 34.668944,-120.626714 |
| 79563 | 34.749352,-120.637618 |
| 79565 | 34.811984,-120.624906 |
| 79567 | 34.949288,-120.663017 |
| 79569 | 35.076464,-120.633613 |
| 79571 | 35.122404,-120.659090 |
| 79573 | 35.157648,-120.707045 |
| 79575 | 35.209686,-120.857372 |
| 79577 | 35.274953,-120.884890 |
| 79579 | 35.365439,-120.860292 |
| 79581 | 35.425125,-120.899592 |
| 79583 | 35.480780,-121.022840 |
| 79585 | 35.607129,-121.137949 |
| 79587 | 35.676324,-121.283832 |
| 79589 | 35.792234,-121.343854 |
| 79591 | 35.863858,-121.433745 |
| 79593 | 35.927394,-121.465009 |
| 79595 | 36.154047,-121.664351 |
| 79597 | 36.331064,-121.877413 |
| 79599 | 36.432919,-121.910176 |
| 79601 | 36.572342,-121.918651 |
| 79603 | 36.657453,-121.835142 |
| 79605 | 36.732280,-121.790002 |
| 79607 | 36.800958,-121.794524 |
| 79609 | 36.851239,-121.807443 |
| 79611 | 36.938934,-121.880669 |
| 79613 | 36.990972,-122.164217 |
| 79615 | 37.207522,-122.394901 |
| 79617 | 37.373171,-122.408466 |
| 79619 | 37.542618,-122.499236 |
| 79621 | 37.652767,-122.500450 |
| 79623 | 37.771984,-122.514222 |
| 79625 | 37.798003,-122.445621 |
| 79627 | 37.788546,-122.384101 |
| 79629 | 37.741082,-122.390276 |
| 79631 | 37.655867,-122.369709 |
| 79633 | 37.591866,-122.297594 |
| 79635 | 37.563909,-122.228658 |
| 79637 | 37.501665,-122.166000 |
| 79639 | 37.482829,-122.119052 |
| 79641 | 37.478281,-122.070528 |
| 79643 | 37.518201,-122.096547 |
| 79645 | 37.543807,-122.124142 |
| 79647 | 37.626437,-122.158042 |
| 79649 | 37.732038,-122.222198 |
| 79651 | 37.790355,-122.295992 |
| 79653 | 37.896602,-122.333432 |
| 79655 | 37.921200,-122.365471 |
| 79657 | 37.960577,-122.385444 |
| 79659 | 38.007344,-122.314234 |
| 79661 | 38.040650,-122.217031 |
| 79663 | 38.049616,-122.086728 |
| 79665 | 38.034061,-121.716854 |
| 79667 | 38.061269,-121.638100 |
| 79669 | 38.052406,-121.573013 |
| 79671 | 38.055920,-121.525342 |
| 79673 | 38.083929,-121.625723 |
| 79675 | 38.074782,-121.682205 |
| 79677 | 38.080467,-121.748635 |
| 79679 | 38.075015,-121.880772 |
| 79681 | 38.086823,-121.934154 |
| 79683 | 38.120128,-121.993117 |
| 79685 | 38.123513,-122.031512 |
| 79687 | 38.065532,-122.153779 |
| 79689 | 38.072534,-122.208297 |
| 79691 | 38.135890,-122.337127 |
| 79693 | 38.144804,-122.393351 |
| 79695 | 38.108837,-122.483888 |
| 79697 | 37.953575,-122.494895 |
| 79699 | 37.838208,-122.466912 |
| 79701 | 37.826399,-122.521327 |
| 79703 | 37.874071,-122.584192 |
| 79705 | 37.902338,-122.680697 |
| 79707 | 37.945643,-122.760382 |
| 79709 | 38.026051,-122.872934 |
| 79711 | 38.055455,-122.932000 |
| 79713 | 37.988612,-122.998792 |
| 79715 | 38.019282,-123.001453 |
| 79717 | 38.097003,-122.968148 |
| 79719 | 38.227331,-122.977604 |
| 79721 | 38.123358,-122.876809 |
| 79723 | 38.196584,-122.908151 |
| 79725 | 38.277095,-122.986544 |
| 79727 | 38.305052,-123.046179 |
| 79729 | 38.449281,-123.121161 |
| 79731 | 38.535865,-123.289730 |
| 79733 | 38.675624,-123.424786 |
| 79735 | 38.907290,-123.701126 |
| 79737 | 39.110972,-123.719523 |
| 79739 | 39.188929,-123.750000 |
| 79741 | 40.979897,-123.750000 |
| 79743 | 40.979897,-112.689252 |
| 79745 | 40.927321,-112.631983 |
| 79747 | 40.848618,-112.580332 |
| 79749 | 40.839135,-112.546226 |
| 79751 | 40.878487,-112.521576 |
| 79753 | 40.918743,-112.508321 |
| 79755 | 40.929131,-112.500003 |
| 79757 | 31.952162,-112.500003 |
| 79759 | 31.952162,-113.053885 |







