-
Flickr Photodensity (top 200 counties) by jeff created on April 24, 2012 at 02:46 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | photodensity | photos | woeid | population | fips | geohash |
|---|---|---|---|---|---|---|---|
| 429331 | 37.809073,-107.674865 | 13455.1971326 | 7508 | 12587783 | 558 | 8111 | 9werjfctcf13 |
| 429333 | 63.893564,-149.104615 | 12210.2482831 | 23114 | 12587559 | 1893 | 2068 | bemgrp3qfxsg |
| 429335 | 37.797009,-111.948258 | 11012.6715945 | 52145 | 12590269 | 4735 | 49017 | 9w8rh89z890t |
| 429337 | 40.427863,-118.271038 | 8520.84267145 | 57030 | 12589244 | 6693 | 32027 | 9r5vuxttm5fh |
| 429339 | 37.595471,-120.003539 | 8389.31698774 | 143709 | 12587691 | 17130 | 6043 | 9qdtvk016zgb |
| 429341 | 38.823392,-109.472540 | 7868.23806718 | 66762 | 12590270 | 8485 | 49019 | 9wfhugsd8uvf |
| 429343 | 38.632506,-119.888663 | 7473.50993377 | 9028 | 12587671 | 1208 | 6003 | 9qfezbgdxtjd |
| 429345 | 21.188462,-156.970983 | 6816.32653061 | 1002 | 12588031 | 147 | 15005 | 8eb2s11pwzxe |
| 429347 | 43.612124,-110.673534 | 5861.04870966 | 106970 | 12590625 | 18251 | 56039 | 9xc21e3gp9pv |
| 429349 | 36.709037,-117.693329 | 5646.25243801 | 101322 | 12587683 | 17945 | 6027 | 9qs2cfdmdsmp |
| 429351 | 37.823347,-107.268004 | 5402.53164557 | 4268 | 12587754 | 790 | 8053 | 9wexpj9bfqfv |
| 429353 | 37.829985,-117.556859 | 5331.6168898 | 5177 | 12589236 | 971 | 32009 | 9qsrhytxwskd |
| 429355 | 39.763375,-98.795409 | 5127.20458554 | 23257 | 12588462 | 4536 | 20183 | 9z1dpyeqkn7e |
| 429357 | 59.793489,-140.271248 | 5012.37623762 | 4050 | 20070565 | 808 | 2282 | bfsk0j1d740x |
| 429359 | 38.308550,-111.339836 | 4998.40573934 | 12541 | 12590288 | 2509 | 49055 | 9wbcfmug3z2c |
| 429361 | 37.700620,-106.920831 | 4688.32731649 | 3896 | 12587767 | 831 | 8079 | 9weyqznwh0cy |
| 429363 | 37.853807,-118.961375 | 4511.08690578 | 57981 | 12587695 | 12853 | 6051 | 9qerkgnfrj1d |
| 429365 | 37.274882,-76.708339 | 4185.78096349 | 50221 | 12590435 | 11998 | 51830 | dq9kn3wtyjsu |
| 429367 | 47.429838,-88.238030 | 4116.03650587 | 9471 | 12588755 | 2301 | 26083 | f03mb474bfsh |
| 429369 | 46.990106,-103.359665 | 4029.27927928 | 3578 | 12589477 | 888 | 38007 | c8q7rfrc1nxu |
| 429371 | 47.856408,-90.497890 | 3754.25696594 | 19402 | 12588812 | 5168 | 27031 | cbx8hxvry343 |
| 429373 | 43.768510,-101.669286 | 3715.6996587 | 10887 | 12589880 | 2930 | 46071 | 9xz8yrydjcts |
| 429375 | 37.277065,-112.361851 | 3489.74528614 | 21099 | 12590273 | 6046 | 49025 | 9w8h54hdehe6 |
| 429377 | 37.425462,-109.506642 | 3436.48095469 | 49530 | 12590279 | 14413 | 49037 | 9wdhuj5en7c2 |
| 429379 | 30.680228,-104.130908 | 2947.43996375 | 6505 | 12590128 | 2207 | 48243 | 9tmyw3njmcp2 |
| 429381 | 59.245450,-135.529519 | 2894.23076923 | 6923 | 12587562 | 2392 | 2100 | bfx95cq3v265 |
| 429383 | 40.946917,-109.534250 | 2715.52660152 | 2501 | 12590265 | 921 | 49009 | 9x60gqpt4fx6 |
| 429385 | 45.900880,-121.954636 | 2688.81685575 | 26544 | 12590469 | 9872 | 53059 | c21m0u52500q |
| 429387 | 58.605648,-156.409989 | 2665.38672518 | 4859 | 12587567 | 1823 | 2164 | bd2v2ucdxhe5 |
| 429389 | 37.759881,-122.437392 | 2614.72475098 | 2030943 | 12587707 | 776733 | 6075 | 9q8yvcgz1zzr |
| 429391 | 40.087637,-106.070981 | 2404.11509404 | 29912 | 12587752 | 12442 | 8049 | 9xhs439rrj0j |
| 429393 | 38.146914,-107.770560 | 2381.88134687 | 8913 | 12587773 | 3742 | 8091 | 9wg3587vgunj |
| 429395 | 18.311149,-65.292575 | 2310.49250535 | 4316 | 2346821 | 1868 | 72049 | de384jrqhtx6 |
| 429397 | 48.575362,-122.966438 | 2282.6596576 | 32133 | 12590467 | 14077 | 53055 | c28s3ffefrf1 |
| 429399 | 21.999721,-159.477601 | 2248.80693772 | 131472 | 12588032 | 58463 | 15007 | 87yt4uzvwt1z |
| 429401 | 35.757476,-91.587049 | 2235.09479158 | 76514 | 12587626 | 34233 | 5063 | 9yqg7vkq7hdk |
| 429403 | 44.568961,-108.999016 | 2226.09167765 | 57402 | 12590620 | 25786 | 56029 | 9xfmx9t34bdb |
| 429405 | 44.730809,-119.990635 | 2212.02327085 | 3422 | 12589726 | 1547 | 41069 | 9rfwmwcrze1t |
| 429407 | 42.553562,-102.430804 | 2140.04517586 | 13264 | 12589218 | 6198 | 31161 | 9xx4j4shmqbs |
| 429409 | 39.717408,-105.610273 | 2116.1767861 | 19727 | 12587737 | 9322 | 8019 | 9xhcuy2fwm2z |
| 429411 | 35.839903,-75.656282 | 2114.59271866 | 63368 | 12589401 | 29967 | 37055 | dq65ykky8f5k |
| 429413 | 35.771440,-111.511062 | 2067.02200825 | 240436 | 12587582 | 116320 | 4005 | 9w2eqxbpeztx |
| 429415 | 61.458662,-145.325925 | 2018.14615007 | 20575 | 12587576 | 10195 | 2261 | bfbtth0yssbr |
| 429417 | 31.813308,-103.608036 | 2014.92537313 | 135 | 12590157 | 67 | 48301 | 9twkfr6vvy2y |
| 429419 | 48.627154,-112.810119 | 1984.2983317 | 26286 | 12589098 | 13247 | 30035 | c2xu8uq1tww8 |
| 429421 | 47.500149,-91.469111 | 1943.66069814 | 21493 | 12588834 | 11058 | 27075 | cbqynx4hrjx3 |
| 429423 | 38.022101,-108.372815 | 1934.78920231 | 12758 | 12587784 | 6594 | 8113 | 9wfbmctqf3k5 |
| 429425 | 38.913611,-77.013222 | 1896.00373388 | 1084626 | 12587802 | 572059 | 11001 | dqcjrs08jyge |
| 429427 | 24.777558,-81.228495 | 1795.1852643 | 142877 | 12587846 | 79589 | 12087 | dhqhzwe5wzs4 |
| 429429 | 29.994131,-103.402219 | 1693.5483871 | 15015 | 12590028 | 8866 | 48043 | 9tq6xh2b3xm0 |
| 429431 | 43.609960,-74.505974 | 1692.87971742 | 9106 | 12589332 | 5379 | 36041 | drg00dfqkvz0 |
| 429433 | 43.693106,-103.515230 | 1674.63917526 | 12183 | 12589861 | 7275 | 46033 | 9xy2s6ndb361 |
| 429435 | 46.041011,-84.988273 | 1669.76471573 | 19942 | 12588762 | 11943 | 26097 | f05tfj92mdw8 |
| 429437 | 46.039585,-123.768902 | 1635.05472916 | 58257 | 12589695 | 35630 | 41007 | c0pvzt60p89w |
| 429439 | 39.574638,-106.070643 | 1625.31849839 | 38273 | 12587786 | 23548 | 8117 | 9xh94k3dyzhp |
| 429441 | 20.901025,-156.615839 | 1611.18397427 | 206383 | 12588033 | 128094 | 15009 | 8e8wuhgv63qn |
| 429443 | 46.386089,-86.634418 | 1549.38146421 | 15280 | 12588715 | 9862 | 26003 | f04rus6dx9xy |
| 429445 | 39.582063,-120.534038 | 1542.61603376 | 5484 | 12587715 | 3555 | 6091 | 9r431jty1r74 |
| 429447 | 41.414842,-70.612681 | 1538.6668446 | 23060 | 12588703 | 14987 | 25007 | drmg95m6vq0g |
| 429449 | 40.648682,-106.267136 | 1531.38871275 | 2415 | 12587756 | 1577 | 8057 | 9xhrjzfesr83 |
| 429451 | 47.858313,-123.190978 | 1523.87007282 | 39549 | 12590455 | 25953 | 53031 | c282k8r4fhjj |
| 429453 | 39.386106,-119.611095 | 1520.15298617 | 5167 | 12589245 | 3399 | 32029 | 9r4bn4jbeqr3 |
| 429455 | 39.238843,-106.895404 | 1507.53093061 | 22420 | 12587776 | 14872 | 8097 | 9wgzpx1nud3x |
| 429457 | 43.686343,-113.199944 | 1466.02276647 | 4250 | 12588045 | 2899 | 16023 | 9rz880f76hef |
| 429459 | 47.103259,-120.706571 | 1444.99730232 | 48208 | 12590458 | 33362 | 53037 | c265vqbhm5ch |
| 429461 | 45.509328,-120.745630 | 1413.13340228 | 2733 | 12589719 | 1934 | 41055 | c244ukexncse |
| 429463 | 45.478795,-123.780186 | 1365.88080125 | 33139 | 12589720 | 24262 | 41057 | c0pfxr4j0tge |
| 429465 | 31.307922,-104.580325 | 1364.3697479 | 4059 | 12590061 | 2975 | 48109 | 9ttdh5qvvg9t |
| 429467 | 45.597753,-121.607750 | 1291.46048699 | 26360 | 12589705 | 20411 | 41027 | c21e2szfnj1r |
| 429469 | 44.211630,-114.139033 | 1246.19990788 | 5411 | 12588052 | 4342 | 16037 | 9rygd8qrrv0m |
| 429471 | 40.769656,-73.973533 | 1234.58702377 | 1897801 | 12589342 | 1537195 | 36061 | dr5rutyh7wxz |
| 429473 | 44.512741,-68.415711 | 1218.80249464 | 63123 | 12588664 | 51791 | 23009 | drzm5pm1w2k6 |
| 429475 | 55.354938,-131.620295 | 1216.13361763 | 17111 | 12587565 | 14070 | 2130 | c1f6uvj1bu6e |
| 429477 | 35.421822,-83.446528 | 1211.52066626 | 15711 | 12589460 | 12968 | 37173 | dnk9t0k54fny |
| 429479 | 19.683885,-155.393159 | 1207.90034773 | 179587 | 12588029 | 148677 | 15001 | 8e3rzzq4uyne |
| 429481 | 39.214575,-106.310225 | 1200.71684588 | 9380 | 12587761 | 7812 | 8065 | 9wurhfg32nwg |
| 429483 | 35.967765,-93.188458 | 1197.72304833 | 10310 | 12587645 | 8608 | 5101 | 9ymsx7wprt37 |
| 429485 | 44.561657,-104.638851 | 1147.27365381 | 6754 | 12590611 | 5887 | 56011 | 9xvtdbhq6ncw |
| 429487 | 58.351422,-134.511579 | 1117.18928071 | 34310 | 12587563 | 30711 | 2110 | c427gne9tj3n |
| 429489 | 41.276758,-70.090890 | 1114.07563025 | 10606 | 12588709 | 9520 | 25019 | drq4v41qeckk |
| 429491 | 36.664675,-80.920275 | 1073.2777534 | 7338 | 12590353 | 6837 | 51640 | dnw2wdeehyv9 |
| 429493 | 29.986907,-104.235904 | 1046.41292442 | 7643 | 12590195 | 7304 | 48377 | 9tmfs4cwrkse |
| 429495 | 32.246541,-97.752803 | 1040.53458658 | 7085 | 12590219 | 6809 | 48425 | 9vdrrw69dwgj |
| 429497 | 42.382961,-76.872155 | 1027.20557636 | 19747 | 12589359 | 19224 | 36097 | dr934ex6suwd |
| 429499 | 38.417878,-78.263130 | 1007.1086262 | 12609 | 12590380 | 12520 | 51113 | dqb6e1f82gs8 |
| 429501 | 63.607284,-143.910084 | 1005.66893424 | 6209 | 12587575 | 6174 | 2240 | bg39v5rg7cpu |
| 429503 | 38.687455,-78.168325 | 976.227982243 | 6817 | 12590409 | 6983 | 51157 | dqbkj4zdf026 |
| 429505 | 35.508708,-76.215859 | 961.55166495 | 5602 | 12589421 | 5826 | 37095 | dq3f18jm1ybm |
| 429507 | 37.985723,-122.575951 | 951.971175426 | 235412 | 12587690 | 247289 | 6041 | 9qbb4enfv7fr |
| 429509 | 40.082191,-103.143089 | 946.40682095 | 4662 | 12587788 | 4926 | 8121 | 9xnshbtrxvfw |
| 429511 | 44.613772,-71.339940 | 928.875600254 | 30756 | 12589251 | 33111 | 33007 | drvmb9ey4cvh |
| 429513 | 44.709433,-123.938645 | 921.266215517 | 40977 | 12589712 | 44479 | 41041 | 9pzy7enek62h |
| 429515 | 38.605701,-107.010914 | 912.439094296 | 12734 | 12587753 | 13956 | 8051 | 9wggsgvn8br0 |
| 429517 | 39.128836,-79.597109 | 893.047397896 | 6538 | 12590525 | 7321 | 54093 | dnzqsepjuztw |
| 429519 | 46.538320,-123.805494 | 866.040792985 | 18173 | 12590464 | 20984 | 53049 | c0rby8p96gss |
| 429521 | 40.828522,-111.273030 | 864.070486952 | 25694 | 12590282 | 29736 | 49043 | 9x2b7bt7qkph |
| 429523 | 44.947859,-85.765387 | 861.97263128 | 18204 | 12588758 | 21119 | 26089 | dpgp8qe838hq |
| 429525 | 30.241560,-98.381913 | 860.774530767 | 7246 | 12590022 | 8418 | 48031 | 9v6h1323z72s |
| 429527 | 44.844402,-72.218239 | 853.598203752 | 22430 | 12590299 | 26277 | 50019 | druxhesm946j |
| 429529 | 40.011258,-116.267484 | 850.999394306 | 1405 | 12589237 | 1651 | 32011 | 9rj7d7bd7r06 |
| 429531 | 44.666335,-97.178629 | 847.111913357 | 4693 | 12589873 | 5540 | 46057 | 9zfyhek8mb66 |
| 429533 | 18.125664,-65.456036 | 846.035580936 | 7704 | 2346822 | 9106 | 72147 | de1rne8meudj |
| 429535 | 34.212295,-84.825869 | 831.173785501 | 63185 | 12587877 | 76019 | 13015 | dn5dtsptjfp9 |
| 429537 | 37.981845,-120.232775 | 827.819673034 | 45117 | 12587724 | 54501 | 6109 | 9qf8043hm314 |
| 429539 | 42.334948,-71.073493 | 822.559063622 | 567407 | 12588712 | 689807 | 25025 | drt2ydvfgw63 |
| 429541 | 38.852612,-77.304377 | 822.35556796 | 17679 | 12590344 | 21498 | 51600 | dqcj0busv7yd |
| 429543 | 38.912363,-105.156719 | 821.114084164 | 16878 | 12587787 | 20555 | 8119 | 9wvjr5g0yy5n |
| 429545 | 48.098215,-123.824892 | 820.395195661 | 52936 | 12590444 | 64525 | 53009 | c0xcwk12qvhk |
| 429547 | 35.220758,-93.755313 | 820.154762964 | 18442 | 12587636 | 22486 | 5083 | 9ym26e9ryc5t |
| 429549 | 57.079871,-135.331757 | 813.808715337 | 7190 | 12587573 | 8835 | 2220 | bfpu8rn6me0j |
| 429551 | 58.690594,-156.786726 | 808.426073132 | 1017 | 12587558 | 1258 | 2060 | bd2tbhr3krxw |
| 429553 | 44.966330,-87.290784 | 800.29326562 | 22377 | 12590548 | 27961 | 55029 | dpczv9ugc73y |
| 429555 | 39.841995,-105.495503 | 797.981921379 | 3796 | 12587751 | 4757 | 8047 | 9xhfxmh82w5t |
| 429557 | 38.676770,-79.348815 | 781.722791606 | 6407 | 12590514 | 8196 | 54071 | dnzs42guw87p |
| 429559 | 47.548745,-122.196851 | 779.905862522 | 1354723 | 12590456 | 1737034 | 53033 | c23n7rfzwbxb |
| 429561 | 28.547129,-81.404159 | 778.225770463 | 697558 | 12587850 | 896344 | 12095 | djn47sg71de9 |
| 429563 | 26.860843,-97.739000 | 775.362318841 | 321 | 12590137 | 414 | 48261 | 9uf2zcueu0p3 |
| 429565 | 44.655511,-115.920089 | 774.147170305 | 5923 | 12588076 | 7651 | 16085 | 9rvw41m94nsg |
| 429567 | 36.398959,-75.956958 | 767.619571193 | 13963 | 12589400 | 18190 | 37053 | dq3zpd1z69ep |
| 429569 | 45.522473,-122.613233 | 767.138137674 | 506684 | 12589717 | 660486 | 41051 | c20fcz5g8s4b |
| 429571 | 45.577336,-117.312122 | 762.524218101 | 5510 | 12589723 | 7226 | 41063 | c2he63pgjrjz |
| 429573 | 60.349178,-150.987663 | 756.575637439 | 37595 | 12587564 | 49691 | 2122 | bdsxk4npkqnm |
| 429575 | 37.160711,-113.493320 | 756.557540341 | 68358 | 12590287 | 90354 | 49053 | 9qx73kusvfwg |
| 429577 | 38.316071,-79.977214 | 754.900887088 | 6893 | 12590516 | 9131 | 54075 | dnz1up4r7c6f |
| 429579 | 33.956778,-108.440847 | 751.622918431 | 2663 | 12589280 | 3543 | 35003 | 9w4chmeu945y |
| 429581 | 36.450732,-121.528953 | 749.956441874 | 301304 | 12587696 | 401762 | 6053 | 9q3x6e9kfhut |
| 429583 | 70.599509,-153.940111 | 735.815842925 | 5434 | 12587570 | 7385 | 2185 | bsd99h0pzqme |
| 429585 | 35.832162,-83.543707 | 720.528312491 | 51280 | 12589989 | 71170 | 47155 | dnkefgj36x0u |
| 429587 | 39.159521,-110.863388 | 717.311233886 | 7790 | 12590268 | 10860 | 49015 | 9wcnv0z8xzf3 |
| 429589 | 37.836213,-114.745652 | 713.325330132 | 2971 | 12589240 | 4165 | 32017 | 9qwrhzugbt29 |
| 429591 | 29.776707,-99.872864 | 713.160485724 | 2173 | 12590199 | 3047 | 48385 | 9v2crkdvcse0 |
| 429593 | 44.013473,-69.541818 | 712.845073774 | 23963 | 12588667 | 33616 | 23015 | dryd3s3jn4n1 |
| 429595 | 29.972754,-90.059011 | 712.272579094 | 345220 | 12588631 | 484674 | 22071 | 9vrfw8m5byq1 |
| 429597 | 36.527237,-105.648564 | 709.196437506 | 21261 | 12589308 | 29979 | 35055 | 9wkzgct4d48b |
| 429599 | 43.822605,-71.181589 | 706.842852563 | 30865 | 12589249 | 43666 | 33003 | drv3k1xjhv8m |
| 429601 | 44.162194,-73.737594 | 706.777174333 | 27459 | 12589327 | 38851 | 36031 | drge4p3zmt8u |
| 429603 | 52.319360,-172.454123 | 704.483074108 | 3850 | 12587555 | 5465 | 2016 | b1m3esqwrete |
| 429605 | 38.270515,-75.263442 | 692.886148293 | 32249 | 12588699 | 46543 | 24047 | dqf3xqfvftn4 |
| 429607 | 38.128672,-105.416939 | 692.549243506 | 2426 | 12587741 | 3503 | 8027 | 9wv0cjjex795 |
| 429609 | 37.002349,-121.973761 | 690.546239857 | 176505 | 12587713 | 255602 | 6087 | 9q9682j6m3gc |
| 429611 | 40.461760,-106.947912 | 687.404773997 | 13535 | 12587781 | 19690 | 8107 | 9x5ynmffv48z |
| 429613 | 38.034506,-78.486474 | 685.83098404 | 30896 | 12590328 | 45049 | 51540 | dqb0mgzzh9g1 |
| 429615 | 30.321806,-97.769809 | 680.698773822 | 552918 | 12590233 | 812280 | 48453 | 9v6krpyjq666 |
| 429617 | 29.842944,-84.789354 | 676.494528353 | 7480 | 12587821 | 11057 | 12037 | dj79y8dr8zgr |
| 429619 | 38.657693,-106.089152 | 669.437261421 | 10873 | 12587735 | 16242 | 8015 | 9wuecvkjrs69 |
| 429621 | 37.579287,-99.257752 | 667.480170836 | 2188 | 12588419 | 3278 | 20097 | 9y9mv34enwzf |
| 429623 | 43.391502,-114.773345 | 663.975782038 | 658 | 12588046 | 991 | 16025 | 9rwqu70tg4pp |
| 429625 | 36.567573,-104.665501 | 659.313552752 | 9355 | 12589283 | 14189 | 35007 | 9wt842bvt19v |
| 429627 | 38.880344,-77.108260 | 654.890658897 | 124071 | 12590311 | 189453 | 51013 | dqcjjmgqrm6n |
| 429629 | 45.435828,-111.932243 | 650.561961757 | 4457 | 12589108 | 6851 | 30057 | c806kzm6vsnr |
| 429631 | 43.955457,-115.858563 | 649.175412294 | 4330 | 12588041 | 6670 | 16015 | 9rvd59f75g1f |
| 429633 | 38.613462,-78.488469 | 647.883677784 | 15016 | 12590397 | 23177 | 51139 | dqb5tvq7wp58 |
| 429635 | 35.350629,-83.802157 | 647.316401852 | 5174 | 12589411 | 7993 | 37075 | dnk3j53hk4ye |
| 429637 | 43.896067,-71.894630 | 644.727988941 | 52702 | 12589252 | 81743 | 33009 | drucezpcjeyr |
| 429639 | 30.706247,-98.555445 | 642.982867871 | 10959 | 12590156 | 17044 | 48299 | 9v3ytmfhgemf |
| 429641 | 37.353687,-108.575842 | 641.460344104 | 15286 | 12587769 | 23830 | 8083 | 9wdu9212zxbq |
| 429643 | 38.313664,-96.607734 | 638.613861386 | 1935 | 12588379 | 3030 | 20017 | 9yg3cwu3k8sk |
| 429645 | 65.129566,-151.854704 | 638.070523584 | 4180 | 12587579 | 6551 | 2290 | bes482qz0zjf |
| 429647 | 39.588020,-106.705776 | 633.164502268 | 26377 | 12587746 | 41659 | 8037 | 9xh15yg0zjy9 |
| 429649 | 38.884481,-77.176155 | 632.552760914 | 6564 | 12590345 | 10377 | 51610 | dqcj5ydn90xu |
| 429651 | 30.280825,-98.926328 | 632.218698953 | 13159 | 12590092 | 20814 | 48171 | 9v3skbkn96zm |
| 429653 | 39.171091,-105.717199 | 630.930248571 | 9163 | 12587774 | 14523 | 8093 | 9wuyf6gh4swg |
| 429655 | 46.437588,-113.365536 | 624.734982332 | 1768 | 12589100 | 2830 | 30039 | c2r2hm9wx9cd |
| 429657 | 38.301829,-77.470778 | 617.615021526 | 11907 | 12590352 | 19279 | 51630 | dqbcvhes243j |
| 429659 | 39.307378,-114.922453 | 612.024833896 | 5619 | 12589247 | 9181 | 32033 | 9qyr8gsn0f25 |
| 429661 | 42.464150,-76.481140 | 611.516979099 | 59012 | 12589366 | 96501 | 36109 | dr99edk5s729 |
| 429663 | 35.373909,-120.587460 | 608.660577831 | 150145 | 12587709 | 246681 | 6079 | 9q61pzwguw8d |
| 429665 | 39.363102,-123.430217 | 607.117602736 | 52373 | 12587692 | 86265 | 6045 | 9qbpzmbfeqp3 |
| 429667 | 30.485616,-95.993922 | 606.869904891 | 14293 | 12590099 | 23552 | 48185 | 9v7trtere6xy |
| 429669 | 39.260540,-76.053728 | 605.82382664 | 11630 | 12588690 | 19197 | 24029 | dqczm75m5xn5 |
| 429671 | 38.627718,-90.242806 | 602.661198372 | 209840 | 12589067 | 348189 | 29510 | 9yzgdrzny0w9 |
| 429673 | 44.032774,-73.167925 | 589.870462 | 21220 | 12590290 | 35974 | 50001 | drgfrpbtxb0b |
| 429675 | 48.465407,-122.219360 | 589.168665456 | 60672 | 12590468 | 102979 | 53057 | c295dyfe6qxv |
| 429677 | 44.119938,-69.127896 | 589.100913726 | 23339 | 12588666 | 39618 | 23013 | dryffzy9728c |
| 429679 | 38.353762,-122.332133 | 581.25668858 | 72238 | 12587697 | 124279 | 6055 | 9qc40q06yeqq |
| 429681 | 38.383097,-79.566729 | 579.652996845 | 1470 | 12590366 | 2536 | 51091 | dnz6m7mm8zfs |
| 429683 | 38.100481,-106.210400 | 576.136555687 | 3409 | 12587782 | 5917 | 8109 | 9wu2xpgzqk3w |
| 429685 | 33.779605,-84.419327 | 570.448011412 | 465489 | 12587929 | 816006 | 13121 | dn5bnvrsrng2 |
| 429687 | 35.006834,-101.371120 | 570.297951583 | 1225 | 12590012 | 2148 | 48011 | 9wpzjhzc9dy6 |
| 429689 | 39.304379,-77.841765 | 566.413842143 | 23897 | 12590497 | 42190 | 54037 | dqbxsejke7m1 |
| 429691 | 40.020149,-120.851195 | 564.973107952 | 11765 | 12587701 | 20824 | 6063 | 9r459vqy703x |
| 429693 | 30.025625,-100.248440 | 561.979648474 | 1215 | 12590075 | 2162 | 48137 | 9v2dyccrfn1m |
| 429695 | 35.200420,-82.758011 | 560.98725029 | 16456 | 12589461 | 29334 | 37175 | dnm0kb13q9fk |
| 429697 | 45.615007,-103.514871 | 558.758314856 | 756 | 12589876 | 1353 | 46063 | c8n7kryy8ttg |
| 429699 | 45.861905,-120.956947 | 554.824904754 | 10631 | 12590459 | 19161 | 53039 | c21uzscufyer |
| 429701 | 35.380046,-102.558258 | 554.691075515 | 1212 | 12590186 | 2185 | 48359 | 9wr160xreqs5 |
| 429703 | 35.284299,-86.357406 | 552.43902439 | 3171 | 12589975 | 5740 | 47127 | dn68dzk3yw4f |
| 429705 | 55.552229,-132.584730 | 551.578262284 | 3390 | 12587572 | 6146 | 2201 | c1csnbyxpy5c |
| 429707 | 34.862953,-104.813622 | 550.213675214 | 2575 | 12589289 | 4680 | 35019 | 9wjqqft53t6z |
| 429709 | 42.750949,-109.991147 | 549.324324324 | 3252 | 12590623 | 5920 | 56035 | 9x9g1ndfkd82 |
| 429711 | 36.094073,-81.923373 | 549.193219549 | 9428 | 12589379 | 17167 | 37011 | dnmtrf9ppncs |
| 429713 | 41.667569,-111.269717 | 546.659867415 | 1072 | 12590277 | 1961 | 49033 | 9x2v5crg5tv6 |
| 429715 | 37.411400,-88.573261 | 544.980738726 | 2405 | 12588153 | 4413 | 17151 | dn9hb6wcjqmt |
| 429717 | 42.398153,-124.279359 | 544.448124142 | 11508 | 12589699 | 21137 | 41015 | 9px95yqe1h96 |
| 429719 | 46.408260,-117.549553 | 543.178973717 | 1302 | 12590451 | 2397 | 53023 | c2k2j0758ysq |
| 429721 | 40.415422,-112.690027 | 543.021971278 | 22120 | 12590283 | 40735 | 49045 | 9rpvgtmsuh9w |
| 429723 | 34.481168,-101.273099 | 541.340782123 | 969 | 12590029 | 1790 | 48045 | 9wpupmp5mg85 |







