-
jeff has uploaded 3757 dots (that are part of 15 sheets).
- Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
| ID | Owner | Label | Dots | Extent (SW, NE) | Created |
|---|---|---|---|---|---|
| 2113 | jeff | Flickr Photodensity (top 200 counties) | 197 | 18.125664 -172.454123 70.599509 -65.292575 | 2012-04-24 14:46 |
| 2111 | jeff | Flickr Photodensity (top 500 counties) | 495 | 18.125664 -172.454123 70.599509 -65.292575 | 2012-04-24 14:44 |
| 2109 | jeff | Popular Counties (on Flickr) | 86 | 18.311149 -159.477601 63.893564 -65.292575 | 2012-04-24 10:46 |
| 1851 | jeff | P1 P2 P3 photos_1 | 628 | -89.999997 -175.198242 69.565743 179.159203 | 2012-01-30 12:19 |
| 1849 | jeff | P2 and P3 photos | 378 | -49.515461 -175.198242 69.121137 179.159203 | 2012-01-27 12:42 |
| 1823 | jeff | P3_geotagged photos | 80 | -29.591688 -25.206757 49.768571 179.159203 | 2012-01-09 17:54 |
| 335 | jeff | untitled | 997 | 37.565000 -122.731010 38.445760 -122.096930 | 2010-12-22 17:00 |
| 303 | jeff | untitled | 46 | 39.375001 -118.125001 45.000000 -112.500003 | 2010-12-08 16:53 |
| 299 | jeff | untitled | 48 | 28.903766 -119.575176 33.749999 -118.125001 | 2010-12-08 16:51 |
| 293 | jeff | untitled | 412 | 33.775827 -78.750001 39.375001 -74.441268 | 2010-12-08 14:42 |







