-
The 66 pilot cities for linked city project by EverydataLab created on July 28, 2011 at 08:05 AM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | tourist overnight stays per 1000 population at low season | tourist overnight stays per 1000 population at high season | number of tourist overnight stays in registered accommodation per year per resident population | number of tourist overnight stays in regist |
|---|---|---|---|---|---|
| 221979 | 36.999981,35.324360 | — | — | — | — |
| 221981 | 52.373056,4.892222 | 3.74 | 6.99 | 10.31 | — |
| 221983 | 39.920770,32.854110 | — | — | — | — |
| 221985 | 36.884140,30.705630 | — | — | — | — |
| 221987 | 37.979180,23.716647 | — | — | — | — |
| 221989 | 41.387917,2.169919 | 0.33 | 0.58 | 6.43 | — |
| 221991 | 52.523405,13.411400 | — | — | 3.34 | — |
| 221993 | 52.482961,-1.893592 | 0.12 | 0.17 | 1.73 | — |
| 221995 | 44.837789,-0.579180 | 0.19 | 0.3 | 2.94 | — |
| 221997 | 53.074981,8.807081 | — | — | 2 | — |
| 221999 | 50.850340,4.351710 | — | — | — | — |
| 222001 | 44.437711,26.097367 | — | — | — | — |
| 222003 | 47.498406,19.040758 | 0.15 | 0.35 | 3.55 | — |
| 222005 | 40.182570,29.066870 | — | — | — | — |
| 222007 | 50.940664,6.959911 | — | — | — | — |
| 222009 | 37.914410,40.230629 | — | — | — | — |
| 222011 | 51.512054,7.463573 | — | — | 1.14 | — |
| 222013 | 51.224943,6.775652 | — | — | — | — |
| 222015 | 51.457935,7.014828 | — | — | 1.51 | — |
| 222017 | 50.111445,8.680615 | — | — | — | — |
| 222019 | 37.066220,37.383320 | — | — | — | — |
| 222021 | 44.407062,8.933989 | — | — | — | — |
| 222023 | 55.865627,-4.257223 | — | — | — | — |
| 222025 | 53.553813,9.991586 | — | — | 3.12 | — |
| 222027 | 52.372068,9.735686 | — | — | 2.44 | — |
| 222029 | 60.169812,24.938240 | 2.12 | 2.34 | 4.46 | — |
| 222031 | 41.005270,28.976960 | — | — | — | — |
| 222033 | 38.418850,27.128720 | — | — | — | — |
| 222035 | 38.731220,35.478729 | — | — | — | — |
| 222037 | 37.877590,32.481770 | — | — | — | — |
| 222039 | 50.064650,19.944980 | — | — | — | — |
| 222041 | 53.799639,-1.549122 | — | — | — | — |
| 222043 | 50.629250,3.057256 | 0.14 | 0.22 | 2.1 | — |
| 222045 | 38.706932,-9.135632 | — | — | — | — |
| 222047 | 51.759249,19.455983 | — | — | — | — |
| 222049 | 51.500152,-0.126236 | — | — | — | — |
| 222051 | 45.764043,4.835659 | 0.18 | 0.28 | 2.65 | — |
| 222053 | 40.416691,-3.700345 | 0.25 | 0.38 | 4.34 | — |
| 222055 | 36.719648,-4.420016 | — | — | — | — |
| 222057 | 43.296482,5.369780 | 0.13 | 0.33 | 2.3 | — |
| 222059 | 45.463681,9.188171 | — | — | — | — |
| 222061 | 48.139127,11.580186 | — | — | — | — |
| 222063 | 47.218371,-1.553621 | 0.19 | 0.29 | 2.71 | — |
| 222065 | 40.840097,14.251636 | — | — | — | — |
| 222067 | 43.696036,7.265592 | 0.37 | 1.19 | 8.41 | — |
| 222069 | 59.913869,10.752245 | 0.3 | 0.61 | 5.26 | — |
| 222071 | 38.115640,13.361406 | — | — | — | — |
| 222073 | 48.856614,2.352222 | 0.97 | 1.47 | 14.75 | — |
| 222075 | 52.406374,16.925168 | 1.07 | 0.11 | 1.19 | — |
| 222077 | 50.087811,14.420460 | — | — | — | — |
| 222079 | 56.946536,24.104850 | — | — | 0.66 | — |
| 222081 | 41.890520,12.494249 | — | — | — | — |
| 222083 | 51.924216,4.481776 | 0.58 | 0.65 | 1.23 | — |
| 222085 | 41.656287,-0.876538 | — | — | — | — |
| 222087 | 37.382640,-5.996295 | — | — | — | — |
| 222089 | 53.383055,-1.464795 | — | — | — | — |
| 222091 | 42.696492,23.326011 | — | — | — | — |
| 222093 | 59.332788,18.064488 | 0.33 | 0.71 | 6.12 | — |
| 222095 | 48.777106,9.180769 | — | — | 3.67 | — |
| 222097 | 43.604652,1.444209 | 0.21 | 0.31 | 3.11 | — |
| 222099 | 45.070562,7.686619 | — | — | — | — |
| 222101 | 39.470239,-0.376805 | 0.18 | 0.27 | 2.76 | — |
| 222103 | 48.208174,16.373819 | — | — | — | — |
| 222105 | 54.689386,25.280024 | 0.05 | 0.19 | 1.43 | — |
| 222107 | 52.229676,21.012229 | — | — | — | — |
| 222109 | 51.107885,17.038538 | 1.52 | 0.15 | 1.67 | — |







