-
Lexington houses by hartleyhartley created on May 3, 2012 at 04:48 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | description | address | geohash |
|---|---|---|---|---|
| 434041 | 38.053793,-84.464992 | Meadows | 1028 Darley Dr, Lexington, KY 40505 | dngbmzqrrj1j |
| 434043 | 38.058636,-84.473257 | Highlawn | 231 Carlisle Ave, Lexington, KY 40505 | dngbtb27w7yq |
| 434045 | 38.073583,-84.473321 | Elkhorn Park | 540 Cane Run Rd, Lexington, KY 40505 | dngbtg06syq9 |
| 434047 | 38.039579,-84.459561 | Druid Hill | 82 Glass Ave, Lexington, KY 40505 | dngbqhfkte6x |
| 434049 | 38.028426,-84.518068 | Oaks | 1543 Heron Ln, Lexington, KY 40503 | dngbkdzgdk2v |
| 434051 | 38.058282,-84.464488 | Meadows | 441 Emerson, Lexington, KY 40505 | dngbtbqcdcbz |
| 434053 | 38.051636,-84.472842 | Meadows | 829 Warfield Pl, Lexington, KY 40505 | dngbmz0fb55d |
| 434055 | 38.045559,-84.488029 | Downtown | 337 E Third St, Lexington, KY 40508 | dngbmmvxqnpr |
| 434057 | 38.053615,-84.463696 | Meadows | 1037 Meadow Ln, Lexington, KY 40505 | dngbmzrqm5zr |
| 434059 | 38.054428,-84.436943 | Dixie Plantation | 1602 Anniston Dr, Lexington, KY 40505 | dngbqxdgheec |







