-
seanc has uploaded 3273 dots (that are part of 16 sheets).
- Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
| ID | Owner | Label | Dots | Extent (SW, NE) | Created |
|---|---|---|---|---|---|
| 2009 | seanc | omiami_project | 27 | 25.408225 -80.523423 25.961343 -80.129500 | 2012-03-07 14:15 |
| 2007 | seanc | omiami_events | 43 | 25.668164 -80.300386 25.890551 -80.129663 | 2012-03-07 11:58 |
| 1977 | seanc | omiami | 43 | 25.676698 -93.227982 40.614051 -80.132427 | 2012-03-06 15:29 |
| 1939 | seanc | macon_events | 46 | 32.829159 -83.718443 32.874586 -83.624456 | 2012-02-24 11:31 |
| 1657 | seanc | O-favs | 999 | -43.533298 -158.018295 61.523499 174.916702 | 2011-10-28 01:20 |
| 1633 | seanc | midmarket_sc | 265 | 37.729435 -122.430372 37.800935 -122.376649 | 2011-10-24 22:06 |
| 1631 | seanc | Natomas Bike And Pedestrian Accidents | 270 | 38.594189 -121.543708 38.681978 -121.470682 | 2011-10-24 14:16 |
| 1577 | seanc | Clearlake | 523 | 38.923365 -122.698500 38.981787 -122.593193 | 2011-10-19 22:44 |
| 1563 | seanc | Homeless Discharges New | 4 | 34.415867 -119.725184 34.430285 -119.676574 | 2011-10-18 16:16 |
| 1559 | seanc | Homeless Discharges | 4 | 34.415867 -119.725184 34.430285 -119.676574 | 2011-10-18 11:11 |







