-
A trip to see the new bay bridge by ericrodenbeck created on April 22, 2011 at 04:44 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | altitude | geohash |
|---|---|---|---|
| 148999 | 37.821494,-122.316543 | 14.370830 | 9q9p0t5y1vrp |
| 149001 | 37.821494,-122.316543 | 14.370830 | 9q9p0t5y1vrp |
| 149003 | 37.821261,-122.316352 | 12.237622 | 9q9p0t5uy6j3 |
| 149005 | 37.821074,-122.316096 | 12.233881 | 9q9p0th5srhq |
| 149007 | 37.820920,-122.315812 | 3.419001 | 9q9p0th6g42p |
| 149009 | 37.820672,-122.315658 | 0.000000 | 9q9p0th3qs6b |
| 149011 | 37.820394,-122.315708 | 0.000000 | 9q9p0surv2mt |
| 149013 | 37.820208,-122.315968 | 0.000000 | 9q9p0sunxmgb |
| 149015 | 37.820008,-122.316226 | 0.000000 | 9q9p0suj927r |
| 149017 | 37.819804,-122.316457 | 0.000000 | 9q9p0sgu7frn |
| 149019 | 37.819592,-122.316701 | 0.000000 | 9q9p0sgen6cj |
| 149021 | 37.819390,-122.316932 | 0.000000 | 9q9p0sg9bvkb |
| 149023 | 37.819155,-122.317152 | 0.000000 | 9q9p0sg2ec2z |
| 149025 | 37.818943,-122.317365 | 0.000000 | 9q9p0sepqcfn |
| 149027 | 37.818725,-122.317611 | 0.000000 | 9q9p0sen116d |
| 149029 | 37.818508,-122.317860 | 0.000000 | 9q9p0sdug2bg |
| 149031 | 37.818287,-122.318109 | 0.000000 | 9q9p0sdemrxm |
| 149033 | 37.818071,-122.318320 | 0.000000 | 9q9p0sdd0x3u |
| 149035 | 37.817855,-122.318555 | 0.000000 | 9q9p0sd2gp4u |
| 149037 | 37.817656,-122.318829 | 0.000000 | 9q9p0s6pudn3 |
| 149039 | 37.817450,-122.319087 | 0.000000 | 9q9p0s3ywewh |
| 149041 | 37.817232,-122.319313 | 0.555838 | 9q9p0s3v36vx |
| 149043 | 37.817022,-122.319543 | 3.598988 | 9q9p0s3sh5f5 |
| 149045 | 37.816795,-122.319820 | 5.832899 | 9q9p0s36v9e9 |
| 149047 | 37.816608,-122.320070 | 5.432253 | 9q9p0s31xy9j |
| 149049 | 37.816420,-122.320334 | 4.961561 | 9q9p0s309esh |
| 149051 | 37.816207,-122.320593 | 4.251394 | 9q9p0s0z7egj |
| 149053 | 37.815990,-122.320865 | 3.656927 | 9q9p0s0wj72r |
| 149055 | 37.815775,-122.321158 | 2.722029 | 9q9p0s0ky7mu |
| 149057 | 37.815575,-122.321469 | 1.499428 | 9q9p0s05xnjg |
| 149059 | 37.815398,-122.321805 | 0.307194 | 9q9p0kpfxm57 |
| 149061 | 37.815257,-122.322174 | 0.000000 | 9q9p0kp9yfb4 |
| 149063 | 37.815156,-122.322560 | 0.000000 | 9q9p0kp3mb02 |
| 149065 | 37.815079,-122.322956 | 0.000000 | 9q9p0kp0u99h |
| 149067 | 37.815008,-122.323354 | 0.000000 | 9q9p0knb7k2m |
| 149069 | 37.814935,-122.323748 | 0.000000 | 9q9p07yxfnf9 |
| 149071 | 37.814857,-122.324138 | 0.000000 | 9q9p07yr8brb |
| 149073 | 37.814789,-122.324526 | 0.000000 | 9q9p07vzpgw6 |
| 149075 | 37.814708,-122.324915 | 0.000000 | 9q9p07vwwukr |
| 149077 | 37.814615,-122.325314 | 0.000000 | 9q9p07vqje4u |
| 149079 | 37.814529,-122.325708 | 0.000000 | 9q9p07vjs7j5 |
| 149081 | 37.814439,-122.326094 | 0.000000 | 9q9p07uv56m7 |
| 149083 | 37.814352,-122.326482 | 0.000000 | 9q9p07usd65u |
| 149085 | 37.814270,-122.326877 | 0.000000 | 9q9p07uk14v6 |
| 149087 | 37.814195,-122.327273 | 0.000000 | 9q9p07ggxuy5 |
| 149089 | 37.814112,-122.327667 | 0.000000 | 9q9p07genv2k |
| 149091 | 37.814037,-122.328051 | 0.000000 | 9q9p07g6tz6j |
| 149093 | 37.813961,-122.328443 | 0.000000 | 9q9p07g4k9jx |
| 149095 | 37.813883,-122.328836 | 0.000000 | 9q9p07fcgd8w |
| 149097 | 37.813797,-122.329227 | 0.000000 | 9q9p07f966tj |
| 149099 | 37.813700,-122.329617 | 0.000000 | 9q9p07f2c2d6 |
| 149101 | 37.813595,-122.329999 | 0.000000 | 9q9p07f00mj2 |
| 149103 | 37.813482,-122.330393 | 0.000000 | 9q9p079xrpzw |
| 149105 | 37.813357,-122.330780 | 0.000000 | 9q9p079qy0xh |
| 149107 | 37.813221,-122.331158 | 0.000000 | 9q9p079jvrm3 |
| 149109 | 37.813080,-122.331541 | 0.000000 | 9q9p078vhmp8 |
| 149111 | 37.812939,-122.331919 | 0.000000 | 9q9p078s7dtz |
| 149113 | 37.812802,-122.332296 | 0.000000 | 9q9p0787dcht |
| 149115 | 37.812670,-122.332684 | 0.000000 | 9q9p0784cbe6 |
| 149117 | 37.812527,-122.333064 | 0.000000 | 9q9p05xccjbj |
| 149119 | 37.812372,-122.333429 | 0.000000 | 9q9p05x903pb |
| 149121 | 37.812212,-122.333795 | 0.000000 | 9q9p05x0pgny |
| 149123 | 37.812063,-122.334165 | 0.000000 | 9q9p05qzpr7j |
| 149125 | 37.811919,-122.334538 | 0.000000 | 9q9p05qwqssf |
| 149127 | 37.811779,-122.334911 | 0.000000 | 9q9p05qmtfqz |
| 149129 | 37.811637,-122.335278 | 0.000000 | 9q9p05qhv2j0 |
| 149131 | 37.811485,-122.335631 | 0.000000 | 9q9p05mgv5tv |
| 149133 | 37.811340,-122.335989 | 0.099113 | 9q9p05mehbeh |
| 149135 | 37.811205,-122.336361 | 0.226545 | 9q9p05m6hpmx |
| 149137 | 37.811079,-122.336743 | 0.228548 | 9q9p05m17rbz |
| 149139 | 37.810954,-122.337116 | 0.331604 | 9q9p05kbf8dw |
| 149141 | 37.810825,-122.337497 | 0.597301 | 9q9p05k818ws |
| 149143 | 37.810698,-122.337897 | 0.741579 | 9q9p05hr22ur |
| 149145 | 37.810564,-122.338299 | 0.751850 | 9q9p055yrpbx |
| 149147 | 37.810444,-122.338679 | 0.741072 | 9q9p055ty1t5 |
| 149149 | 37.810321,-122.339057 | 0.826553 | 9q9p055mj6eq |
| 149151 | 37.810199,-122.339434 | 0.744404 | 9q9p055hkefn |
| 149153 | 37.810068,-122.339825 | 0.436552 | 9q9p054ge7w8 |
| 149155 | 37.809935,-122.340212 | 0.365608 | 9q9p054df6wp |
| 149157 | 37.809790,-122.340588 | 0.816198 | 9q9p0543cxty |
| 149159 | 37.809654,-122.340968 | 0.706310 | 9q9p05410y67 |
| 149161 | 37.809541,-122.341350 | 0.469501 | 9q9p0518xcm9 |
| 149163 | 37.809442,-122.341749 | 0.364288 | 9q9p04crywu4 |
| 149165 | 37.809373,-122.342160 | 0.162556 | 9q9p04cpt1cx |
| 149167 | 37.809358,-122.342583 | 0.000000 | 9q9p04bz7pnj |
| 149169 | 37.809379,-122.342992 | 0.172863 | 9q9p04bx9ej4 |
| 149171 | 37.809417,-122.343400 | 0.445110 | 9q9p04brb4hv |
| 149173 | 37.809466,-122.343817 | 1.472956 | 9q8zpgpbn7q1 |
| 149175 | 37.809521,-122.344233 | 2.980082 | 9q8zpgp8ktxf |
| 149177 | 37.809615,-122.344641 | 3.838474 | 9q8zpgp2gppd |
| 149179 | 37.809706,-122.345049 | 3.880415 | 9q8zpgp198p3 |
| 149181 | 37.809798,-122.345444 | 3.776421 | 9q8zpgnf090y |
| 149183 | 37.809890,-122.345831 | 3.636730 | 9q8zpgn6xd27 |
| 149185 | 37.809988,-122.346214 | 3.607111 | 9q8zpgn5nsde |
| 149187 | 37.810085,-122.346596 | 3.501381 | 9q8zpgjgtwty |
| 149189 | 37.810154,-122.346986 | 3.305496 | 9q8zpgjshee4 |
| 149191 | 37.810200,-122.347375 | 2.921568 | 9q8zpgjk7s1h |
| 149193 | 37.810249,-122.347765 | 2.220533 | 9q8zpgjhdmq0 |
| 149195 | 37.810275,-122.348172 | 1.869175 | 9q8zpghubfne |
| 149197 | 37.810272,-122.348577 | 1.476204 | 9q8zpghkz989 |
| 149199 | 37.810249,-122.348966 | 1.267464 | 9q8zpghhwmq8 |
| 149201 | 37.810239,-122.349351 | 1.562222 | 9q8zpg5ut7rt |
| 149203 | 37.810237,-122.349752 | 1.605810 | 9q8zpg5ss5h9 |
| 149205 | 37.810245,-122.350167 | 1.440104 | 9q8zpg5kdkx0 |
| 149207 | 37.810262,-122.350570 | 1.287251 | 9q8zpg5h9pdw |
| 149209 | 37.810280,-122.350960 | 1.843237 | 9q8zpg4szgpc |
| 149211 | 37.810308,-122.351360 | 3.615450 | 9q8zpg4mn8m8 |
| 149213 | 37.810349,-122.351738 | 4.191542 | 9q8zpg4jjzgt |
| 149215 | 37.810400,-122.352121 | 2.670908 | 9q8zpg1vscqj |
| 149217 | 37.810431,-122.352517 | 0.923281 | 9q8zpg1texny |
| 149219 | 37.810458,-122.352906 | 0.043711 | 9q8zpg1mfshz |
| 149221 | 37.810491,-122.353293 | 0.000000 | 9q8zpg1n1dkh |
| 149223 | 37.810535,-122.353667 | 0.000000 | 9q8zpg0y2ft6 |
| 149225 | 37.810575,-122.354023 | 0.000000 | 9q8zpg0w8d5c |
| 149227 | 37.810607,-122.354368 | 0.000000 | 9q8zpg0qb848 |
| 149229 | 37.810636,-122.354710 | 2.119333 | 9q8zpg0nbt7t |
| 149231 | 37.810646,-122.355099 | 2.919817 | 9q8zpepwzx38 |
| 149233 | 37.810649,-122.355476 | 2.358662 | 9q8zpepqyzb6 |
| 149235 | 37.810654,-122.355846 | 2.381262 | 9q8zpeppn0u8 |
| 149237 | 37.810685,-122.356240 | 2.232861 | 9q8zpenzhywc |
| 149239 | 37.810714,-122.356621 | 1.877722 | 9q8zpenxk5fw |
| 149241 | 37.810728,-122.357011 | 1.523216 | 9q8zpenr6yxf |
| 149243 | 37.810753,-122.357375 | 0.720604 | 9q8zpenpde0r |
| 149245 | 37.810794,-122.357736 | 0.029676 | 9q8zpejzf4g7 |
| 149247 | 37.810855,-122.358093 | 0.000000 | 9q8zpem81y1p |
| 149249 | 37.810937,-122.358446 | 0.000000 | 9q8zpem29t9b |
| 149251 | 37.811092,-122.358736 | 0.000000 | 9q8zpem1df3t |
| 149253 | 37.811344,-122.358872 | 0.000000 | 9q8zpekgp9kh |
| 149255 | 37.811518,-122.358586 | 0.000000 | 9q8zpemhn3c6 |
| 149257 | 37.811749,-122.358357 | 0.000000 | 9q8zpemm7suh |
| 149259 | 37.811972,-122.358162 | 0.000000 | 9q8zpemw8nmw |
| 149261 | 37.812203,-122.357982 | 0.000000 | 9q8zpet8h3eb |
| 149263 | 37.812448,-122.357833 | 0.000000 | 9q8zpet9rz4y |
| 149265 | 37.812721,-122.357736 | 0.000000 | 9q8zpetg4456 |
| 149267 | 37.812993,-122.357654 | 0.000000 | 9q8zpetushb3 |
| 149269 | 37.813279,-122.357604 | 0.000000 | 9q8zpetym4je |
| 149271 | 37.813555,-122.357569 | 0.000000 | 9q8zpetzvvxc |
| 149273 | 37.813826,-122.357596 | 0.000000 | 9q8zpevct25d |
| 149275 | 37.814109,-122.357597 | 0.000000 | 9q8zpevgjkff |
| 149277 | 37.814395,-122.357667 | 0.000000 | 9q8zpevugdns |
| 149279 | 37.814685,-122.357727 | 0.000000 | 9q8zpevyd21y |
| 149281 | 37.814971,-122.357794 | 0.000000 | 9q8zpsjb0v80 |
| 149283 | 37.815278,-122.357924 | 0.000000 | 9q8zpsj9vwxp |
| 149285 | 37.815557,-122.357983 | 0.000000 | 9q8zpsjes6g0 |
| 149287 | 37.815400,-122.358297 | 0.000000 | 9q8zpsj6tj2z |
| 149289 | 37.815673,-122.358401 | 0.000000 | 9q8zpsjk687k |
| 149291 | 37.815921,-122.358579 | 0.000000 | 9q8zpsjjwqwe |
| 149293 | 37.816076,-122.358873 | 0.000000 | 9q8zpshyxee2 |
| 149295 | 37.816251,-122.359138 | 0.000000 | 9q8zpshz9kju |
| 149297 | 37.816368,-122.359462 | 0.000000 | 9q8zpsk83cum |
| 149299 | 37.816486,-122.359781 | 0.000000 | 9q8zpsk2frym |
| 149301 | 37.816592,-122.360101 | 0.698055 | 9q8zpsk1dgxy |
| 149303 | 37.816750,-122.360384 | 0.597973 | 9q8zps7fs3hu |
| 149305 | 37.816979,-122.360569 | 1.251421 | 9q8zps7gb5ff |
| 149307 | 37.816921,-122.360228 | 0.639130 | 9q8zpsk58110 |
| 149309 | 37.816848,-122.359886 | 0.403448 | 9q8zpsk7052j |
| 149311 | 37.816775,-122.359541 | 0.318291 | 9q8zpskd8jc3 |
| 149313 | 37.816711,-122.359185 | 0.160313 | 9q8zpskf23fu |
| 149315 | 37.816694,-122.358828 | 0.000000 | 9q8zpsm40wtn |
| 149317 | 37.816725,-122.358481 | 0.000000 | 9q8zpsm62srz |
| 149319 | 37.816797,-122.358119 | 0.000000 | 9q8zpsmdc1vt |
| 149321 | 37.816888,-122.357769 | 0.192213 | 9q8zpsmg36fe |
| 149323 | 37.816968,-122.357411 | 0.127636 | 9q8zpsq5c9v9 |
| 149325 | 37.817022,-122.357075 | 0.034769 | 9q8zpsqk1eb5 |
| 149327 | 37.817060,-122.356731 | 0.000000 | 9q8zpsqs3dbt |
| 149329 | 37.817034,-122.356381 | 0.000000 | 9q8zpsqu1wjd |
| 149331 | 37.816947,-122.356056 | 0.000000 | 9q8zpsr59jzg |
| 149333 | 37.816783,-122.355783 | 0.000000 | 9q8zpsr4xx79 |
| 149335 | 37.816674,-122.355461 | 0.000000 | 9q8zpsr6p4gx |
| 149337 | 37.816683,-122.355108 | 0.000000 | 9q8zpsrdpkdv |
| 149339 | 37.816750,-122.354760 | 0.000000 | 9q8zpsrfx3nk |
| 149341 | 37.816918,-122.354468 | 0.391762 | 9q8zpu25w22n |
| 149343 | 37.817185,-122.354520 | 3.809185 | 9q8zpu2jj41r |
| 149345 | 37.817416,-122.354701 | 13.056863 | 9q8zpu2n2v63 |
| 149347 | 37.817679,-122.354887 | 19.902386 | 9q8zpsrzuqrd |
| 149349 | 37.817933,-122.354749 | 20.550705 | 9q8zpsxcrtwt |
| 149351 | 37.817994,-122.354413 | 19.493729 | 9q8zpu81z911 |
| 149353 | 37.817848,-122.354103 | 18.391411 | 9q8zpu82yvb4 |
| 149355 | 37.817629,-122.353841 | 17.760586 | 9q8zpu2xsv58 |
| 149357 | 37.817465,-122.353516 | 16.306082 | 9q8zpu2ysqmv |
| 149359 | 37.817454,-122.353149 | 13.897006 | 9q8zpu3nsurs |
| 149361 | 37.817493,-122.352782 | 12.223619 | 9q8zpu3qve9k |
| 149363 | 37.817595,-122.352433 | 11.263754 | 9q8zpu3xmwtm |
| 149365 | 37.817732,-122.352115 | 10.124184 | 9q8zpu9bm04w |
| 149367 | 37.817837,-122.351774 | 9.480213 | 9q8zpud0v5bb |
| 149369 | 37.817961,-122.351469 | 9.246214 | 9q8zpud3s4uk |
| 149371 | 37.818083,-122.351154 | 9.088612 | 9q8zpudd73xh |
| 149373 | 37.818137,-122.350786 | 9.190865 | 9q8zpudfs59w |
| 149375 | 37.818207,-122.350450 | 9.408201 | 9q8zpue55bu0 |
| 149377 | 37.818346,-122.350117 | 9.246071 | 9q8zpue7gdsm |
| 149379 | 37.818455,-122.349791 | 8.214544 | 9q8zpues7nzx |
| 149381 | 37.818527,-122.349455 | 7.264505 | 9q8zpueugh6h |
| 149383 | 37.818543,-122.349110 | 6.527601 | 9q8zpushgp7k |
| 149385 | 37.818546,-122.348746 | 5.825651 | 9q8zpuskgxfw |
| 149387 | 37.818611,-122.348386 | 5.022314 | 9q8zpust7up1 |
| 149389 | 37.818707,-122.348034 | 4.921043 | 9q8zpusvujvw |
| 149391 | 37.818828,-122.347708 | 6.196814 | 9q8zputneu88 |
| 149393 | 37.819059,-122.347513 | 7.016203 | 9q8zputrbrd4 |
| 149395 | 37.819314,-122.347381 | 5.332235 | 9q8zpuv37rhe |
| 149397 | 37.819573,-122.347244 | 2.793608 | 9q8zpuv6yx6s |
| 149399 | 37.819777,-122.346991 | 1.491539 | 9q8zpuvshmrm |
| 149401 | 37.819850,-122.346649 | 1.214077 | 9q8zpuvus7n2 |
| 149403 | 37.819900,-122.346277 | 1.492437 | 9q8zpuyhvh7e |
| 149405 | 37.819945,-122.345928 | 1.790560 | 9q8zpuymjhxz |
| 149407 | 37.820001,-122.345564 | 2.499620 | 9q8zpuytmxpm |
| 149409 | 37.820053,-122.345217 | 2.859730 | 9q8zpuyvvbf5 |
| 149411 | 37.820066,-122.344864 | 3.444597 | 9q8zpuzjy533 |
| 149413 | 37.820028,-122.344521 | 4.968403 | 9q8zpuzmwh1n |
| 149415 | 37.819753,-122.344454 | 9.503532 | 9q8zpuzkp8gn |
| 149417 | 37.819530,-122.344197 | 13.511161 | 9q8zpuzdtx6s |
| 149419 | 37.819272,-122.344015 | 14.109213 | 9q8zpuzc1z62 |
| 149421 | 37.819472,-122.344272 | 10.902178 | 9q8zpuzd7udf |
| 149423 | 37.819308,-122.343987 | 14.310856 | 9q8zpuzc6mzr |
| 149425 | 37.819089,-122.343778 | 14.811125 | 9q8zpuzbpm5j |
| 149427 | 37.818873,-122.343517 | 15.413864 | 9q9p0h8nvkvs |
| 149429 | 37.818601,-122.343305 | 19.387558 | 9q9p0h8m665y |
| 149431 | 37.818379,-122.343107 | 19.068235 | 9q9p0h8knbz6 |
| 149433 | 37.818160,-122.342904 | 17.631828 | 9q9p0h8dexyz |
| 149435 | 37.817941,-122.342698 | 17.317001 | 9q9p0h8c2x0m |
| 149437 | 37.817716,-122.342493 | 17.369789 | 9q9p0h8bjm1r |
| 149439 | 37.817461,-122.342281 | 12.569103 | 9q9p0h3ndjxm |
| 149441 | 37.817198,-122.342062 | 8.873070 | 9q9p0h3jpkdt |
| 149443 | 37.816948,-122.341840 | 7.629925 | 9q9p0h37sw01 |
| 149445 | 37.816707,-122.341609 | 6.845240 | 9q9p0h3d3chk |
| 149447 | 37.816452,-122.341365 | 6.263742 | 9q9p0h38z9d7 |
| 149449 | 37.816239,-122.341134 | 5.699200 | 9q9p0h1zscys |
| 149451 | 37.816011,-122.340895 | 5.828276 | 9q9p0h4n4x2u |
| 149453 | 37.815774,-122.340645 | 5.996117 | 9q9p0h4kb75q |
| 149455 | 37.815538,-122.340384 | 5.615814 | 9q9p0h47qrjy |
| 149457 | 37.815292,-122.340098 | 3.661152 | 9q9p0h4dj175 |
| 149459 | 37.815070,-122.339775 | 1.272264 | 9q9p0h4bsxgz |
| 149461 | 37.814867,-122.339431 | 0.000000 | 9q9p05gpsdhk |
| 149463 | 37.814669,-122.339077 | 0.000000 | 9q9p05gqkvhr |
| 149465 | 37.814481,-122.338716 | 0.000000 | 9q9p05gtm61t |
| 149467 | 37.814306,-122.338329 | 0.000000 | 9q9p05guq3d1 |
| 149469 | 37.814183,-122.338024 | 0.166458 | 9q9p05u5t6te |
| 149471 | 37.814060,-122.337709 | 0.709364 | 9q9p05u6ug8q |
| 149473 | 37.813947,-122.337387 | 1.153507 | 9q9p05udhq8s |
| 149475 | 37.813835,-122.337063 | 1.645489 | 9q9p05ucecf0 |
| 149477 | 37.813724,-122.336730 | 2.046694 | 9q9p05v0gt43 |
| 149479 | 37.813601,-122.336379 | 2.591471 | 9q9p05v25y0h |
| 149481 | 37.813477,-122.336026 | 3.804485 | 9q9p05tx7zp2 |
| 149483 | 37.813351,-122.335648 | 7.329445 | 9q9p05tysz92 |
| 149485 | 37.813261,-122.335237 | 8.918365 | 9q9p05wnnqez |
| 149487 | 37.813212,-122.334874 | 9.893839 | 9q9p05wmyvd7 |
| 149489 | 37.813175,-122.334500 | 10.364393 | 9q9p05wtxw9q |
| 149491 | 37.813152,-122.334143 | 10.540815 | 9q9p05wvxf7m |
| 149493 | 37.813142,-122.333794 | 10.656115 | 9q9p05xjxbxd |
| 149495 | 37.813141,-122.333451 | 10.968901 | 9q9p05xmxbrk |
| 149497 | 37.813171,-122.333000 | 10.720074 | 9q9p05xvdmzz |
| 149499 | 37.813208,-122.332657 | 10.088760 | 9q9p078jfkze |
| 149501 | 37.813248,-122.332312 | 9.242605 | 9q9p078q4s2f |
| 149503 | 37.813285,-122.331973 | 8.274256 | 9q9p078w67jx |
| 149505 | 37.813327,-122.331635 | 7.404602 | 9q9p078yd719 |
| 149507 | 37.813371,-122.331296 | 6.744228 | 9q9p079nf5q2 |
| 149509 | 37.813435,-122.330858 | 6.041187 | 9q9p079rhrhv |
| 149511 | 37.813499,-122.330424 | 4.987938 | 9q9p079xwe0e |
| 149513 | 37.813573,-122.329983 | 3.923765 | 9q9p07f00bcm |
| 149515 | 37.813626,-122.329645 | 3.637428 | 9q9p07f22dv3 |
| 149517 | 37.813687,-122.329197 | 3.263514 | 9q9p07f8en5t |
| 149519 | 37.813756,-122.328750 | 2.786079 | 9q9p07fcje0b |
| 149521 | 37.813823,-122.328307 | 2.293919 | 9q9p07g1rze0 |
| 149523 | 37.813876,-122.327968 | 1.594097 | 9q9p07g3z9ru |
| 149525 | 37.813924,-122.327621 | 0.564606 | 9q9p07gdpf6d |
| 149527 | 37.813980,-122.327270 | 0.000000 | 9q9p07u42hb2 |
| 149529 | 37.814033,-122.326920 | 0.000000 | 9q9p07u68ntm |
| 149531 | 37.814087,-122.326579 | 0.000000 | 9q9p07ue00ex |
| 149533 | 37.814164,-122.326135 | 0.000000 | 9q9p07ug6rnd |
| 149535 | 37.814224,-122.325800 | 0.000000 | 9q9p07v5f622 |
| 149537 | 37.814309,-122.325362 | 0.000000 | 9q9p07vkk6p5 |
| 149539 | 37.814400,-122.324933 | 0.000000 | 9q9p07vsy7nf |
| 149541 | 37.814489,-122.324502 | 0.000000 | 9q9p07yj2e8m |
| 149543 | 37.814593,-122.324085 | 0.000000 | 9q9p07ymfpp3 |
| 149545 | 37.814695,-122.323689 | 0.000000 | 9q9p07ywe6nd |
| 149547 | 37.814798,-122.323318 | 0.000000 | 9q9p07yzhj70 |
| 149549 | 37.814891,-122.322978 | 0.000000 | 9q9p07zpsn8e |
| 149551 | 37.815005,-122.322591 | 0.000000 | 9q9p0kp2m5c7 |
| 149553 | 37.815112,-122.322247 | 0.090115 | 9q9p0kp8vpcc |
| 149555 | 37.815225,-122.321934 | 0.255968 | 9q9p0kpcskg5 |
| 149557 | 37.815375,-122.321597 | 0.249195 | 9q9p0s04s0y6 |
| 149559 | 37.815519,-122.321282 | 0.049980 | 9q9p0s077e9m |
| 149561 | 37.815662,-122.320983 | 0.000000 | 9q9p0s0s4w26 |
| 149563 | 37.815822,-122.320677 | 0.000000 | 9q9p0s0v1shk |
| 149565 | 37.815995,-122.320373 | 0.000000 | 9q9p0s1n0srh |
| 149567 | 37.816184,-122.320100 | 0.434702 | 9q9p0s1pppds |
| 149569 | 37.816365,-122.319826 | 1.160715 | 9q9p0s32m3rh |
| 149571 | 37.816531,-122.319539 | 2.853258 | 9q9p0s39k0m4 |
| 149573 | 37.816696,-122.319265 | 3.359514 | 9q9p0s3f4x16 |
| 149575 | 37.816868,-122.318995 | 3.445379 | 9q9p0s650z4s |
| 149577 | 37.817059,-122.318722 | 3.250504 | 9q9p0s6hr4wp |
| 149579 | 37.817248,-122.318462 | 2.798983 | 9q9p0s6mmmbp |
| 149581 | 37.817439,-122.318190 | 2.316824 | 9q9p0s6we9df |
| 149583 | 37.817634,-122.317952 | 1.916336 | 9q9p0s6z9jum |
| 149585 | 37.817852,-122.317702 | 1.427774 | 9q9p0sdbyywf |
| 149587 | 37.818083,-122.317464 | 0.983870 | 9q9p0se4k98k |
| 149589 | 37.818286,-122.317235 | 0.553764 | 9q9p0se73z7p |
| 149591 | 37.818517,-122.317015 | 0.000000 | 9q9p0sekyfx1 |
| 149593 | 37.818738,-122.316807 | 0.000000 | 9q9p0sew5gdp |
| 149595 | 37.818977,-122.316629 | 0.000000 | 9q9p0sexxbqc |
| 149597 | 37.819217,-122.316442 | 0.000000 | 9q9p0sgbum42 |
| 149599 | 37.819479,-122.316272 | 0.000000 | 9q9p0su42mc5 |
| 149601 | 37.819731,-122.316105 | 0.000000 | 9q9p0su5uhve |
| 149603 | 37.819984,-122.315948 | 0.000000 | 9q9p0sujru48 |
| 149605 | 37.820249,-122.315827 | 0.000000 | 9q9p0suqftkv |
| 149607 | 37.820508,-122.315722 | 0.000000 | 9q9p0th2mjen |
| 149609 | 37.820782,-122.315771 | 0.000000 | 9q9p0th65by8 |
| 149611 | 37.820975,-122.316069 | 0.000000 | 9q9p0th5jh8r |
| 149613 | 37.821222,-122.316229 | 7.241919 | 9q9p0thh96c1 |
| 149615 | 37.821390,-122.316498 | 8.174648 | 9q9p0t5ve40e |
| 149617 | 37.821645,-122.316632 | 7.650009 | 9q9p0t5xpcss |
| 149619 | 37.821906,-122.316753 | 7.161201 | 9q9p0t78t463 |
| 149621 | 37.822050,-122.317062 | 6.158356 | 9q9p0t73mvhh |
| 149623 | 37.822255,-122.316781 | 6.377394 | 9q9p0t7ds7me |
| 149625 | 37.822340,-122.316449 | 10.451872 | 9q9p0t7gh5jn |
| 149627 | 37.822414,-122.316018 | 13.337499 | 9q9p0tk5w0yr |
| 149629 | 37.822421,-122.315674 | 14.726720 | 9q9p0tk7w4qc |
| 149631 | 37.822423,-122.315251 | 15.997584 | 9q9p0tkg84dm |
| 149633 | 37.822389,-122.314896 | 16.518978 | 9q9p0tm52k74 |
| 149635 | 37.822404,-122.314495 | 16.833782 | 9q9p0tm73xnh |
| 149637 | 37.822441,-122.314130 | 17.013433 | 9q9p0tmednn2 |
| 149639 | 37.822505,-122.313782 | 17.335676 | 9q9p0tmu43cy |
| 149641 | 37.822583,-122.313429 | 17.221767 | 9q9p0tqhd82z |
| 149643 | 37.822855,-122.313407 | 17.057598 | 9q9p0tqn551q |
| 149645 | 37.823100,-122.313586 | 16.895350 | 9q9p0tmzwbgg |
| 149647 | 37.823243,-122.313907 | 16.630489 | 9q9p0tt8r7s8 |
| 149649 | 37.823307,-122.314269 | 15.741247 | 9q9p0tt2wzqw |
| 149651 | 37.823247,-122.314623 | 15.429564 | 9q9p0tt0qsq8 |
| 149653 | 37.823191,-122.314996 | 15.190187 | 9q9p0tsbn1bd |
| 149655 | 37.823122,-122.315356 | 15.302106 | 9q9p0tkxtsup |
| 149657 | 37.823093,-122.315746 | 16.847237 | 9q9p0tkrkx96 |
| 149659 | 37.823045,-122.316126 | 16.927311 | 9q9p0tkp5wtg |
| 149661 | 37.822991,-122.316529 | 16.251842 | 9q9p0t7yfk93 |
| 149663 | 37.822927,-122.316997 | 16.170593 | 9q9p0t7qx2s7 |
| 149665 | 37.822883,-122.317344 | 16.291945 | 9q9p0t7nr23t |
| 149667 | 37.822856,-122.317703 | 16.437376 | 9q9p0t6yngqh |
| 149669 | 37.822829,-122.318048 | 16.594219 | 9q9p0t6tyykg |
| 149671 | 37.822774,-122.318546 | 16.879501 | 9q9p0t6mek17 |
| 149673 | 37.822709,-122.318995 | 16.772924 | 9q9p0t6j0zfx |
| 149675 | 37.822637,-122.319387 | 16.618462 | 9q9p0t3szdw6 |
| 149677 | 37.822563,-122.319761 | 16.402561 | 9q9p0t3kquz2 |
| 149679 | 37.822484,-122.320129 | 16.068630 | 9q9p0t35yqj1 |
| 149681 | 37.822395,-122.320524 | 15.465734 | 9q9p0t2gmjqw |
| 149683 | 37.822307,-122.320967 | 14.773983 | 9q9p0t2dfvh1 |
| 149685 | 37.822247,-122.321457 | 14.254256 | 9q9p0t24x3yg |
