-
San Francisco Fire Stations by ericrodenbeck created on December 17, 2010 at 03:19 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | station |
|---|---|---|
| 85471 | — | Station 1 |
| 85473 | 40.763191,-73.983070 | Station 2 |
| 85475 | — | Station 3 |
| 85477 | — | Station 5 |
| 85479 | 35.680239,-105.936584 | Station 6 |
| 85481 | 38.681549,-121.163261 | Station 7 |
| 85483 | — | Station 8 |
| 85485 | 39.667980,-76.379189 | Station 9 |
| 85487 | 39.667980,-76.379189 | Station 10 |
| 85489 | 41.063299,-111.963600 | Station 11 |
| 85491 | 37.763649,-122.452400 | Station 12 |
| 85493 | 38.901606,-77.025780 | Station 13 |
| 85495 | 32.663540,-116.273284 | Station 14 |
| 85497 | 38.260479,-76.765739 | Station 15 |
| 85499 | 37.798962,-122.435883 | Station 16 |
| 85501 | 39.667980,-76.379189 | Station 17 |
| 85503 | 39.667980,-76.379189 | Station 18 |
| 85505 | — | Station 19 |
| 85507 | 38.260486,-76.765737 | Station 20 |
| 85509 | — | Station 21 |
| 85511 | 32.863323,-96.968365 | Station 22 |
| 85513 | 38.969370,-86.549240 | Station 23 |
| 85515 | 39.667980,-76.379189 | Station 24 |
| 85517 | — | Station 25 |
| 85519 | 32.960865,-96.827271 | Station 26 |
| 85521 | 38.114820,-122.234745 | Station 28 |
| 85523 | 37.626865,-80.973479 | Station 29 |
| 85525 | 32.663540,-116.273284 | Station 31 |
| 85527 | 33.606882,-83.741994 | Station 32 |
| 85529 | 51.128304,-2.747631 | Station 33 |
| 85531 | 32.663540,-116.273284 | Station 34 |
| 85533 | 53.346008,-6.281021 | Station 35 |
| 85535 | 41.120674,-88.836437 | Station 36 |
| 85537 | 44.786360,-89.847221 | Station 37 |
| 85539 | 37.271875,-119.270229 | Station 38 |
| 85541 | 37.740593,-122.458817 | Station 39 |
| 85543 | 41.193933,-88.749949 | Station 40 |
| 85545 | — | Station 41 |
| 85547 | 37.732449,-122.405617 | Station 42 |
| 85549 | 38.260486,-76.765737 | Station 43 |
| 85551 | 38.260486,-76.765737 | Station 44 |
| 85553 | 32.382702,-106.487679 | Station 48 |
| 85555 | 39.667980,-76.379189 | Station 49 |
| 85557 | 31.789015,-115.259434 | Station 51 |







