-
to gaffta on the cable car by ericrodenbeck created on November 22, 2010 at 04:57 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates |
|---|---|
| 63933 | 37.793929,-122.416385 |
| 63935 | 37.793887,-122.416332 |
| 63937 | 37.793948,-122.416193 |
| 63939 | 37.793964,-122.416150 |
| 63941 | 37.794016,-122.416020 |
| 63943 | 37.794033,-122.415983 |
| 63945 | 37.794144,-122.415966 |
| 63947 | 37.794218,-122.415889 |
| 63949 | 37.794268,-122.415780 |
| 63951 | 37.794312,-122.415668 |
| 63953 | 37.794316,-122.415522 |
| 63955 | 37.794315,-122.415392 |
| 63957 | 37.794299,-122.415256 |
| 63959 | 37.794289,-122.415192 |
| 63961 | 37.794266,-122.415078 |
| 63963 | 37.794226,-122.414976 |
| 63965 | 37.794214,-122.414960 |
| 63967 | 37.794136,-122.414859 |
| 63969 | 37.794199,-122.414762 |
| 63971 | 37.794223,-122.414742 |
| 63973 | 37.794301,-122.414679 |
| 63975 | 37.794390,-122.414607 |
| 63977 | 37.794471,-122.414527 |
| 63979 | 37.794498,-122.414403 |
| 63981 | 37.794514,-122.414266 |
| 63983 | 37.794511,-122.414217 |
| 63985 | 37.794499,-122.414080 |
| 63987 | 37.794485,-122.413942 |
| 63989 | 37.794469,-122.413815 |
| 63991 | 37.794447,-122.413695 |
| 63993 | 37.794415,-122.413574 |
| 63995 | 37.794383,-122.413461 |
| 63997 | 37.794348,-122.413309 |
| 63999 | 37.794324,-122.413177 |
| 64001 | 37.794322,-122.413061 |
| 64003 | 37.794353,-122.412935 |
| 64005 | 37.794393,-122.412868 |
| 64007 | 37.794490,-122.412583 |
| 64009 | 37.794500,-122.412535 |
| 64011 | 37.794525,-122.412398 |
| 64013 | 37.794542,-122.412265 |
| 64015 | 37.794546,-122.412137 |
| 64017 | 37.794545,-122.412092 |
| 64019 | 37.794543,-122.411956 |
| 64021 | 37.794551,-122.411846 |
| 64023 | 37.794560,-122.411722 |
| 64025 | 37.794554,-122.411588 |
| 64027 | 37.794571,-122.411453 |
| 64029 | 37.794587,-122.411323 |
| 64031 | 37.794608,-122.411199 |
| 64033 | 37.794642,-122.411073 |
| 64035 | 37.794672,-122.410943 |
| 64037 | 37.794691,-122.410808 |
| 64039 | 37.794709,-122.410691 |
| 64041 | 37.794720,-122.410576 |
| 64043 | 37.794743,-122.410444 |
| 64045 | 37.794738,-122.410327 |
| 64047 | 37.794721,-122.410261 |
| 64049 | 37.794664,-122.410152 |
| 64051 | 37.794663,-122.410030 |
| 64053 | 37.794744,-122.409960 |
| 64055 | 37.794736,-122.409824 |
| 64057 | 37.794649,-122.409759 |
| 64059 | 37.794548,-122.409703 |
| 64061 | 37.794451,-122.409660 |
| 64063 | 37.794343,-122.409619 |
| 64065 | 37.794222,-122.409606 |
| 64067 | 37.794126,-122.409608 |
| 64069 | 37.794085,-122.409600 |
| 64071 | 37.793991,-122.409577 |
| 64073 | 37.793944,-122.409564 |
| 64075 | 37.793855,-122.409550 |
| 64077 | 37.793750,-122.409535 |
| 64079 | 37.793620,-122.409515 |
| 64081 | 37.793504,-122.409500 |
| 64083 | 37.793470,-122.409497 |
| 64085 | 37.793379,-122.409491 |
| 64087 | 37.793280,-122.409477 |
| 64089 | 37.793171,-122.409469 |
| 64091 | 37.793095,-122.409404 |
| 64093 | 37.792997,-122.409327 |
| 64095 | 37.792926,-122.409250 |
| 64097 | 37.792847,-122.409179 |
| 64099 | 37.792776,-122.409158 |
| 64101 | 37.792650,-122.409115 |
| 64103 | 37.792548,-122.409074 |
| 64105 | 37.792471,-122.409086 |
| 64107 | 37.792393,-122.409182 |
| 64109 | 37.792318,-122.409280 |
| 64111 | 37.792226,-122.409324 |
| 64113 | 37.792135,-122.409307 |
| 64115 | 37.792050,-122.409260 |
| 64117 | 37.791963,-122.409228 |
| 64119 | 37.791862,-122.409208 |
| 64121 | 37.791764,-122.409191 |
| 64123 | 37.791673,-122.409166 |
| 64125 | 37.791586,-122.409129 |
| 64127 | 37.791497,-122.409086 |
| 64129 | 37.791408,-122.409043 |
| 64131 | 37.791317,-122.409013 |
| 64133 | 37.791264,-122.409010 |
| 64135 | 37.791148,-122.409066 |
| 64137 | 37.791034,-122.409016 |
| 64139 | 37.790908,-122.408965 |
| 64141 | 37.790791,-122.408916 |
| 64143 | 37.790694,-122.408866 |
| 64145 | 37.790602,-122.408822 |
| 64147 | 37.790543,-122.408793 |
| 64149 | 37.790452,-122.408755 |
| 64151 | 37.790385,-122.408745 |
| 64153 | 37.790324,-122.408758 |
| 64155 | 37.790251,-122.408860 |
| 64157 | 37.790143,-122.408864 |
| 64159 | 37.790039,-122.408838 |
| 64161 | 37.789924,-122.408770 |
| 64163 | 37.789835,-122.408720 |
| 64165 | 37.789747,-122.408671 |
| 64167 | 37.789661,-122.408627 |
| 64169 | 37.789577,-122.408576 |
| 64171 | 37.789468,-122.408504 |
| 64173 | 37.789384,-122.408448 |
| 64175 | 37.789298,-122.408410 |
| 64177 | 37.789280,-122.408405 |
| 64179 | 37.789188,-122.408378 |
| 64181 | 37.789091,-122.408387 |
| 64183 | 37.788980,-122.408385 |
| 64185 | 37.788875,-122.408381 |
| 64187 | 37.788771,-122.408381 |
| 64189 | 37.788668,-122.408404 |
| 64191 | 37.788564,-122.408454 |
| 64193 | 37.788502,-122.408487 |
| 64195 | 37.788413,-122.408530 |
| 64197 | 37.788403,-122.408536 |
| 64199 | 37.788299,-122.408537 |
| 64201 | 37.788170,-122.408544 |
| 64203 | 37.788088,-122.408542 |
| 64205 | 37.787971,-122.408521 |
| 64207 | 37.787844,-122.408481 |
| 64209 | 37.787734,-122.408428 |
| 64211 | 37.787640,-122.408373 |
| 64213 | 37.787553,-122.408306 |
| 64215 | 37.787473,-122.408235 |
| 64217 | 37.787383,-122.408182 |
| 64219 | 37.787297,-122.408131 |
| 64221 | 37.787202,-122.408053 |
| 64223 | 37.787120,-122.407967 |
| 64225 | 37.787053,-122.407862 |
| 64227 | 37.787001,-122.407749 |
| 64229 | 37.786958,-122.407639 |
| 64231 | 37.786878,-122.407577 |
| 64233 | 37.786785,-122.407562 |
| 64235 | 37.786687,-122.407541 |
| 64237 | 37.786602,-122.407485 |
| 64239 | 37.786539,-122.407592 |
| 64241 | 37.786478,-122.407696 |
| 64243 | 37.786408,-122.407771 |
| 64245 | 37.786325,-122.407821 |
| 64247 | 37.786236,-122.407855 |
| 64249 | 37.786138,-122.407892 |
| 64251 | 37.786045,-122.407909 |
| 64253 | 37.785940,-122.407909 |
| 64255 | 37.785905,-122.407908 |
| 64257 | 37.785805,-122.407900 |
| 64259 | 37.785695,-122.407880 |
| 64261 | 37.785582,-122.407865 |
| 64263 | 37.785492,-122.407911 |
| 64265 | 37.785438,-122.408002 |
| 64267 | 37.785375,-122.408129 |
| 64269 | 37.785360,-122.408163 |
| 64271 | 37.785325,-122.408289 |
| 64273 | 37.785313,-122.408406 |
| 64275 | 37.785319,-122.408542 |
| 64277 | 37.785291,-122.408653 |
| 64279 | 37.785284,-122.408696 |
| 64281 | 37.785191,-122.408730 |
| 64283 | 37.785102,-122.408695 |
| 64285 | 37.785006,-122.408669 |
| 64287 | 37.784914,-122.408654 |
| 64289 | 37.784894,-122.408660 |
| 64291 | 37.784795,-122.408672 |
| 64293 | 37.784696,-122.408663 |
| 64295 | 37.784535,-122.408634 |
| 64297 | 37.784434,-122.408717 |
| 64299 | 37.784386,-122.408768 |
| 64301 | 37.784329,-122.408861 |
| 64303 | 37.784324,-122.409004 |
| 64305 | 37.784322,-122.409130 |
| 64307 | 37.784313,-122.409245 |
| 64309 | 37.784254,-122.409350 |
| 64311 | 37.784167,-122.409425 |
| 64313 | 37.784101,-122.409509 |
| 64315 | 37.784035,-122.409595 |
| 64317 | 37.784047,-122.409717 |
| 64319 | 37.784084,-122.409842 |
| 64321 | 37.784120,-122.409972 |
| 64323 | 37.784144,-122.410108 |
| 64325 | 37.784157,-122.410247 |
| 64327 | 37.784145,-122.410376 |
| 64329 | 37.784151,-122.410415 |
| 64331 | 37.784179,-122.410531 |
| 64333 | 37.784200,-122.410654 |
| 64335 | 37.784191,-122.410773 |
| 64337 | 37.784180,-122.410896 |
| 64339 | 37.784177,-122.410922 |
| 64341 | 37.784089,-122.410983 |
| 64343 | 37.783995,-122.411002 |
| 64345 | 37.783891,-122.411008 |
| 64347 | 37.783788,-122.411017 |
| 64349 | 37.783698,-122.411027 |
| 64351 | 37.783593,-122.411009 |
| 64353 | 37.783492,-122.410963 |
| 64355 | 37.783407,-122.410895 |
| 64357 | 37.783316,-122.410825 |
| 64359 | 37.783221,-122.410819 |
| 64361 | 37.783123,-122.410802 |
| 64363 | 37.783019,-122.410790 |
| 64365 | 37.782924,-122.410793 |
| 64367 | 37.782825,-122.410768 |
| 64369 | 37.782741,-122.410722 |
| 64371 | 37.782655,-122.410675 |
| 64373 | 37.782570,-122.410630 |
| 64375 | 37.782486,-122.410584 |
| 64377 | 37.782402,-122.410539 |
| 64379 | 37.782947,-122.410798 |
| 64381 | 37.782875,-122.410903 |
| 64383 | 37.782798,-122.410769 |
| 64385 | 37.782898,-122.411087 |







