-
More Zip Codes in Seattle by ericrodenbeck created on November 7, 2011 at 02:48 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | pctofsalesforeclosures | pcthomesforeclosed | pctunderwaterhomesdelinquent | counthomesunderwater | pcthomesunderwater | msa | state | city | zip | geohash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 312303 | 47.657157,-122.281945 | 46.4% | 3.3% | 26% | 1125 | 12.50% | Seattle | WA | Seattle | 98105 | c23p17tp01vn |
| 312305 | 47.541202,-122.267562 | 55.4% | 3.9% | 31% | 1215 | 13.50% | Seattle | WA | Seattle | 98118 | c23n3wx7x63u |
| 312307 | 47.689216,-122.284643 | 51.8% | 3.6% | 29% | 900 | 10.00% | Seattle | WA | Seattle | 98115 | c23p33e1c61q |
| 312309 | 47.660009,-122.342557 | 30.4% | 2.1% | 17% | 783 | 8.70% | Seattle | WA | Seattle | 98103 | c23p0h0zev9e |
| 312311 | 47.717020,-122.300934 | 67.9% | 4.8% | 38% | 1710 | 19.00% | Seattle | WA | Seattle | 98125 | c23p2yx5v9jz |
| 312313 | 47.608758,-122.296424 | 46.4% | 3.3% | 26% | 585 | 6.50% | Seattle | WA | Seattle | 98122 | c23nc4fmng8z |
| 312315 | 47.691333,-122.382432 | 55.4% | 3.9% | 31% | 792 | 8.80% | Seattle | WA | Seattle | 98117 | c22zr1gy4sud |
| 312317 | 47.584576,-122.303649 | 48.3% | 3.9% | 29% | 1250 | 12.50% | Seattle | WA | Seattle | 98144 | c23n8yt0nrvk |
| 312319 | 47.632952,-122.289189 | 28.3% | 2.3% | 17% | 1350 | 13.50% | Seattle | WA | Seattle | 98112 | c23ncprdp3gd |
| 312321 | 47.574580,-122.404784 | 63.3% | 5.1% | 38% | 1000 | 10.00% | Seattle | WA | Seattle | 98116 | c22ywsew1b3z |
| 312323 | 47.628859,-122.345692 | 43.3% | 3.5% | 26% | 870 | 8.70% | Seattle | WA | Seattle | 98109 | c22yzywd4wzf |
| 312325 | 47.536245,-122.318073 | 51.7% | 4.1% | 31% | 1900 | 19.00% | Seattle | WA | Seattle | 98108 | c23n2tdwwq64 |
| 312327 | 47.638459,-122.367408 | 48.3% | 3.9% | 29% | 650 | 6.50% | Seattle | WA | Seattle | 98119 | c22zp2qf0srk |
| 312329 | 47.547607,-122.351465 | 28.3% | 2.3% | 17% | 880 | 8.80% | Seattle | WA | Seattle | 98106 | c22yrzf2uhr7 |
| 312331 | 47.668360,-122.376958 | 63.3% | 5.1% | 38% | 1200 | 12.50% | Seattle | WA | Seattle | 98107 | c22zpjzb64q7 |
| 312333 | 47.633822,-122.321545 | 39.2% | 3.1% | 26% | 1296 | 13.50% | Seattle | WA | Seattle | 98102 | c23nbx2pjkj0 |
| 312335 | 47.548128,-122.375833 | 43.9% | 3.7% | 31% | 960 | 10.00% | Seattle | WA | Seattle | 98126 | c22yrrbeummp |
| 312337 | 47.650708,-122.406786 | 41.1% | 3.5% | 29% | 835 | 8.70% | Seattle | WA | Seattle | 98199 | c22zndd17puc |
| 312339 | 47.531775,-122.392943 | 24.1% | 2.0% | 17% | 1824 | 19.00% | Seattle | WA | Seattle | 98136 | c22yquuhttp4 |
| 312341 | 47.601112,-122.329398 | 53.9% | 4.6% | 38% | 624 | 6.50% | Seattle | WA | Seattle | 98104 | c23nb3d2w6mt |
| 312343 | 47.616316,-122.346356 | 36.9% | 3.1% | 26% | 845 | 8.80% | Seattle | WA | Seattle | 98121 | c22yzuq15k8u |
| 312345 | 47.609560,-122.333019 | 43.9% | 3.7% | 31% | 1375 | 12.50% | Seattle | WA | Seattle | 98101 | c23nb5pcf11x |







