-
Questions - 14 - 2 by ericrodenbeck created on October 26, 2011 at 04:08 PM
- Embed / Export Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
Permanent URL:
Embed Code:
Theme Styles:
more config options
Export Options:
CSV (comma-separated values) PowerPoint Excel PNG (image) PDF GPX GeoJSON KML (Google Earth) GeoRSS| Dot | Coordinates | __rollover_message | place | number | geohash |
|---|---|---|---|---|---|
| 287253 | 42.362598,-71.084297 | Cambridge MA US | 318 | drt2yrvupbdk | |
| 287255 | 32.787701,-96.800003 | Dallas TX US | 150 | 9vg4t2b6hqqq | |
| 287257 | 39.937698,-83.204300 | Galloway OH US | 94 | dphg4wkmzq90 | |
| 287259 | 27.895399,-82.787498 | Largo FL US | 92 | dhvnsn5yrrr2 | |
| 287261 | 38.909698,-77.023102 | Washington DC US | 88 | dqcjr733rtkm | |
| 287263 | 36.086399,-80.263603 | Winston Salem NC US | 72 | dnqvm93fd2rf | |
| 287265 | 41.867500,-87.674400 | Chicago IL US | 68 | dp3whvtry7tj | |
| 287267 | 40.764500,-73.881203 | East Elmhurst NY US | 58 | dr5ryucq7jw4 | |
| 287269 | 60.000000,-95.000000 | CA | 56 | cfsmq4xj7d9v | |
| 287271 | 49.136398,-122.821297 | Surrey CA | 54 | c28xt1h2227p | |
| 287273 | 37.764500,-122.429398 | San Francisco CA US | 49 | 9q8yy4cdhm01 | |
| 287275 | 40.721401,-73.170097 | East Islip NY US | 46 | dr5zwvp5m5m4 | |
| 287277 | 42.549301,-71.255798 | Billerica MA US | 46 | drt649c5esd5 | |
| 287279 | 42.497200,-83.021698 | Warren MI US | 44 | dpscyb3knhr0 | |
| 287281 | 39.545700,-105.002197 | Littleton CO US | 44 | 9xj2fx5drkz1 | |
| 287283 | 33.142700,-96.812302 | Frisco TX US | 44 | 9vghscrqjz56 | |
| 287285 | 40.849899,-73.876900 | Bronx NY US | 44 | dr72qukrzmne | |
| 287287 | 42.427799,-76.498199 | Ithaca NY US | 43 | dr9975xxyfbx | |
| 287289 | 41.056801,-73.730400 | West Harrison NY US | 42 | dr79d4pjjnmj | |
| 287291 | 40.761902,-73.976303 | New York NY US | 41 | dr5ruskp71q2 | |
| 287293 | 26.373899,-80.146797 | Boca Raton FL US | 38 | dhxn01nzh70e | |
| 287295 | 40.734001,-74.186798 | Newark NJ US | 36 | dr5pxz6uf24h | |
| 287297 | 38.069089,-122.806936 | Point Reyes Station CA US | 35 | 9qb8t6q8wbx3 | |
| 287299 | 33.953201,-84.517700 | Marietta GA US | 35 | dn5chubpdz7j | |
| 287301 | 40.717800,-73.881203 | Middle Village NY US | 33 | dr5rwu3q7hn4 | |
| 287303 | 34.024601,-118.484802 | Santa Monica CA US | 32 | 9q59xcfp8j24 | |
| 287305 | 37.498001,-122.267197 | San Carlos CA US | 32 | 9q9j3dr9xy40 | |
| 287307 | 39.345600,-76.904999 | Marriottsville MD US | 31 | dqcrcfxkxxkq | |
| 287309 | 27.084000,-82.207497 | North Port FL US | 28 | dhvd166rdrx3 | |
| 287311 | 21.343000,-157.934906 | Honolulu HI US | 28 | 87z9qj77czwd | |
| 287313 | 38.585300,-76.947701 | White Plains MD US | 27 | dqc7900rst78 | |
| 287315 | 34.037201,-117.958801 | La Puente CA US | 27 | 9qh1eu310dnu | |
| 287317 | 33.320202,-111.761002 | Gilbert AZ US | 27 | 9tbt8cf05zug | |
| 287319 | 41.847099,-87.624802 | Chicago IL US | 27 | dp3wn41940eu | |
| 287321 | 40.395802,-74.325500 | Old Bridge NJ US | 26 | dr5ju9vfd763 | |
| 287323 | 39.287102,-77.026901 | Glenwood MD US | 25 | dqcprpyxznes | |
| 287325 | 39.266899,-76.848000 | Ellicott City MD US | 25 | dqcr7k2frb9b | |
| 287327 | 38.770599,-77.215698 | Springfield VA US | 24 | dqchdcvppg6r | |
| 287329 | 47.380901,-122.190201 | Kent WA US | 23 | c23je3rvcbn7 | |
| 287331 | 29.775499,-95.415199 | Houston TX US | 23 | 9vk1ku2ybeqf | |
| 287333 | 44.030102,-92.462196 | Rochester MN US | 19 | 9zy4rzrjftvt | |
| 287335 | 40.337502,-75.944504 | Reading PA US | 19 | dr1vrz4yuz3k | |
| 287337 | 38.785301,-78.692497 | Mount Jackson VA US | 19 | dqbh9k9ugbjk | |
| 287339 | 34.083302,-118.139297 | Alhambra CA US | 19 | 9q5czsttdggr | |
| 287341 | 33.522202,-112.083900 | Phoenix AZ US | 18 | 9tbq9qwbzz6e | |
| 287343 | 32.782501,-96.820702 | Dallas TX US | 18 | 9vg4kzc7fj5g | |
| 287345 | 40.652500,-73.955399 | Brooklyn NY US | 18 | dr5rm0e3fr38 | |
| 287347 | 52.500000,5.750000 | NL | 17 | u1k4dv748tqf | |
| 287349 | 41.751099,-88.146202 | Naperville IL US | 17 | dp3md0tcu8gy | |
| 287351 | 47.602699,-122.155602 | Bellevue WA US | 17 | c23nu3c1b4m2 | |
| 287353 | 40.697300,-74.405197 | New Providence NJ US | 16 | dr5pdbeycnxf | |
| 287355 | 25.821301,-80.133904 | Miami Beach FL US | 16 | dhx4bs87bxqk | |
| 287357 | 34.041599,-118.298798 | Los Angeles CA US | 16 | 9q5csj16wjyz | |
| 287359 | 43.964699,-121.341003 | Bend OR US | 16 | 9rcdngd0vtyk | |
| 287361 | 39.743698,-104.979301 | Denver CO US | 15 | 9xj655h7ufr9 | |
| 287363 | 39.754700,-94.815102 | Saint Joseph MO US | 14 | 9zhd4mjezvpw | |
| 287365 | 54.000000,-2.000000 | GB | 14 | gcwe4qrsu9eg | |
| 287367 | 47.000000,8.000000 | EU | 14 | u0meqh16ve02 | |
| 287369 | 39.569000,-104.858200 | Englewood CO US | 14 | 9xj3jgkd4u5p | |
| 287371 | 51.083302,-114.083298 | Calgary CA | 14 | c3nfegrjf3xm | |
| 287373 | 42.054298,-71.371498 | Wrentham MA US | 13 | drmppzub593g | |
| 287375 | 43.071400,-89.393204 | Madison WI US | 13 | dp8mjbcv56gu | |
| 287377 | 39.867100,-75.711899 | Kennett Square PA US | 13 | dr44v1s68yh6 | |
| 287379 | 39.052101,-77.014999 | Silver Spring MD US | 12 | dqcnpmpqurq8 | |
| 287381 | 1.366700,103.800003 | SG | 12 | w21zf0bce7k5 | |
| 287383 | 26.009800,-80.259201 | Hollywood FL US | 12 | dhwgvwvn144h | |
| 287385 | 44.820499,-92.925598 | Cottage Grove MN US | 12 | 9zvyvrmdkds4 | |
| 287387 | 47.595100,-122.332603 | Seattle WA US | 11 | c23nb22je9xy | |
| 287389 | 33.048302,-96.734703 | Plano TX US | 10 | 9vghn8rbq412 | |
| 287391 | 40.742100,-74.001801 | New York NY US | 10 | dr5ru0cecjcv | |
| 287393 | 32.361698,-86.133598 | Montgomery AL US | 10 | djf8pgr2t9wr | |
| 287395 | 40.174999,-76.307800 | Lititz PA US | 10 | dr1sx9dk76s7 | |
| 287397 | 33.751598,-84.391502 | Atlanta GA US | 10 | dn5bp87cr3zh | |
| 287399 | 33.835201,-118.328903 | Torrance CA US | 9 | 9q5b7re82dwg | |
| 287401 | 41.657501,-83.526802 | Toledo OH US | 9 | dpksgr98s3n2 | |
| 287403 | 37.377602,-79.169098 | Lynchburg VA US | 9 | dnxswkqu661b | |
| 287405 | 38.832600,-104.740501 | Colorado Springs CO US | 9 | 9wvsbt6233mc | |
| 287407 | 35.805901,-78.799698 | Cary NC US | 9 | dnrgwy7b3zwr | |
| 287409 | 43.316700,-79.800003 | Burlington CA | 9 | dpxq2je6j4jh | |
| 287411 | 51.366699,-0.483300 | Addlestone GB | 9 | gcpsjp00dq9q | |
| 287413 | 40.586498,-74.149696 | Staten Island NY US | 8 | dr5qbstc6ze7 | |
| 287415 | 37.226700,-121.786400 | San Jose CA US | 8 | 9q97u8vv5py7 | |
| 287417 | 40.698299,-73.888000 | Ridgewood NY US | 8 | dr5rw8ukubcf | |
| 287419 | 33.779375,-118.352039 | Palos Verdes Peninsula CA US | 8 | 9q5b4v6ejegk | |
| 287421 | 36.032799,-115.024902 | Henderson NV US | 8 | 9qqhyx96m88d | |
| 287423 | 49.400002,-123.500000 | Gibsons CA | 8 | c2b1j8ypc7vd | |
| 287425 | 52.133301,-106.666702 | Saskatoon CA | 7 | c9k0sdxdmxwj | |
| 287427 | 35.618900,-120.766899 | Paso Robles CA US | 7 | 9q64euhppk1q | |
| 287429 | 40.807598,-79.421997 | Kittanning PA US | 7 | dpr80sy9mrde | |
| 287431 | 26.623100,-81.875397 | Fort Myers FL US | 7 | dhtz2ys4ucx1 | |
| 287433 | 32.809799,-96.799301 | Dallas TX US | 7 | 9vg4tkbfuvcd | |
| 287435 | 42.364601,-71.102798 | Cambridge MA US | 7 | drt3n00x8wp0 | |
| 287437 | 42.372299,-71.178703 | Watertown MA US | 6 | drt3h39k8100 | |
| 287439 | 32.951599,-97.151497 | Southlake TX US | 6 | 9vfgmq8kyp32 | |
| 287441 | 41.260300,-96.046303 | Omaha NE US | 6 | 9z7dwrjnwvms | |
| 287443 | 38.101398,-122.577499 | Novato CA US | 6 | 9qbbf8ju9r2h | |
| 287445 | 35.124199,-89.952103 | Memphis TN US | 6 | dn0pc44vk168 | |
| 287447 | 37.987598,-122.153198 | Martinez CA US | 6 | 9qc0h76vb1tb | |
| 287449 | 18.387600,-66.110802 | Guaynabo PR | 6 | de2bxe7ed9j4 | |
| 287451 | 39.169399,-77.263000 | Germantown MD US | 6 | dqcncfdf395w | |
| 287453 | 40.847698,-76.496201 | Elysburg PA US | 6 | dr387k15j6f3 | |
| 287455 | 42.374100,-71.107201 | Cambridge MA US | 6 | drt3jcvr40gb | |
| 287457 | 21.548800,-158.029800 | Wahiawa HI US | 5 | 87zdefy4yg2q | |
| 287459 | 47.448502,-122.280998 | Seattle WA US | 5 | c23jcmtxw1z7 | |
| 287461 | 38.576500,-121.444504 | Sacramento CA US | 5 | 9qcekqwu3uy3 | |
| 287463 | 29.547501,-95.293701 | Pearland TX US | 5 | 9vk0pdcnxv6k | |
| 287465 | 28.503700,-81.330597 | Orlando FL US | 5 | djn4jkby5dz3 | |
| 287467 | 39.165901,-84.229500 | Milford OH US | 5 | dnung3cvymhe | |
| 287469 | 35.612400,-87.841301 | Linden TN US | 5 | dn3d955cm2d8 | |
| 287471 | 39.023998,-84.562401 | Ft Mitchell KY US | 5 | dngy58pe30rx | |
| 287473 | 46.383301,-82.650002 | Elliot Lake CA | 5 | f0jpz7b473gx | |
| 287475 | 35.811401,-80.559097 | Cooleemee NC US | 5 | dnqewz68sbzx | |
| 287477 | 33.984901,-81.025002 | Columbia SC US | 5 | dnn3k4z2ksex | |
| 287479 | 42.342499,-71.067703 | Boston MA US | 5 | drt2yu4nfmzv | |
| 287481 | 38.790901,-77.094704 | Alexandria VA US | 5 | dqchtttm7hn1 | |
| 287483 | -33.883301,151.216705 | Sydney AU | 4 | r3gx1p8xkwgs | |
| 287485 | 41.902199,-87.878998 | Stone Park IL US | 4 | dp3w2k06nbj9 | |
| 287487 | 32.449200,-93.783501 | Shreveport LA US | 4 | 9vv29ghyq131 | |
| 287489 | 33.664501,-111.873398 | Scottsdale AZ US | 4 | 9tbrw22mbvu6 | |
| 287491 | 16.450001,120.550003 | Philippine PH | 4 | wdvtx4tu4wmq | |
| 287493 | 62.000000,10.000000 | NO | 4 | u5p0ewcb0vsq | |
| 287495 | 33.018398,-96.440201 | Lavon TX US | 4 | 9vg7v6y6h7w0 | |
| 287497 | 29.669399,-82.357201 | Gainesville FL US | 4 | djm2vcjkf0gf | |
| 287499 | 37.980701,-90.352303 | French Village MO US | 4 | 9yz8pfpmwezf | |
| 287501 | 51.000000,9.000000 | DE | 4 | u1n6hu38e1n6 | |
| 287503 | 35.252701,-80.692902 | Charlotte NC US | 4 | dnq8ec91z5g2 | |
| 287505 | 40.987499,-74.378799 | Butler NJ US | 4 | dr715mx12ree | |
| 287507 | 43.000000,25.000000 | BG | 4 | sx9u8gumnhzp | |
| 287509 | -27.000000,133.000000 | AU | 4 | qgnw6kz9se5y | |
| 287511 | 44.600800,-94.093803 | Arlington MN US | 4 | 9zvjdz6frrxp | |
| 287513 | 41.237202,-85.859200 | Warsaw IN US | 3 | dp6fw5p0pes7 | |
| 287515 | 34.103100,-118.051003 | Temple City CA US | 3 | 9qh418mbuq85 | |
| 287517 | 42.225601,-83.268501 | Taylor MI US | 3 | dpsb1nvtzq93 | |
| 287519 | 62.000000,15.000000 | SE | 3 | u748tqf8jmdw | |
| 287521 | 37.348598,-121.950996 | Santa Clara CA US | 3 | 9q9k2zjgrg69 | |
| 287523 | 38.638500,-90.302597 | Saint Louis MO US | 3 | 9yzgc1gtsfrq | |
| 287525 | 45.266701,-66.066704 | Saint John CA | 3 | f81188e9whwv | |
| 287527 | 37.390900,-81.041702 | Princeton WV US | 3 | dnwkeyg1z2zn | |
| 287529 | 37.794998,-122.219299 | Oakland CA US | 3 | 9q9p4b6egfm2 | |
| 287531 | 30.514299,-86.462997 | Niceville FL US | 3 | dj6t86zwdjse | |
| 287533 | 49.216702,-122.916702 | New Westminster CA | 3 | c28xfzwu160p | |
| 287535 | 41.479301,-87.316399 | Merrillville IN US | 3 | dp3gvp44kqju | |
| 287537 | 43.073700,-89.527397 | Madison WI US | 3 | dp8m4c24krwk | |
| 287539 | 40.183102,-82.995399 | Lewis Center OH US | 3 | dphux7hee11h | |
| 287541 | 36.151501,-115.204803 | Las Vegas NV US | 3 | 9qqjdmnmv80x | |
| 287543 | 38.956299,-94.583801 | Kansas City MO US | 3 | 9yutxey0vsqp | |
| 287545 | 35.605598,-77.233498 | Greenville NC US | 3 | dq34d9b39h9c | |
| 287547 | 46.000000,2.000000 | FR | 3 | u01mtw037ms0 | |
| 287549 | 39.874500,-74.245499 | Forked River NJ US | 3 | dr54ydbjf3x3 | |
| 287551 | 35.992500,-78.901703 | Durham NC US | 3 | dnruu81x9061 | |
| 287553 | 35.945999,-85.002602 | Crossville TN US | 3 | dn7s3xybxgfh | |
| 287555 | 39.996799,-82.988197 | Columbus OH US | 3 | dphgx91y4zer | |
| 287557 | 38.650002,-90.533401 | Chesterfield MO US | 3 | 9yzegu58dfe6 | |
| 287559 | 46.233299,-63.133301 | Charlottetown CA | 3 | f85p52e8rrwg | |
| 287561 | 47.000000,8.000000 | CH | 3 | u0meqh16ve02 | |
| 287563 | 39.691898,-104.772499 | Aurora CO US | 3 | 9xj3zcdypf46 | |
| 287565 | 33.800400,-84.386497 | Atlanta GA US | 3 | dn5br9pts55p | |
| 287567 | 39.033501,-77.483803 | Ashburn VA US | 3 | dqbyhcf48ebz | |
| 287569 | -34.933300,138.600006 | Adelaide AU | 3 | r1f93bt6y0zh | |
| 287571 | 40.807701,-81.973000 | Wooster OH US | 2 | dpm8nsv44dv4 | |
| 287573 | 43.715000,-70.345200 | Westbrook ME US | 2 | drvbxq04q49h | |
| 287575 | 61.523499,-149.574799 | Wasilla AK US | 2 | bdvwh24bqe6n | |
| 287577 | 38.383598,-121.971298 | Vacaville CA US | 2 | 9qc627x0wv22 | |
| 287579 | 43.769798,-108.454102 | Thermopolis WY US | 2 | 9xfch041s38p | |
| 287581 | 46.500000,-80.966698 | Sudbury CA | 2 | f0q2t91f5hq0 | |
| 287583 | 36.188499,-97.057404 | Stillwater OK US | 2 | 9y6vz7uvq94j | |
| 287585 | 37.307301,-121.856796 | San Jose CA US | 2 | 9q9k5pddfbgp | |
| 287587 | 34.823799,-81.950203 | Roebuck SC US | 2 | dnjwp5mxmfes | |
| 287589 | 37.540901,-77.480103 | Richmond VA US | 2 | dq8vsfhewepv | |
| 287591 | -25.706900,28.229401 | Pretoria ZA | 2 | kekjf2hn2wx0 | |
| 287593 | 33.786598,-118.298698 | Pasadena CA US | 2 | 9q5bhn9t0w37 | |
| 287595 | 42.128601,-88.033600 | Palatine IL US | 2 | dp3rstrbukqj | |
| 287597 | 36.886101,-76.266800 | Norfolk VA US | 2 | dq9cbdbjng85 | |
| 287599 | 41.404598,-91.032097 | Muscatine IA US | 2 | 9zr7892rq2kx | |
| 287601 | 40.202301,-85.408203 | Muncie IN US | 2 | dp5k8qxeksh4 | |
| 287603 | 33.797001,-118.062401 | Los Alamitos CA US | 2 | 9qh032t9f9t5 | |
| 287605 | 51.500198,-0.126200 | London GB | 2 | gcpuvpk47kdr | |
| 287607 | 52.664700,-8.623100 | Limerick IE | 2 | gc3geg2f55ws | |
| 287609 | 30.203100,-93.198799 | Lake Charles LA US | 2 | 9vmez4q9y9ft | |
| 287611 | 3.166700,101.699997 | Kuala Lumpur MY | 2 | w28640rxmewj | |
| 287613 | 29.834000,-95.434196 | Houston TX US | 2 | 9vk1sr4gwh9y | |
| 287615 | 41.608799,-87.673897 | Harvey IL US | 2 | dp3ssytuf4k4 | |
| 287617 | 44.650002,-63.599998 | Halifax CA | 2 | dxfy08rchesk | |
| 287619 | 30.214300,-90.940201 | Gonzales LA US | 2 | 9vr7fs7759xr | |
| 287621 | -28.000000,153.433304 | Gold Coast AU | 2 | r7j0eqy8pjew | |
| 287623 | 45.388401,-122.594498 | Gladstone OR US | 2 | c20f4q9qt5hw | |
| 287625 | 37.715302,-85.856499 | Elizabethtown KY US | 2 | dndyw3c5w9f7 | |
| 287627 | 33.204800,-97.116699 | Denton TX US | 2 | 9vfuyh9zbzke | |
| 287629 | 41.478901,-81.647301 | Cleveland OH US | 2 | dpmgyp40pgxf | |
| 287631 | -43.533298,172.633301 | Christchurch NZ | 2 | rb6b2758pmp4 | |
| 287633 | 39.318100,-76.613998 | Baltimore MD US | 2 | dqcx8teks3nd | |
| 287635 | 35.000000,105.000000 | AP | 2 | wq4xj7d9v2fs | |
| 287637 | 37.979000,-121.788002 | Antioch CA US | 2 | 9qc2h9uetyex | |
| 287639 | 42.322201,-88.467102 | Woodstock IL US | 1 | dp90fbs0xn5d | |
| 287641 | 43.133301,-80.750000 | Woodstock CA | 1 | dpwt6kptsw5f | |
| 287643 | 47.757000,-122.092796 | Woodinville WA US | 1 | c23pttysxwhc | |
| 287645 | 44.335999,-89.740303 | Wisconsin Rapids WI US | 1 | dpbhjzj5gmhp | |
| 287647 | 49.883301,-97.166702 | Winnipeg CA | 1 | cbfgubvr79r9 | |
| 287649 | -41.299999,174.783295 | Wellington NZ | 1 | rbsm13961fnv | |
| 287651 | 42.212700,-72.194099 | Warren MA US | 1 | drs8jhtfg9d5 | |
| 287653 | 42.553001,-83.480202 | Walled Lake MI US | 1 | dpsdh6e94q3d | |
| 287655 | 48.200001,11.633300 | Unterfhring DE | 1 | u2860wx17e3j | |
| 287657 | 43.666698,-79.416702 | Toronto CA | 1 | dpz82v68bwqz | |
| 287659 | 45.683300,-73.633301 | Terrebonne CA | 1 | f25eukmue8r7 | |
| 287661 | 33.384399,-111.928703 | Tempe AZ US | 1 | 9tbmvj2n0pjc | |
| 287663 | 32.288799,-98.194801 | Stephenville TX US | 1 | 9vdpttbxzk3k | |
| 287665 | 1.293100,103.855797 | Singapore SG | 1 | w21z773kz7r1 | |
| 287667 | 34.025600,-118.471603 | Santa Monica CA US | 1 | 9q5c845t7xd4 | |
| 287669 | 29.872900,-98.014000 | San Marcos TX US | 1 | 9v63cwhqk20m | |
| 287671 | 40.760779,-111.891047 | Salt Lake City UT US | 1 | 9x0rvu72txum | |
| 287673 | 37.833401,-92.124901 | Saint Robert MO US | 1 | 9ywrpxkew1ng | |
| 287675 | 47.549999,-52.666698 | Saint John's CA | 1 | fb6w981qbfr8 | |
| 287677 | 46.000000,25.000000 | RO | 1 | u81v8yh3qjx0 | |
| 287679 | 47.450001,8.533300 | Rmlang CH | 1 | u0qjfnjb2339 | |
| 287681 | -28.799999,32.099998 | Richards Bay ZA | 1 | kdyu4mneb5j6 | |
| 287683 | 40.723499,-73.861198 | Rego Park NY US | 1 | dr5rxjrzt66v | |
| 287685 | 41.821999,-71.421898 | Providence RI US | 1 | drmjyv2nv1sv | |
| 287687 | 18.250000,-66.500000 | PR | 1 | de0xyf21vww4 | |
| 287689 | 46.608398,-95.539001 | Perham MN US | 1 | cbk11uy9egje | |
| 287691 | 48.383598,-97.785599 | Park River ND US | 1 | cbd7nzfwykks | |
| 287693 | 38.116699,13.366700 | Palermo IT | 1 | sqc8b4vmfety | |
| 287695 | 45.002800,-68.633400 | Orono ME US | 1 | f2p0n0w8mcgw | |
| 287697 | 28.618500,-81.433601 | Orlando FL US | 1 | djn4fcvfge44 | |
| 287699 | 29.156900,-82.155800 | Ocala FL US | 1 | djjtf7zgr057 | |
| 287701 | 43.433300,-79.666702 | Oakville CA | 1 | dpxr54u3r3cq | |
| 287703 | 41.884998,-87.792503 | Oak Park IL US | 1 | dp3w60zmy3t1 | |
| 287705 | 40.699001,-75.958099 | New Ringgold PA US | 1 | dr1zx910b58m | |
| 287707 | 43.599998,3.883300 | Montpellier FR | 1 | spfb035srkwq | |
| 287709 | -37.816700,144.966705 | Melbourne AU | 1 | r1r0fg9tc01v | |
| 287711 | 42.424702,-71.111198 | Medford MA US | 1 | drt3mg4mucxt | |
| 287713 | 38.208500,-85.691803 | Louisville KY US | 1 | dng1659hsk8s | |
| 287715 | 28.734600,-81.411400 | Longwood FL US | 1 | djn57qyp0vsm | |
| 287717 | 42.396801,-83.373199 | Livonia MI US | 1 | dps9ny17r8sc | |
| 287719 | 55.883301,-3.533300 | Livingston GB | 1 | gcvmzt5pu4ke | |
| 287721 | 41.755901,-73.215401 | Litchfield CT US | 1 | dr7vtcqjv805 | |
| 287723 | 38.716702,-9.133300 | Lisbon PT | 1 | eycs20jm4smg | |
| 287725 | 39.039299,-95.208702 | Lawrence KS US | 1 | 9yuq16zhkky3 | |
| 287727 | 39.102402,-94.550201 | Kansas City MO US | 1 | 9yuy2qqsh8h1 | |
| 287729 | -26.200001,28.083300 | Johannesburg ZA | 1 | ke7fzn3tumf4 | |
| 287731 | -6.174400,106.829399 | Jakarta ID | 1 | qqguygyz92mm | |
| 287733 | 42.833302,12.833300 | IT | 1 | sr95sj8fjd4n | |
| 287735 | 21.313900,-157.824493 | Honolulu HI US | 1 | 87zc285dqybm | |
| 287737 | 60.175598,24.934200 | Helsinki FI | 1 | ud9wr6ss2bx0 | |
| 287739 | 44.150002,-81.033302 | Hanover CA | 1 | dpy7hj327hys | |
| 287741 | 43.250000,-79.833298 | Hamilton CA | 1 | dpxnp37jt267 | |
| 287743 | 38.926498,-120.898003 | Greenwood CA US | 1 | 9qfj2ykg235j | |
| 287745 | 32.908501,-96.631500 | Garland TX US | 1 | 9vg71ng1fv5n | |
| 287747 | 38.272202,-121.228897 | Galt CA US | 1 | 9qcc9r5z9zw9 | |
| 287749 | 40.722900,-73.842400 | Forest Hills NY US | 1 | dr5rxtms56gb | |
| 287751 | 38.498001,-90.459999 | Fenton MO US | 1 | 9yzej83515xc | |
| 287753 | 40.758999,-124.133698 | Eureka CA US | 1 | 9ppxz7bw7hn5 | |
| 287755 | 36.085800,-82.505898 | Erwin TN US | 1 | dnmm691p10xm | |
| 287757 | 41.061199,-73.822098 | Elmsford NY US | 1 | dr7984uqu6q0 | |
| 287759 | 44.854500,-93.459099 | Eden Prairie MN US | 1 | 9zvx1m90mhuf | |
| 287761 | 51.216702,6.766700 | Dsseldorf DE | 1 | u1hg3gxqgt1p | |
| 287763 | 25.286699,51.533298 | Doha QA | 1 | thkxuem3syk5 | |
| 287765 | 38.389999,-121.818001 | Dixon CA US | 1 | 9qc67uwvfydb | |
| 287767 | 41.589802,-93.618401 | Des Moines IA US | 1 | 9zmktejnjjh8 | |
| 287769 | 38.889599,-92.223602 | Columbia MO US | 1 | 9yymjrsu66dn | |
| 287771 | 39.196602,-76.849197 | Columbia MD US | 1 | dqcqgr80gbjq | |
| 287773 | 34.019734,-117.958675 | City Of Industry CA US | 1 | 9qh1ec157dhc | |
| 287775 | 41.377399,-104.763901 | Cheyenne WY US | 1 | 9xme2h92b4jx | |
| 287777 | 43.383301,-80.316704 | Cambridge CA | 1 | dpwyu3enj1ky | |
| 287779 | 42.398399,-113.781403 | Burley ID US | 1 | 9rx14y6ut4kt | |
| 287781 | -27.500000,153.016693 | Brisbane AU | 1 | r7hg9cz2gkkn | |
| 287783 | 40.087799,-105.373497 | Boulder CO US | 1 | 9xjh41v27e3g | |
| 287785 | 39.249901,-86.455498 | Bloomington IN US | 1 | dnfx29jp0zu7 | |
| 287787 | 39.167900,-86.516899 | Bloomington IN US | 1 | dnfqz623d1u2 | |
| 287789 | 45.395401,-93.759300 | Big Lake MN US | 1 | cbj64ryx3unf | |
| 287791 | 40.636101,-75.364899 | Bethlehem PA US | 1 | dr4rjj8fqw62 | |
| 287793 | -19.916700,-43.933300 | Belo Horizonte BR | 1 | 7h2y8q28zfj0 | |
| 287795 | 12.983300,77.583298 | Bangalore IN | 1 | tdr1v7w3jyec | |
| 287797 | 40.585899,-74.271301 | Avenel NJ US | 1 | dr5nvummcrbj | |
| 287799 | 30.303699,-97.769600 | Austin TX US | 1 | 9v6krhw7g4ym | |
| 287801 | -36.866699,174.766693 | Auckland NZ | 1 | rckq2bt5zj5q | |
| 287803 | 39.016499,-77.506203 | Ashburn VA US | 1 | dqbvuq9xwdd6 | |
| 287805 | 55.650002,12.350000 | Albertslund DK | 1 | u3bu94bbzb72 |







