-
ericrodenbeck's 103 sheets
- Taller Map
Map data CCBYSA 2010 OpenStreetMap.org contributors
| ID | Owner | Label | Dots | Extent (SW, NE) | Created |
|---|---|---|---|---|---|
| 2591 | ericrodenbeck | Bike To Work | 173 | 37.762700 -122.466353 37.773359 -122.419230 | 2013-05-09 17:40 |
| 2333 | ericrodenbeck | Soft Cities | 123 | -37.826746 -123.115269 52.983311 151.252550 | 2012-10-02 18:42 |
| 2281 | ericrodenbeck | Earthquakes CA | 172 | 30.711200 -126.008300 40.876200 -106.915200 | 2012-08-31 07:51 |
| 2259 | ericrodenbeck | 3rd Quarter - SFY 2012 | 132 | 36.562222 -83.036138 39.209644 -75.806908 | 2012-08-14 14:24 |
| 2257 | ericrodenbeck | PMC cities 2 | 27 | 34.016505 -118.200441 34.210550 -117.719779 | 2012-08-14 13:38 |
| 2255 | ericrodenbeck | PMC cities | 27 | 34.016505 -118.200441 34.210550 -117.719779 | 2012-08-14 13:33 |
| 2253 | ericrodenbeck | SF Enterprise Zone 1 | 498 | 14.625903 -122.441018 45.443119 121.054149 | 2012-08-12 12:41 |
| 2249 | ericrodenbeck | Pi in the Sky | 13 | 37.367197 -122.435871 37.816383 -121.889693 | 2012-08-09 12:22 |
| 2119 | ericrodenbeck | Mid-Market, KRF funded | 33 | 37.775635 -122.421341 37.789040 -122.400604 | 2012-04-25 19:24 |
| 2117 | ericrodenbeck | mid-market take 1 | 1 | 37.782944 -122.409515 37.782944 -122.409515 | 2012-04-25 19:11 |
| 2095 | ericrodenbeck | To the ocean and back with HH | 375 | 37.760002 -122.511035 37.772489 -122.465119 | 2012-04-08 18:49 |
| 1691 | ericrodenbeck | More Zip Codes in Seattle | 22 | 47.531775 -122.406786 47.717020 -122.267562 | 2011-11-07 14:48 |
| 1667 | ericrodenbeck | O-Stats3 | 999 | -41.216702 -159.355301 61.523499 174.916702 | 2011-10-28 10:09 |
| 1661 | ericrodenbeck | O-Stats | 999 | -41.216702 -159.355301 61.523499 174.916702 | 2011-10-28 09:52 |
| 1655 | ericrodenbeck | Statuses and Favorites | 999 | -43.533298 -158.018295 61.523499 174.916702 | 2011-10-27 19:43 |
| 1651 | ericrodenbeck | Answers Week 3 | 410 | -43.533298 -158.029800 64.000000 174.783295 | 2011-10-27 15:55 |
| 1647 | ericrodenbeck | Questions - 14 - 2 | 277 | -43.533298 -158.029800 62.000000 174.783295 | 2011-10-26 16:08 |
| 1645 | ericrodenbeck | Questions 14 - Cities | 281 | -43.533298 -158.029800 62.000000 174.783295 | 2011-10-26 15:52 |
| 1643 | ericrodenbeck | Answers 3 | 53 | -40.900557 -106.346771 64.963051 174.885971 | 2011-10-25 17:23 |
| 1639 | ericrodenbeck | Answers2 | 53 | -40.900557 -122.848348 64.963051 174.885971 | 2011-10-25 13:21 |
| 1637 | ericrodenbeck | Answers | 53 | -40.900557 -122.848348 64.963051 174.885971 | 2011-10-25 13:06 |
| 1321 | ericrodenbeck | Screen shares from the National Geographic iPad app | 8 | -36.906334 -23.659667 63.394333 174.627833 | 2011-08-24 21:44 |
| 1117 | ericrodenbeck | St Johns Street and Smithfields - Schulze on Flickr | 10 | 51.518831 -0.104713 51.525666 -0.101612 | 2011-07-20 11:33 |
| 1109 | ericrodenbeck | Eric Fischer's 'See Something or Say Something' photos from Flickr | 48 | -34.597903 -122.438035 59.326109 151.209763 | 2011-07-18 18:48 |
| 1093 | ericrodenbeck | Dots on the pavement from flickr | 72 | 37.752000 -122.456167 37.795500 -122.402167 | 2011-07-08 14:43 |
| 1091 | ericrodenbeck | HSA's | 499 | 33.383750 -124.264905 41.466087 -114.749911 | 2011-07-08 13:25 |
| 1077 | ericrodenbeck | CA Hospital Areas | 25 | 37.501143 -122.302248 37.920206 -121.890414 | 2011-07-07 11:53 |
| 935 | ericrodenbeck | Stamen Design | 1 | 37.764746 -122.419510 37.764746 -122.419510 | 2011-06-24 11:36 |
| 901 | ericrodenbeck | Worst Housing in New York City | 199 | 40.607727 -74.043883 40.865719 -73.773252 | 2011-06-17 17:59 |
| 899 | ericrodenbeck | Vacancies on Sutter Street | 20 | 37.788178 -122.414583 37.789447 -122.406741 | 2011-06-17 17:41 |
| 897 | ericrodenbeck | SROs in San Francisco | 180 | 37.729435 -122.430372 37.800935 -122.376649 | 2011-06-17 17:29 |
| 895 | ericrodenbeck | Trafficways Plan for Santa Clara County California, January, 1959 by Eric Fischer | 53 | 36.985962 -122.219467 37.455399 -121.544494 | 2011-06-17 17:06 |
| 889 | ericrodenbeck | Earthquakes, June 7, 2011 | 22 | -44.181300 -178.456100 60.837000 154.240400 | 2011-06-17 16:51 |
| 849 | ericrodenbeck | Worst Buildings, No Addresses | 199 | 40.591000 -74.129160 40.900480 -73.747370 | 2011-05-13 19:05 |
| 831 | ericrodenbeck | Over and Under the New Bay Bridge | 160 | 37.809333 -122.360667 37.822666 -122.315667 | 2011-05-09 11:19 |
| 825 | ericrodenbeck | Cities in the US with state names | 4 | 25.728985 -122.329439 47.603560 -68.770775 | 2011-05-04 16:34 |
| 821 | ericrodenbeck | Cities in the 4 corners of the US, more or less | 4 | 25.788969 -122.332071 47.606209 -68.777814 | 2011-05-04 15:18 |
| 819 | ericrodenbeck | O'Farrell St Block of Time | 19 | 37.784618 -122.421349 37.785061 -122.419479 | 2011-05-03 10:22 |
| 813 | ericrodenbeck | Fire Stations from OSM, from Aaron | 999 | -38.188730 -123.496835 67.525479 152.668196 | 2011-04-29 13:36 |
| 767 | ericrodenbeck | A trip to see the new bay bridge | 586 | 37.809358 -122.360569 37.823330 -122.313407 | 2011-04-22 16:44 |
| 755 | ericrodenbeck | More pictures from the Tenderloin | 20 | 37.773225 -122.421340 37.789242 -122.409131 | 2011-04-19 18:19 |
| 749 | ericrodenbeck | Flickr photos in the Tenderloin p4 | 20 | 37.779593 -122.420085 37.786951 -122.410032 | 2011-04-15 14:07 |
| 745 | ericrodenbeck | Flickr Photos in the Tenderloin p3 | 20 | 37.779593 -122.420085 37.786951 -122.410032 | 2011-04-15 14:06 |
| 743 | ericrodenbeck | Flickr photos in the Tenderloin p2 | 20 | 37.779593 -122.420085 37.786951 -122.410032 | 2011-04-15 14:06 |
| 741 | ericrodenbeck | Flickr photos in the Tenderloin | 20 | 37.779593 -122.420085 37.786951 -122.410032 | 2011-04-15 14:05 |
| 739 | ericrodenbeck | Earthquakes from the last hour | 3 | -3.218200 -118.693700 38.403000 100.315800 | 2011-04-15 13:42 |
| 737 | ericrodenbeck | Ships in San Francisco Bay | 80 | 37.733879 -122.598400 37.998699 -122.248500 | 2011-04-15 13:31 |
| 733 | ericrodenbeck | from home to gaffta on the cable car | 227 | 37.782402 -122.416385 37.794744 -122.407485 | 2011-04-15 13:29 |
| 731 | ericrodenbeck | Fire Station | 44 | 0.000000 -122.504932 37.802518 0.000000 | 2011-04-15 10:31 |
| 721 | ericrodenbeck | Utahns | 598 | 37.035510 -113.636445 41.976542 -109.296565 | 2011-04-13 17:11 |
| 715 | ericrodenbeck | Census Tracts in Utah, Sheet 2 | 612 | 37.002845 -114.032957 41.326303 -109.164379 | 2011-04-12 16:12 |
| 713 | ericrodenbeck | Census Tracts in Utah, Sheet 1 | 598 | 37.035510 -113.636445 41.976542 -109.296565 | 2011-04-12 15:56 |
| 711 | ericrodenbeck | San Francisco census tracts with Population info | 166 | 37.714281 -122.506854 37.806278 -122.368780 | 2011-04-11 19:44 |
| 709 | ericrodenbeck | Census Block in Oakland with Population Info | 160 | 37.701097 -122.314924 37.859326 -122.105478 | 2011-04-11 19:40 |
| 669 | ericrodenbeck | Earthquakes, last seven days, over M 7 | 3 | 38.106300 142.369000 38.424200 144.553100 | 2011-03-14 11:39 |
| 667 | ericrodenbeck | Earthquakes, last seven days, over M 5 | 298 | -56.851300 -178.038200 44.245900 154.384500 | 2011-03-14 11:38 |
| 665 | ericrodenbeck | Last 7 days of earthquakes over m 2.5 | 617 | -56.851300 -179.452300 67.692800 178.753100 | 2011-03-14 11:36 |
| 653 | ericrodenbeck | Crime in Nob Hill | 24 | 37.789886 -122.418461 37.794320 -122.411553 | 2011-03-12 16:57 |
| 647 | ericrodenbeck | Farms around SF | 4 | 38.538059 -121.853447 39.003510 -121.431305 | 2011-03-12 16:42 |
| 645 | ericrodenbeck | Sutter St Vacancies | 20 | 37.788445 -122.414620 37.789446 -122.406689 | 2011-03-12 16:39 |
| 643 | ericrodenbeck | philly | 2 | 39.952556 -75.211543 39.955881 -75.209661 | 2011-03-12 16:34 |
| 641 | ericrodenbeck | Earthquakes, Seven days, all | 240 | -56.851300 -176.185100 64.690500 154.384500 | 2011-03-12 16:16 |
| 639 | ericrodenbeck | ben's photos | 20 | 33.769833 -122.410500 52.402166 4.913666 | 2011-03-12 15:50 |
| 635 | ericrodenbeck | Matt Biddulph's photos | 20 | 37.757576 -122.421147 52.537315 13.469817 | 2011-03-12 15:41 |
| 631 | ericrodenbeck | Earthquakes, 7 days, 7 or greater | 3 | 38.106300 142.369000 38.424200 144.553100 | 2011-03-12 15:29 |
| 627 | ericrodenbeck | Earthquakes, 7 days, 2.5 or greater | 474 | -56.851300 -179.452300 73.060900 178.753100 | 2011-03-12 15:24 |
| 625 | ericrodenbeck | Crime near Stamen in November | 100 | 37.762480 -122.424272 37.767536 -122.415007 | 2011-03-12 15:15 |
| 623 | ericrodenbeck | Earthquakes, 1 hour, bigger | 8 | 34.311700 -150.265100 63.103400 144.049900 | 2011-03-12 14:53 |
| 621 | ericrodenbeck | Earthquakes, last hour | 7 | 34.311700 -150.265100 63.103400 144.049900 | 2011-03-12 14:48 |
| 549 | ericrodenbeck | To GAFFTA on the Cable Car | 227 | 37.782402 -122.416385 37.794744 -122.407485 | 2011-03-07 19:23 |
| 547 | ericrodenbeck | Commute home | 135 | 37.791268 -122.415916 37.793055 -122.399764 | 2011-03-07 19:22 |
| 545 | ericrodenbeck | District 10 311 | 202 | 37.708887 -122.427924 37.768474 -122.373326 | 2011-03-07 19:00 |
| 537 | ericrodenbeck | Farms | 4 | 38.538059 -121.853447 39.003510 -121.431305 | 2011-02-16 15:26 |
| 497 | ericrodenbeck | montreal lower case | 96 | 45.469440 -73.621246 45.549450 -73.531433 | 2011-02-10 10:38 |
| 495 | ericrodenbeck | Montreal | 96 | 45.469440 -73.621246 45.549450 -73.531433 | 2011-02-10 10:38 |
| 493 | ericrodenbeck | Adam's stuff | 20 | 37.787598 -122.401385 41.402486 2.194199 | 2011-02-10 10:33 |
| 491 | ericrodenbeck | Mission Crimes | 3 | 37.764810 -122.423106 37.766870 -122.416553 | 2011-02-10 10:05 |
| 489 | ericrodenbeck | montreal | 96 | 45.469440 -73.621246 45.549450 -73.531433 | 2011-02-10 09:56 |
| 469 | ericrodenbeck | catch basin maintenance | 2 | 37.766189 -122.420241 37.781501 -122.394335 | 2011-02-09 15:31 |
| 461 | ericrodenbeck | motorcycle meters | 998 | 37.725477 -122.437390 37.807636 -122.387293 | 2011-02-09 15:12 |
| 381 | ericrodenbeck | Sutter Street Vacancies in SF | 21 | 2011-01-19 10:21 | |
| 373 | ericrodenbeck | ships in the bay | 80 | 37.733879 -122.598400 37.998699 -122.248500 | 2011-01-13 16:27 |
| 371 | ericrodenbeck | walking with Nikki | 151 | 37.792519 -122.416594 37.796998 -122.411566 | 2011-01-13 14:55 |
| 333 | ericrodenbeck | passport places 94109 | 20 | 37.743989 -122.471928 37.806664 -122.391929 | 2010-12-20 13:41 |
| 329 | ericrodenbeck | San Francisco Fire Stations | 44 | 2010-12-17 15:19 | |
| 321 | ericrodenbeck | untitled | 998 | 37.725477 -122.437390 37.807636 -122.387293 | 2010-12-10 12:50 |
| 297 | ericrodenbeck | Cabspotting December 8 2010 - 3 | 190 | 37.614480 -122.420960 37.806470 -122.385750 | 2010-12-08 15:34 |
| 295 | ericrodenbeck | Cabspotting December 8 2010 - 2 | 35 | 37.767890 -122.420960 37.806370 -122.396620 | 2010-12-08 15:32 |
| 279 | ericrodenbeck | Cabspotting December 8 2010 - 1 | 45 | 37.614010 -122.410620 37.792300 -122.387420 | 2010-12-08 11:00 |
| 275 | ericrodenbeck | Cabspotting December 7 2010 - 2 | 43 | 37.770450 -122.479440 37.789520 -122.420370 | 2010-12-07 21:20 |
| 273 | ericrodenbeck | Cabspotting December 7 2010 | 49 | 37.778380 -122.452110 37.798370 -122.400110 | 2010-12-07 21:17 |
| 271 | ericrodenbeck | Stamen HQs, no lat or lon | 2 | 37.764673 -122.419930 37.765042 -122.419621 | 2010-12-07 15:27 |
| 269 | ericrodenbeck | Golden Seas 2 | 380 | 48.252129 -126.171500 49.323669 -123.007100 | 2010-12-07 14:08 |
| 263 | ericrodenbeck | Golden Seas (see http://sta.mn/bh) | 380 | 48.252129 -126.171500 49.323669 -123.007100 | 2010-12-04 19:54 |
| 261 | ericrodenbeck | Crime, Near Stamen, November 2010 | 100 | 37.762480 -122.424272 37.767536 -122.415007 | 2010-12-03 19:42 |
| 259 | ericrodenbeck | Crime, Near Stamen, October 2010 | 100 | 37.762207 -122.424261 37.767861 -122.415139 | 2010-12-03 19:41 |
| 257 | ericrodenbeck | Crime, Near Stamen, September 2010 | 100 | 37.762207 -122.424272 37.767954 -122.415215 | 2010-12-03 19:41 |
| 255 | ericrodenbeck | Crime, Nob Hill, September 2010 | 26 | 37.790254 -122.417940 37.794233 -122.412141 | 2010-12-03 19:37 |
| 253 | ericrodenbeck | Crime, Nob Hill, November 2010 | 15 | 37.789886 -122.418166 37.792995 -122.413918 | 2010-12-03 19:37 |
| 251 | ericrodenbeck | Crime, Nob Hill, October 2010 | 24 | 37.789886 -122.418461 37.794320 -122.411553 | 2010-12-03 19:36 |
| 217 | ericrodenbeck | untitled | 1 | 37.808983 -122.275694 37.808983 -122.275694 | 2010-12-03 10:20 |
| 209 | ericrodenbeck | Stamen HQs, with descriptions | 2 | 37.764673 -122.419930 37.765042 -122.419621 | 2010-12-03 10:02 |
| 191 | ericrodenbeck | 311 District 6 | 394 | 37.759134 -122.425567 37.793754 -122.386296 | 2010-11-22 17:23 |
| 189 | ericrodenbeck | to gaffta on the cable car | 227 | 37.782402 -122.416385 37.794744 -122.407485 | 2010-11-22 16:57 |
Page 1 of 1







